Catheter ablation to isolate the pulmonary veins for atrial fibrillation. What Medicare pays in each setting, in every state, and where it costs less.
Catheter ablation to isolate the pulmonary veins for atrial fibrillation.
Every bill for the whole procedure: facility, surgeon, anesthesia and the care around it
Look up the price in your ZIP codeAll services
| State | Surgery center | Hospital outpatient | Hospital stay |
|---|---|---|---|
| Alabama | $18,350–$19,784 | $23,262–$25,530 | $20,772–$22,903 |
| Alaska | $22,745 | $30,041 | $27,262 |
| Arizona | $21,790 | $28,675 | $25,911 |
| Arkansas | $19,146–$20,105 | $24,525–$26,043 | $21,960–$23,382 |
| California | $25,393–$28,538 | $34,385–$39,306 | $31,531–$36,353 |
| Colorado | $21,597–$21,791 | $28,365–$28,671 | $25,604–$25,906 |
| Connecticut | $24,037 | $32,189 | $29,375 |
| Delaware | $21,583–$22,596 | $28,342–$29,944 | $25,581–$27,163 |
| District of Columbia | $20,419–$23,767 | $26,454–$31,751 | $23,776–$28,944 |
| Florida | $21,496–$21,641 | $28,162–$28,307 | $25,405–$25,549 |
| Georgia | $18,673–$21,366 | $23,724–$27,984 | $21,212–$25,228 |
| Hawaii | $23,662 | $31,646 | $28,839 |
| Idaho | $20,427–$20,797 | $26,551–$27,137 | $23,857–$24,406 |
| Illinois | $21,951–$22,061 | $28,879–$28,990 | $26,113–$26,224 |
| Indiana | $21,587–$22,113 | $28,385–$29,216 | $25,623–$26,444 |
| Iowa | $19,977–$21,002 | $25,845–$27,466 | $23,196–$24,715 |
| Kansas | $19,301–$19,748 | $24,768–$25,476 | $22,188–$22,852 |
| Kentucky | $19,660–$20,376 | $25,307–$26,440 | $22,696–$23,757 |
| Louisiana | $19,124–$19,746 | $24,455–$25,440 | $21,897–$22,822 |
| Maine | $20,376–$21,028 | $26,460–$27,485 | $23,773–$24,734 |
| Maryland | $19,681–$21,771 | $25,328–$28,633 | $22,717–$25,869 |
| Massachusetts | $23,972–$24,015 | $32,120–$32,164 | $29,306–$29,349 |
| Michigan | $20,651–$20,793 | $26,857–$27,035 | $24,149–$24,321 |
| Minnesota | $21,146–$21,986 | $27,695–$29,023 | $24,941–$26,253 |
| Mississippi | $18,376–$19,439 | $23,291–$24,973 | $20,801–$22,381 |
| Missouri | $20,711–$20,726 | $26,966–$26,981 | $24,250–$24,264 |
| Montana | $21,062 | $27,510 | $24,759 |
| Nebraska | $21,248 | $27,857 | $25,102 |
| Nevada | $21,599 | $28,372 | $25,611 |
| New Hampshire | $21,813 | $28,704 | $25,939 |
| New Jersey | $22,817–$23,874 | $30,260–$31,922 | $27,475–$29,113 |
| New Mexico | $20,555–$21,274 | $26,698–$27,836 | $24,002–$25,082 |
| New York | $24,762–$24,977 | $33,389–$33,605 | $30,553–$30,768 |
| North Carolina | $19,919–$20,856 | $25,734–$27,217 | $23,095–$24,481 |
| North Dakota | $20,985 | $27,433 | $24,682 |
| Ohio | $19,804–$20,568 | $25,525–$26,734 | $22,902–$24,033 |
| Oklahoma | $20,031–$20,143 | $25,903–$26,081 | $23,254–$23,420 |
| Oregon | $22,508–$24,210 | $29,820–$32,514 | $27,040–$29,693 |
| Pennsylvania | $20,258–$21,699 | $26,248–$28,528 | $23,579–$25,766 |
| Rhode Island | $22,759 | $30,195 | $27,410 |
| South Carolina | $19,520–$20,260 | $25,088–$26,258 | $22,491–$23,586 |
| South Dakota | $20,976 | $27,424 | $24,673 |
| Tennessee | $19,101–$20,329 | $24,449–$26,393 | $21,889–$23,710 |
| Texas | $20,754–$20,832 | $27,038–$27,116 | $24,317–$24,395 |
| Utah | $20,891 | $27,251 | $24,516 |
| Vermont | $20,518–$21,128 | $26,687–$27,653 | $23,986–$24,900 |
| Virginia | $20,262–$21,236 | $26,268–$27,808 | $23,596–$25,053 |
| Washington | $22,576–$23,447 | $29,916–$31,294 | $27,135–$28,493 |
| West Virginia | $20,072–$21,316 | $25,920–$27,889 | $23,275–$25,134 |
| Wisconsin | $20,135–$21,391 | $26,100–$28,086 | $23,434–$25,328 |
| Wyoming | $21,028 | $27,477 | $24,726 |
Medicare's 2026 national price for atrial fibrillation ablation is $21,062 at surgery center; $27,511 at hospital outpatient; $24,760 at hospital stay. Prices vary by area; private insurance usually pays more.
Usually at surgery center ($21,062) rather than hospital outpatient ($27,511), about $6,448 less for the same service at Medicare's national rates.
These are Medicare's payment rates, a public benchmark for a fair price. What you pay depends on your insurance, deductible and the provider. Ask for a written estimate before you book; if you are uninsured or paying yourself, you are entitled to a Good Faith Estimate.