A hospital stay for a COPD exacerbation. What Medicare pays in each setting, in every state, and where it costs less.
A hospital stay for a COPD exacerbation.
Look up the price in your ZIP codeAll services
| State | Hospital stay |
|---|---|
| Alabama | $6,743–$7,460 |
| Alaska | $8,826 |
| Arizona | $8,455 |
| Arkansas | $7,145–$7,624 |
| California | $10,352–$11,943 |
| Colorado | $8,349–$8,451 |
| Connecticut | $9,597 |
| Delaware | $8,341–$8,873 |
| District of Columbia | $7,707–$9,446 |
| Florida | $8,257 |
| Georgia | $6,863–$8,214 |
| Hawaii | $9,446 |
| Idaho | $7,783–$7,968 |
| Illinois | $8,495 |
| Indiana | $8,377–$8,653 |
| Iowa | $7,564–$8,075 |
| Kansas | $7,221–$7,444 |
| Kentucky | $7,374–$7,731 |
| Louisiana | $7,104–$7,415 |
| Maine | $7,749–$8,068 |
| Maryland | $7,374–$8,435 |
| Massachusetts | $9,594 |
| Michigan | $7,853–$7,884 |
| Minnesota | $8,151–$8,593 |
| Mississippi | $6,746–$7,277 |
| Missouri | $7,896 |
| Montana | $8,060 |
| Nebraska | $8,206 |
| Nevada | $8,354 |
| New Hampshire | $8,461 |
| New Jersey | $8,959–$9,504 |
| New Mexico | $7,800–$8,163 |
| New York | $10,025 |
| North Carolina | $7,519–$7,985 |
| North Dakota | $8,060 |
| Ohio | $7,439–$7,819 |
| Oklahoma | $7,568–$7,624 |
| Oregon | $8,841–$9,734 |
| Pennsylvania | $7,669–$8,405 |
| Rhode Island | $8,952 |
| South Carolina | $7,307–$7,675 |
| South Dakota | $8,060 |
| Tennessee | $7,119–$7,731 |
| Texas | $7,920 |
| Utah | $7,985 |
| Vermont | $7,822–$8,130 |
| Virginia | $7,682–$8,173 |
| Washington | $8,866–$9,323 |
| West Virginia | $7,547–$8,173 |
| Wisconsin | $7,647–$8,284 |
| Wyoming | $8,060 |
Medicare's 2026 national price for COPD flare is $8,060 at hospital stay. Prices vary by area; private insurance usually pays more.
These are Medicare's payment rates, a public benchmark for a fair price. What you pay depends on your insurance, deductible and the provider. Ask for a written estimate before you book; if you are uninsured or paying yourself, you are entitled to a Good Faith Estimate.