Placing a drug-eluting coronary stent, without major complications. What Medicare pays in each setting, in every state, and where it costs less.
Placing a drug-eluting coronary stent, without major complications.
Every bill for the whole procedure: facility, surgeon, anesthesia and the care around it
Look up the price in your ZIP codeAll services
| State | Surgery center | Hospital outpatient | Hospital stay |
|---|---|---|---|
| Alabama | $6,779–$7,296 | $10,372–$11,374 | $11,155–$12,296 |
| Alaska | $8,430 | $13,408 | $14,644 |
| Arizona | $8,030 | $12,770 | $13,908 |
| Arkansas | $7,064–$7,410 | $10,929–$11,599 | $11,790–$12,552 |
| California | $9,325–$10,478 | $15,287–$17,471 | $16,916–$19,500 |
| Colorado | $7,962–$8,031 | $12,633–$12,768 | $13,744–$13,906 |
| Connecticut | $8,856 | $14,331 | $15,766 |
| Delaware | $7,958–$8,323 | $12,624–$13,331 | $13,732–$14,579 |
| District of Columbia | $7,554–$8,762 | $11,799–$14,139 | $12,768–$15,536 |
| Florida | $7,943–$8,027 | $12,555–$12,639 | $13,642–$13,726 |
| Georgia | $6,914–$7,886 | $10,588–$12,470 | $11,395–$13,545 |
| Hawaii | $8,700 | $14,078 | $15,474 |
| Idaho | $7,526–$7,660 | $11,824–$12,083 | $12,806–$13,100 |
| Illinois | $8,108–$8,172 | $12,873–$12,937 | $14,022–$14,086 |
| Indiana | $7,945–$8,135 | $12,634–$13,001 | $13,752–$14,192 |
| Iowa | $7,361–$7,731 | $11,510–$12,226 | $12,452–$13,265 |
| Kansas | $7,120–$7,282 | $11,037–$11,349 | $11,912–$12,268 |
| Kentucky | $7,262–$7,521 | $11,282–$11,783 | $12,188–$12,756 |
| Louisiana | $7,070–$7,294 | $10,907–$11,342 | $11,760–$12,255 |
| Maine | $7,512–$7,749 | $11,786–$12,240 | $12,762–$13,277 |
| Maryland | $7,273–$8,027 | $11,293–$12,753 | $12,199–$13,887 |
| Massachusetts | $8,819–$8,843 | $14,292–$14,316 | $15,727–$15,751 |
| Michigan | $7,626–$7,695 | $11,971–$12,061 | $12,967–$13,063 |
| Minnesota | $7,782–$8,085 | $12,326–$12,913 | $13,385–$14,088 |
| Mississippi | $6,793–$7,177 | $10,388–$11,131 | $11,171–$12,018 |
| Missouri | $7,643–$7,650 | $12,016–$12,024 | $13,020–$13,028 |
| Montana | $7,772 | $12,258 | $13,293 |
| Nebraska | $7,820 | $12,399 | $13,472 |
| Nevada | $7,961 | $12,635 | $13,748 |
| New Hampshire | $8,040 | $12,783 | $13,924 |
| New Jersey | $8,415–$8,800 | $13,478–$14,214 | $14,749–$15,626 |
| New Mexico | $7,594–$7,853 | $11,903–$12,405 | $12,889–$13,467 |
| New York | $9,098–$9,222 | $14,848–$14,973 | $16,394–$16,518 |
| North Carolina | $7,348–$7,686 | $11,466–$12,121 | $12,399–$13,142 |
| North Dakota | $7,727 | $12,213 | $13,247 |
| Ohio | $7,317–$7,593 | $11,381–$11,914 | $12,298–$12,904 |
| Oklahoma | $7,392–$7,432 | $11,543–$11,622 | $12,485–$12,574 |
| Oregon | $8,285–$8,899 | $13,273–$14,462 | $14,512–$15,933 |
| Pennsylvania | $7,479–$7,999 | $11,699–$12,706 | $12,660–$13,832 |
| Rhode Island | $8,384 | $13,443 | $14,712 |
| South Carolina | $7,210–$7,477 | $11,185–$11,701 | $12,077–$12,664 |
| South Dakota | $7,721 | $12,207 | $13,242 |
| Tennessee | $7,049–$7,493 | $10,897–$11,755 | $11,753–$12,728 |
| Texas | $7,656–$7,702 | $12,046–$12,092 | $13,054–$13,100 |
| Utah | $7,707 | $12,141 | $13,162 |
| Vermont | $7,561–$7,781 | $11,885–$12,312 | $12,875–$13,365 |
| Virginia | $7,475–$7,826 | $11,704–$12,384 | $12,668–$13,448 |
| Washington | $8,314–$8,628 | $13,317–$13,926 | $14,564–$15,291 |
| West Virginia | $7,426–$7,875 | $11,563–$12,433 | $12,501–$13,497 |
| Wisconsin | $7,417–$7,870 | $11,621–$12,499 | $12,578–$13,593 |
| Wyoming | $7,753 | $12,238 | $13,273 |
Medicare's 2026 national price for a heart stent is $7,772 at surgery center; $12,258 at hospital outpatient; $13,293 at hospital stay. Prices vary by area; private insurance usually pays more.
Usually at surgery center ($7,772) rather than hospital stay ($13,293), about $5,520 less for the same service at Medicare's national rates.
These are Medicare's payment rates, a public benchmark for a fair price. What you pay depends on your insurance, deductible and the provider. Ask for a written estimate before you book; if you are uninsured or paying yourself, you are entitled to a Good Faith Estimate.