Fixing a broken hip with a nail (27245), plate and screws (27244) or pins (27235). Stays group to MS-DRG 480-482. What Medicare pays in each setting, in every state, and where it costs less.
Fixing a broken hip with a nail (27245), plate and screws (27244) or pins (27235). Stays group to MS-DRG 480-482.
Every bill for the whole procedure: facility, surgeon, anesthesia and the care around it
Look up the price in your ZIP codeAll services
| State | Hospital stay |
|---|---|
| Alabama | $13,764–$15,120 |
| Alaska | $18,074 |
| Arizona | $17,076 |
| Arkansas | $14,512–$15,417 |
| California | $20,684–$23,887 |
| Colorado | $16,911–$17,104 |
| Connecticut | $19,334 |
| Delaware | $16,875–$17,882 |
| District of Columbia | $15,809–$19,097 |
| Florida | $16,776–$16,937 |
| Georgia | $14,075–$16,630 |
| Hawaii | $18,983 |
| Idaho | $15,738–$16,087 |
| Illinois | $17,215–$17,347 |
| Indiana | $16,864–$17,387 |
| Iowa | $15,312–$16,279 |
| Kansas | $14,672–$15,094 |
| Kentucky | $15,007–$15,682 |
| Louisiana | $14,499–$15,087 |
| Maine | $15,691–$16,325 |
| Maryland | $15,063–$17,069 |
| Massachusetts | $19,265–$19,348 |
| Michigan | $15,948–$16,097 |
| Minnesota | $16,455–$17,290 |
| Mississippi | $13,785–$14,791 |
| Missouri | $15,989–$16,029 |
| Montana | $16,359 |
| Nebraska | $16,527 |
| Nevada | $16,895 |
| New Hampshire | $17,118 |
| New Jersey | $18,131–$19,199 |
| New Mexico | $15,858–$16,546 |
| New York | $20,017–$20,294 |
| North Carolina | $15,264–$16,146 |
| North Dakota | $16,286 |
| Ohio | $15,150–$15,869 |
| Oklahoma | $15,357–$15,463 |
| Oregon | $17,797–$19,485 |
| Pennsylvania | $15,579–$16,971 |
| Rhode Island | $18,057 |
| South Carolina | $14,885–$15,582 |
| South Dakota | $16,277 |
| Tennessee | $14,484–$15,643 |
| Texas | $16,049–$16,142 |
| Utah | $16,181 |
| Vermont | $15,844–$16,425 |
| Virginia | $15,601–$16,529 |
| Washington | $17,881–$18,749 |
| West Virginia | $15,390–$16,573 |
| Wisconsin | $15,474–$16,679 |
| Wyoming | $16,327 |
Medicare's 2026 national price for hip fracture fixation is $16,359 at hospital stay. Prices vary by area; private insurance usually pays more.
These are Medicare's payment rates, a public benchmark for a fair price. What you pay depends on your insurance, deductible and the provider. Ask for a written estimate before you book; if you are uninsured or paying yourself, you are entitled to a Good Faith Estimate.