A hospital stay for a kidney or urinary tract infection. What Medicare pays in each setting, in every state, and where it costs less.
A hospital stay for a kidney or urinary tract infection.
Look up the price in your ZIP codeAll services
| State | Hospital stay |
|---|---|
| Alabama | $4,928–$5,452 |
| Alaska | $6,450 |
| Arizona | $6,179 |
| Arkansas | $5,222–$5,572 |
| California | $7,565–$8,728 |
| Colorado | $6,102–$6,176 |
| Connecticut | $7,014 |
| Delaware | $6,095–$6,484 |
| District of Columbia | $5,632–$6,903 |
| Florida | $6,034 |
| Georgia | $5,015–$6,003 |
| Hawaii | $6,903 |
| Idaho | $5,688–$5,823 |
| Illinois | $6,208 |
| Indiana | $6,122–$6,323 |
| Iowa | $5,528–$5,901 |
| Kansas | $5,277–$5,440 |
| Kentucky | $5,389–$5,650 |
| Louisiana | $5,191–$5,419 |
| Maine | $5,663–$5,896 |
| Maryland | $5,389–$6,164 |
| Massachusetts | $7,011 |
| Michigan | $5,739–$5,762 |
| Minnesota | $5,957–$6,280 |
| Mississippi | $4,930–$5,318 |
| Missouri | $5,770 |
| Montana | $5,891 |
| Nebraska | $5,997 |
| Nevada | $6,105 |
| New Hampshire | $6,183 |
| New Jersey | $6,547–$6,946 |
| New Mexico | $5,700–$5,966 |
| New York | $7,326 |
| North Carolina | $5,495–$5,836 |
| North Dakota | $5,891 |
| Ohio | $5,436–$5,714 |
| Oklahoma | $5,531–$5,572 |
| Oregon | $6,461–$7,113 |
| Pennsylvania | $5,604–$6,142 |
| Rhode Island | $6,542 |
| South Carolina | $5,340–$5,609 |
| South Dakota | $5,891 |
| Tennessee | $5,202–$5,650 |
| Texas | $5,788 |
| Utah | $5,836 |
| Vermont | $5,716–$5,941 |
| Virginia | $5,614–$5,973 |
| Washington | $6,479–$6,813 |
| West Virginia | $5,515–$5,973 |
| Wisconsin | $5,588–$6,054 |
| Wyoming | $5,891 |
Medicare's 2026 national price for kidney or urinary infection is $5,891 at hospital stay. Prices vary by area; private insurance usually pays more.
These are Medicare's payment rates, a public benchmark for a fair price. What you pay depends on your insurance, deductible and the provider. Ask for a written estimate before you book; if you are uninsured or paying yourself, you are entitled to a Good Faith Estimate.