A first visit of low complexity (about 30-44 minutes). What Medicare pays in each setting, in every state, and where it costs less.
A first visit of low complexity (about 30-44 minutes).
Look up the price in your ZIP codeAll services
| State | Office or clinic |
|---|---|
| Alabama | $108 |
| Alaska | $146 |
| Arizona | $115 |
| Arkansas | $107 |
| California | $122–$147 |
| Colorado | $121 |
| Connecticut | $124 |
| Delaware | $117 |
| District of Columbia | $132 |
| Florida | $118–$128 |
| Georgia | $112–$120 |
| Hawaii | $123 |
| Idaho | $110 |
| Illinois | $115–$125 |
| Indiana | $111 |
| Iowa | $109 |
| Kansas | $109 |
| Kentucky | $111 |
| Louisiana | $111 |
| Maine | $111 |
| Maryland | $118–$124 |
| Massachusetts | $120–$131 |
| Michigan | $113–$119 |
| Minnesota | $116 |
| Mississippi | $108 |
| Missouri | $109–$115 |
| Montana | $118 |
| Nebraska | $110 |
| Nevada | $117 |
| New Hampshire | $119 |
| New Jersey | $126–$131 |
| New Mexico | $114 |
| New York | $113–$137 |
| North Carolina | $112 |
| North Dakota | $114 |
| Ohio | $112 |
| Oklahoma | $110 |
| Oregon | $116–$124 |
| Pennsylvania | $112–$122 |
| Rhode Island | $120 |
| South Carolina | $112 |
| South Dakota | $114 |
| Tennessee | $110 |
| Texas | $112–$120 |
| Utah | $113 |
| Vermont | $114 |
| Virginia | $115 |
| Washington | $120–$133 |
| West Virginia | $112 |
| Wisconsin | $111 |
| Wyoming | $116 |
Medicare's 2026 national price for doctor visit, new patient is $118 at office or clinic. Prices vary by area; private insurance usually pays more.
These are Medicare's payment rates, a public benchmark for a fair price. What you pay depends on your insurance, deductible and the provider. Ask for a written estimate before you book; if you are uninsured or paying yourself, you are entitled to a Good Faith Estimate.