A first visit of high complexity (about 60-74 minutes). What Medicare pays in each setting, in every state, and where it costs less.
A first visit of high complexity (about 60-74 minutes).
Look up the price in your ZIP codeAll services
| State | Office or clinic |
|---|---|
| Alabama | $218 |
| Alaska | $297 |
| Arizona | $232 |
| Arkansas | $216 |
| California | $244–$292 |
| Colorado | $242 |
| Connecticut | $250 |
| Delaware | $235 |
| District of Columbia | $264 |
| Florida | $238–$260 |
| Georgia | $227–$241 |
| Hawaii | $247 |
| Idaho | $222 |
| Illinois | $234–$254 |
| Indiana | $223 |
| Iowa | $220 |
| Kansas | $220 |
| Kentucky | $224 |
| Louisiana | $224–$232 |
| Maine | $224–$231 |
| Maryland | $238–$249 |
| Massachusetts | $242–$261 |
| Michigan | $229–$241 |
| Minnesota | $231 |
| Mississippi | $219 |
| Missouri | $222–$232 |
| Montana | $237 |
| Nebraska | $221 |
| Nevada | $235 |
| New Hampshire | $240 |
| New Jersey | $253–$262 |
| New Mexico | $230 |
| New York | $228–$275 |
| North Carolina | $225 |
| North Dakota | $230 |
| Ohio | $228 |
| Oklahoma | $223 |
| Oregon | $233–$248 |
| Pennsylvania | $227–$246 |
| Rhode Island | $241 |
| South Carolina | $227 |
| South Dakota | $229 |
| Tennessee | $221 |
| Texas | $226–$242 |
| Utah | $229 |
| Vermont | $230 |
| Virginia | $231 |
| Washington | $241–$265 |
| West Virginia | $228 |
| Wisconsin | $224 |
| Wyoming | $234 |
Medicare's 2026 national price for doctor visit, new patient is $237 at office or clinic. Prices vary by area; private insurance usually pays more.
These are Medicare's payment rates, a public benchmark for a fair price. What you pay depends on your insurance, deductible and the provider. Ask for a written estimate before you book; if you are uninsured or paying yourself, you are entitled to a Good Faith Estimate.