A first visit of moderate complexity with a doctor you haven't seen in three years. What Medicare pays in each setting, in every state, and where it costs less.
A first visit of moderate complexity with a doctor you haven't seen in three years.
Look up the price in your ZIP codeAll services
| State | Office or clinic |
|---|---|
| Alabama | $164 |
| Alaska | $223 |
| Arizona | $174 |
| Arkansas | $162 |
| California | $183–$220 |
| Colorado | $182 |
| Connecticut | $187 |
| Delaware | $176 |
| District of Columbia | $198 |
| Florida | $178–$193 |
| Georgia | $170–$181 |
| Hawaii | $185 |
| Idaho | $167 |
| Illinois | $175–$189 |
| Indiana | $167 |
| Iowa | $166 |
| Kansas | $165 |
| Kentucky | $168 |
| Louisiana | $168–$174 |
| Maine | $168–$174 |
| Maryland | $179–$187 |
| Massachusetts | $181–$196 |
| Michigan | $171–$180 |
| Minnesota | $174 |
| Mississippi | $164 |
| Missouri | $166–$173 |
| Montana | $177 |
| Nebraska | $166 |
| Nevada | $176 |
| New Hampshire | $180 |
| New Jersey | $189–$197 |
| New Mexico | $172 |
| New York | $171–$205 |
| North Carolina | $169 |
| North Dakota | $173 |
| Ohio | $170 |
| Oklahoma | $167 |
| Oregon | $175–$186 |
| Pennsylvania | $170–$184 |
| Rhode Island | $181 |
| South Carolina | $170 |
| South Dakota | $172 |
| Tennessee | $166 |
| Texas | $169–$181 |
| Utah | $172 |
| Vermont | $173 |
| Virginia | $174 |
| Washington | $181–$199 |
| West Virginia | $170 |
| Wisconsin | $168 |
| Wyoming | $175 |
Medicare's 2026 national price for a new-patient doctor visit is $177 at office or clinic. Prices vary by area; private insurance usually pays more.
These are Medicare's payment rates, a public benchmark for a fair price. What you pay depends on your insurance, deductible and the provider. Ask for a written estimate before you book; if you are uninsured or paying yourself, you are entitled to a Good Faith Estimate.