A hospital stay for an ischemic or hemorrhagic stroke. What Medicare pays in each setting, in every state, and where it costs less.
A hospital stay for an ischemic or hemorrhagic stroke.
Look up the price in your ZIP codeAll services
| State | Hospital stay |
|---|---|
| Alabama | $6,150–$6,804 |
| Alaska | $8,050 |
| Arizona | $7,712 |
| Arkansas | $6,517–$6,954 |
| California | $9,442–$10,893 |
| Colorado | $7,615–$7,708 |
| Connecticut | $8,754 |
| Delaware | $7,607–$8,093 |
| District of Columbia | $7,029–$8,616 |
| Florida | $7,531 |
| Georgia | $6,259–$7,492 |
| Hawaii | $8,616 |
| Idaho | $7,099–$7,267 |
| Illinois | $7,748 |
| Indiana | $7,640–$7,892 |
| Iowa | $6,899–$7,365 |
| Kansas | $6,586–$6,790 |
| Kentucky | $6,726–$7,052 |
| Louisiana | $6,479–$6,763 |
| Maine | $7,067–$7,359 |
| Maryland | $6,726–$7,693 |
| Massachusetts | $8,751 |
| Michigan | $7,162–$7,191 |
| Minnesota | $7,434–$7,837 |
| Mississippi | $6,152–$6,637 |
| Missouri | $7,201 |
| Montana | $7,352 |
| Nebraska | $7,484 |
| Nevada | $7,620 |
| New Hampshire | $7,717 |
| New Jersey | $8,171–$8,668 |
| New Mexico | $7,114–$7,446 |
| New York | $9,144 |
| North Carolina | $6,858–$7,283 |
| North Dakota | $7,352 |
| Ohio | $6,785–$7,132 |
| Oklahoma | $6,902–$6,954 |
| Oregon | $8,064–$8,878 |
| Pennsylvania | $6,995–$7,666 |
| Rhode Island | $8,165 |
| South Carolina | $6,664–$7,001 |
| South Dakota | $7,352 |
| Tennessee | $6,493–$7,052 |
| Texas | $7,224 |
| Utah | $7,283 |
| Vermont | $7,134–$7,415 |
| Virginia | $7,007–$7,454 |
| Washington | $8,086–$8,503 |
| West Virginia | $6,884–$7,454 |
| Wisconsin | $6,974–$7,555 |
| Wyoming | $7,352 |
Medicare's 2026 national price for stroke is $7,352 at hospital stay. Prices vary by area; private insurance usually pays more.
These are Medicare's payment rates, a public benchmark for a fair price. What you pay depends on your insurance, deductible and the provider. Ask for a written estimate before you book; if you are uninsured or paying yourself, you are entitled to a Good Faith Estimate.