A tube placed from the kidney to the bladder through a cystoscope. What Medicare pays in each setting, in every state, and where it costs less.
A tube placed from the kidney to the bladder through a cystoscope.
Every bill for the whole procedure: facility, surgeon, anesthesia and the care around it
Look up the price in your ZIP codeAll services
| State | Surgery center | Hospital outpatient |
|---|---|---|
| Alabama | $1,628–$1,750 | $3,168–$3,474 |
| Alaska | $2,029 | $4,095 |
| Arizona | $1,924 | $3,898 |
| Arkansas | $1,696–$1,777 | $3,338–$3,543 |
| California | $2,234–$2,514 | $4,673–$5,345 |
| Colorado | $1,910–$1,927 | $3,859–$3,900 |
| Connecticut | $2,119 | $4,373 |
| Delaware | $1,907–$1,993 | $3,853–$4,069 |
| District of Columbia | $1,815–$2,100 | $3,602–$4,317 |
| Florida | $1,899–$1,914 | $3,825–$3,841 |
| Georgia | $1,657–$1,886 | $3,227–$3,802 |
| Hawaii | $2,087 | $4,304 |
| Idaho | $1,806–$1,838 | $3,613–$3,692 |
| Illinois | $1,937–$1,949 | $3,921–$3,933 |
| Indiana | $1,905–$1,950 | $3,860–$3,972 |
| Iowa | $1,768–$1,855 | $3,518–$3,737 |
| Kansas | $1,710–$1,748 | $3,372–$3,468 |
| Kentucky | $1,740–$1,801 | $3,442–$3,595 |
| Louisiana | $1,695–$1,748 | $3,327–$3,460 |
| Maine | $1,802–$1,859 | $3,600–$3,739 |
| Maryland | $1,746–$1,924 | $3,447–$3,893 |
| Massachusetts | $2,112–$2,120 | $4,365–$4,373 |
| Michigan | $1,826–$1,839 | $3,650–$3,672 |
| Minnesota | $1,870–$1,941 | $3,770–$3,949 |
| Mississippi | $1,630–$1,721 | $3,171–$3,397 |
| Missouri | $1,829 | $3,665 |
| Montana | $1,863 | $3,741 |
| Nebraska | $1,876 | $3,790 |
| Nevada | $1,908 | $3,858 |
| New Hampshire | $1,927 | $3,903 |
| New Jersey | $2,016–$2,109 | $4,114–$4,340 |
| New Mexico | $1,818–$1,879 | $3,629–$3,782 |
| New York | $2,176–$2,204 | $4,534–$4,563 |
| North Carolina | $1,763–$1,843 | $3,502–$3,702 |
| North Dakota | $1,855 | $3,734 |
| Ohio | $1,753–$1,818 | $3,472–$3,634 |
| Oklahoma | $1,772–$1,782 | $3,523–$3,547 |
| Oregon | $1,985–$2,130 | $4,054–$4,417 |
| Pennsylvania | $1,792–$1,915 | $3,569–$3,877 |
| Rhode Island | $2,009 | $4,105 |
| South Carolina | $1,729–$1,792 | $3,414–$3,571 |
| South Dakota | $1,855 | $3,733 |
| Tennessee | $1,693–$1,798 | $3,329–$3,591 |
| Texas | $1,835–$1,844 | $3,677–$3,686 |
| Utah | $1,846 | $3,705 |
| Vermont | $1,816–$1,868 | $3,632–$3,763 |
| Virginia | $1,794–$1,877 | $3,575–$3,782 |
| Washington | $1,993–$2,069 | $4,068–$4,254 |
| West Virginia | $1,775–$1,881 | $3,521–$3,787 |
| Wisconsin | $1,782–$1,889 | $3,554–$3,822 |
| Wyoming | $1,860 | $3,738 |
Medicare's 2026 national price for ureteral stent placement is $1,863 at surgery center; $3,741 at hospital outpatient. Prices vary by area; private insurance usually pays more.
Usually at surgery center ($1,863) rather than hospital outpatient ($3,741), about $1,878 less for the same service at Medicare's national rates.
These are Medicare's payment rates, a public benchmark for a fair price. What you pay depends on your insurance, deductible and the provider. Ask for a written estimate before you book; if you are uninsured or paying yourself, you are entitled to a Good Faith Estimate.