Every commercial insurer rate these hospitals posted, as a dollar amount and as a multiple of the hospital's own Medicare base rate.
Open in the explorerAll markets
| Hospital · insurer | Rate | × Medicare | Plans |
|---|---|---|---|
| Henderson Hospital median $2,869 · local Medicare $3,779 · file 2026-09-01 | |||
| Aetna | $2,556 | 0.7× | 2 |
| Cigna | $2,998 | 0.8× | 2 |
| Elevance/Anthem/Empire | $4,996 | 1.3× | 2 |
| Humana | $2,740 | 0.7× | 2 |
| University Medical Center of Southern Nevada median $4,547 · local Medicare $3,779 · file 2026-07-01 | |||
| Aetna | $4,233 | 1.1× | 8 |
| BCBS (other) | $4,547 | 1.2× | 1 |
| Cigna | $7,752 | 2.1× | 4 |
| Elevance/Anthem/Empire | $4,547 | 1.2× | 5 |
| HealthPartners | $3,138 | 0.8× | 2 |
| Kaiser Permanente | $7,752 | 2.1× | 2 |
| UnitedHealthcare | $3,010 | 0.8× | 3 |
| Hospital · insurer | Rate | × Medicare | Plans |
|---|---|---|---|
| Henderson Hospital median $5,994 · local Medicare $6,381 · file 2026-09-01 | |||
| Elevance/Anthem/Empire | $5,994 | 0.9× | 2 |
| University Medical Center of Southern Nevada median $7,517 · local Medicare $6,381 · file 2026-07-01 | |||
| Aetna | $4,233 | 0.7× | 6 |
| BCBS (other) | $7,517 | 1.2× | 1 |
| Cigna | $12,817 | 2.0× | 4 |
| Elevance/Anthem/Empire | $7,517 | 1.2× | 3 |
| HealthPartners | $6,448 | 1.0× | 1 |
| Kaiser Permanente | $12,817 | 2.0× | 2 |
| UnitedHealthcare | $6,448 | 1.0× | 1 |
2 Las Vegas NV hospitals post usable commercial rates for CPT 49505, hospital outpatient. The median across hospitals is $3,708; hospital medians range from $2,869 to $4,547. Your cost depends on your plan's deductible and coinsurance.