What Medicare pays Massachusetts hospitals and surgery centers for knee, hip and shoulder replacement, what hospitals list, and which cost the most and the least.
Massachusetts requires a certificate of need for new surgery centers.
Zoom into Massachusetts on the mapBuild a Massachusetts report
| Hospital | City | Inpatient paid | List price | Outpatient |
|---|---|---|---|---|
| Falmouth Hospital | Falmouth | $15,138 | $42,242 | $14,028 |
| Emerson Hospital - | W Concord | $15,191 | $38,269 | $14,110 |
| Beth Israel Deaconess Hospital-Milton Inc | Milton | $15,289 | $26,351 | — |
| Cooley Dickinson Hospital Inc,The | Northampton | $15,385 | $54,001 | $13,938 |
| Sturdy Memorial Hospital | Attleboro | $15,538 | $44,956 | $13,921 |
| Anna Jaques Hospital | Newburyport | $15,691 | $24,248 | $13,935 |
| Heywood Hospital - | Gardner | $15,702 | $40,280 | $14,110 |
| Brown University Health Morton Hospital | Taunton | $15,756 | $35,614 | $13,852 |
| Beth Israel Deaconess Hospital - Plymouth | Plymouth | $15,804 | $40,803 | $14,076 |
| Good Samaritan Medical Center | Brockton | $15,823 | $46,654 | $13,693 |
| Hospital | City | Inpatient paid | List price | Outpatient |
|---|---|---|---|---|
| Boston Medical Center Corporation- | Boston | $29,796 | $51,677 | $13,879 |
| Cambridge Health Alliance | Cambridge | $27,365 | $20,965 | $13,750 |
| Tufts Medical Center | Boston | $24,723 | $54,114 | $13,769 |
| Massachusetts General Hospital | Boston | $24,357 | $82,926 | $14,010 |
| Beth Israel Deaconess Medical Center | Boston | $23,807 | $39,399 | $14,110 |
| Brigham and Women's Hospital | Boston | $23,665 | $85,392 | $13,866 |
| Umass Memorial Medical Center Inc | Worcester | $23,151 | $89,894 | $13,796 |
| St Elizabeth's Medical Center | Brighton | $21,739 | $47,804 | $13,698 |
| Lahey Hospital & Medical Center, Burlington | Burlington | $21,308 | $32,856 | $13,923 |
| St Vincent Hospital | Worcester | $20,826 | $124,798 | $13,950 |
In 2024 Medicare paid Massachusetts hospitals a median $16,911 per inpatient hip or knee replacement stay (MS-DRG 470, 39 hospitals) and a median $13,959 per outpatient case. An orthopedic surgery center is paid about $9,266 for a knee.
Falmouth Hospital ($15,138), Emerson Hospital - ($15,191), Beth Israel Deaconess Hospital-Milton Inc ($15,289).
The median list (chargemaster) price is $40,803, about 2.4× what Medicare pays.
Massachusetts requires a certificate of need for new surgery centers. A Determination of Need is required to establish a freestanding ambulatory surgery center, with limited exceptions.