What Medicare pays Virginia hospitals and surgery centers for knee, hip and shoulder replacement, what hospitals list, and which cost the most and the least.
Virginia requires a certificate of need for new surgery centers.
Zoom into Virginia on the mapBuild a Virginia report
| Hospital | City | Inpatient paid | List price | Outpatient |
|---|---|---|---|---|
| Riverside Walter Reed Hospital | Gloucester | $12,729 | $41,246 | $11,318 |
| Sentara Virginia Beach General Hospital | Virginia Beach | $13,000 | $67,784 | $11,343 |
| Sentara Obici Hospital | Suffolk | $13,089 | $61,180 | $11,067 |
| Bon Secours Mary Immaculate Hospital | Newport News | $13,161 | $87,028 | $11,199 |
| Fauquier Hospital | Warrenton | $13,482 | $113,941 | $12,237 |
| Sentara Martha Jefferson Hospital | Charlottesville | $13,484 | $41,178 | $11,196 |
| Cjw Medical Center | Richmond | $13,531 | $312,023 | $11,256 |
| Chesapeake General Hospital | Chesapeake | $13,635 | $65,126 | $11,198 |
| Henrico Doctors' Hospital | Richmond | $13,850 | $308,171 | $11,330 |
| Sentara Leigh Hospital | Norfolk | $13,976 | $54,979 | $11,313 |
| Hospital | City | Inpatient paid | List price | Outpatient |
|---|---|---|---|---|
| Uva Health Sciences Center | Charlottesville | $24,333 | $67,781 | $8,957 |
| Medical College of Virginia Hospitals | Richmond | $20,543 | $86,175 | $11,161 |
| Augusta Health | Fishersville | $17,894 | $89,738 | $12,558 |
| Warren Memorial Hospital | Front Royal | $17,389 | $46,004 | $12,060 |
| Lewisgale Medical Center | Salem | $16,652 | $196,582 | $11,117 |
| Sentara Williamsburg Regional Medical Center | Williamsburg | $16,577 | $52,734 | $11,232 |
| Lewisgale Hospital Montgomery | Blacksburg | $16,184 | $236,696 | $11,251 |
| Stonesprings Hospital Center | Dulles | $15,958 | $114,985 | $12,044 |
| Sentara Rmh Medical Center | Harrisonburg | $15,874 | $45,221 | $12,581 |
| Winchester Medical Center | Winchester | $15,714 | $38,953 | $12,584 |
In 2024 Medicare paid Virginia hospitals a median $14,955 per inpatient hip or knee replacement stay (MS-DRG 470, 34 hospitals) and a median $11,467 per outpatient case. An orthopedic surgery center is paid about $8,552 for a knee.
Riverside Walter Reed Hospital ($12,729), Sentara Virginia Beach General Hospital ($13,000), Sentara Obici Hospital ($13,089).
The median list (chargemaster) price is $67,783, about 4.5× what Medicare pays.
Virginia requires a certificate of need for new surgery centers. A Certificate of Public Need is required to establish a medical care facility, including outpatient surgical hospitals and ASCs.