Needle biopsy of a breast lump with a marker clip, ultrasound-guided (19083) or stereotactic (19081). Commercial negotiated rates by hospital and market, next to Medicare for the same code.
Open the interactive explorerAll operations
115 hospitals in 35 markets. National Medicare rate $1,687, surgery center $742.
| Market | Hospitals | 25th pct | Median | 75th pct | Low–high |
|---|---|---|---|---|---|
| Atlanta GA | 4 | — | — | — | $3,792–$4,140 |
| Austin TX | 2 | — | — | — | $1,144–$4,173 |
| Boston MA | 7 | $2,254 | $2,378 | $2,441 | $2,201–$3,297 |
| California (statewide) | 1 | — | — | — | $7,693–$7,693 |
| Chicago IL | 7 | $3,013 | $3,500 | $4,484 | $1,694–$4,955 |
| Cleveland OH | 5 | $3,920 | $4,338 | $4,507 | $2,897–$4,797 |
| Columbus OH | 1 | — | — | — | $5,940–$5,940 |
| Dallas-Fort Worth TX | 4 | — | — | — | $3,843–$5,225 |
| Denver CO | 7 | $2,806 | $3,991 | $4,142 | $1,740–$4,785 |
| Detroit MI | 6 | $885 | $918 | $1,016 | $885–$1,119 |
| Georgia (statewide) | 1 | — | — | — | $5,051–$5,051 |
| Houston TX | 1 | — | — | — | $3,871–$3,871 |
| Illinois (statewide) | 1 | — | — | — | $1,670–$1,670 |
| Indianapolis IN | 4 | — | — | — | $1,747–$4,000 |
| Kansas (statewide) | 1 | — | — | — | $4,294–$4,294 |
| Las Vegas NV | 1 | — | — | — | $2,112–$2,112 |
| Los Angeles CA | 2 | — | — | — | $6,054–$13,680 |
| Miami-Fort Lauderdale FL | 3 | — | — | — | $1,380–$3,052 |
| Minneapolis-St. Paul MN | 6 | $2,707 | $3,372 | $3,798 | $2,145–$3,813 |
| Nashville TN | 4 | — | — | — | $1,637–$2,895 |
| New York City | 2 | — | — | — | $4,074–$9,242 |
| Ohio (statewide) | 1 | — | — | — | $4,090–$4,090 |
| Philadelphia PA | 5 | $3,698 | $3,920 | $7,526 | $3,476–$8,282 |
| Phoenix AZ | 3 | — | — | — | $2,788–$2,897 |
| Portland OR | 6 | $6,073 | $6,073 | $6,227 | $6,073–$6,278 |
| Research Triangle NC | 2 | — | — | — | $4,148–$4,707 |
| Richmond VA | 2 | — | — | — | $4,174–$4,205 |
| San Antonio TX | 1 | — | — | — | $2,979–$2,979 |
| San Diego CA | 1 | — | — | — | $2,124–$2,124 |
| San Francisco Bay Area CA | 3 | — | — | — | $11,715–$14,262 |
| Seattle-Tacoma WA | 6 | $5,762 | $5,889 | $6,047 | $4,614–$6,057 |
| St. Louis MO | 7 | $4,953 | $6,730 | $6,730 | $4,953–$9,261 |
| Tampa FL | 2 | — | — | — | $1,690–$2,676 |
| Washington DC | 5 | $3,282 | $3,362 | $4,035 | $3,256–$4,042 |
| Wisconsin (statewide) | 1 | — | — | — | $2,183–$2,183 |
| Hospital | Market | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|---|
| Corewell Health Beaumont Grosse Pointe Hospital | Detroit MI | $885 | 0.5× | 1 | 2026-05-01 |
| Corewell Health William Beaumont University Hospit | Detroit MI | $885 | 0.5× | 1 | 2026-05-01 |
| Corewell Health Beaumont Troy Hospital | Detroit MI | $885 | 0.5× | 1 | 2026-05-01 |
| Trinity Health Oakland Hospital | Detroit MI | $950 | 0.6× | 16 | 2026-03-31 |
| Mclaren Port Huron | Detroit MI | $1,038 | 0.6× | 1 | 2025-12-31 |
| Henry Ford Health Rochester Hospital | Detroit MI | $1,119 | 0.7× | 1 | 2026-01-01 |
| Ascension Seton Medical Center Austin | Austin TX | $1,144 | 0.7× | 2 | 2026-01-01 |
| Doctors Hospital | Miami-Fort Lauderdale FL | $1,380 | 0.8× | 2 | 2026-03-30 |
| Ascension Saint Thomas Rutherford | Nashville TN | $1,637 | 1.0× | 1 | 2026-01-01 |
| Sarah Bush Lincoln Health Center | Illinois (statewide) | $1,670 | 0.9× | 3 | 2026-06-03 |
| Morton Plant Hospital | Tampa FL | $1,690 | 1.0× | 3 | 2026-01-01 |
| Endeavor Health Northwest Community Hospital | Chicago IL | $1,694 | 1.0× | 3 | 2026-04-01 |
| Adventhealth Porter | Denver CO | $1,740 | 1.0× | 4 | 2026-04-01 |
| Adventhealth Parker | Denver CO | $1,740 | 1.0× | 4 | 2026-04-01 |
| Hendricks Regional Health | Indianapolis IN | $1,747 | 1.0× | 1 | 2026-05-20 |
| Vanderbilt University Medical Center | Nashville TN | $1,840 | 1.2× | 6 | 2025-10-01 |
| University Medical Center of Southern Nevada | Las Vegas NV | $2,112 | 1.2× | 7 | 2026-07-01 |
| Scripps Green Hospital | San Diego CA | $2,124 | 1.0× | 1 | 2026-03-30 |
| Park Nicollet Methodist Hospital | Minneapolis-St. Paul MN | $2,145 | 1.2× | 3 | 2026-03-31 |
| Orthopaedic Hospital Of Wisconsin | Wisconsin (statewide) | $2,183 | 1.3× | 3 | 2026-01-01 |
| Beth Israel Deaconess Hospital - Plymouth | Boston MA | $2,201 | 1.1× | 2 | 2026-04-01 |
| Winchester Hospital | Boston MA | $2,205 | 1.1× | 3 | 2026-04-01 |
| Mount Sinai Medical Center Of Florida, Inc | Miami-Fort Lauderdale FL | $2,235 | 1.3× | 5 | 2026-03-13 |
| New England Baptist Hospital | Boston MA | $2,302 | 1.2× | 4 | 2026-04-01 |
| Anna Jaques Hospital | Boston MA | $2,378 | 1.2× | 3 | 2026-04-01 |
| Lahey Hospital & Medical Center, Burlington | Boston MA | $2,416 | 1.2× | 2 | 2026-04-01 |
| Beverly Hospital Corporation | Boston MA | $2,466 | 1.3× | 3 | 2026-04-01 |
| Ascension Saint Thomas Hospital (Midtown + West) | Nashville TN | $2,473 | 1.6× | 2 | 2026-01-01 |
| Lakeview Memorial Hospital | Minneapolis-St. Paul MN | $2,612 | 1.5× | 4 | 2026-03-31 |
| Tampa General Hospital | Tampa FL | $2,676 | 1.6× | 2 | 2026-04-01 |
| Ascension St Vincent Carmel | Indianapolis IN | $2,731 | 1.6× | 1 | 2026-01-01 |
| Endeavor Health Edward Hospital | Chicago IL | $2,732 | 1.5× | 2 | 2026-04-01 |
| HonorHealth Scottsdale Thompson Peak Medical Center | Phoenix AZ | $2,788 | 1.6× | 4 | 2026-04-01 |
| TriStar StoneCrest Medical Center | Nashville TN | $2,895 | 1.8× | 5 | 2026-09-01 |
| HonorHealth Scottsdale Osborn Medical Center | Phoenix AZ | $2,897 | 1.6× | 5 | 2026-04-01 |
| HonorHealth Scottsdale Shea Medical Center | Phoenix AZ | $2,897 | 1.6× | 5 | 2026-04-01 |
| University Hospitals - Elyria Medical Center | Cleveland OH | $2,897 | 1.9× | 2 | 2026-07-14 |
| Methodist Hospital | San Antonio TX | $2,979 | 1.8× | 5 | 2026-09-01 |
| Buffalo Hospital | Minneapolis-St. Paul MN | $2,992 | 1.7× | 4 | 2026-06-16 |
| Ascension St Vincent Anderson | Indianapolis IN | $3,014 | 1.7× | 1 | 2026-01-01 |
| Cleveland Clinic Hospital | Miami-Fort Lauderdale FL | $3,052 | 1.8× | 3 | 2026-06-15 |
| Medstar Washington Hospital Center | Washington DC | $3,256 | 1.7× | 4 | 2026-04-01 |
| Medstar Georgetown University Hospital | Washington DC | $3,282 | 1.7× | 4 | 2026-04-01 |
| Endeavor Health Evanston Hospital | Chicago IL | $3,294 | 1.9× | 2 | 2026-04-01 |
| Beth Israel Deaconess Medical Center | Boston MA | $3,297 | 1.7× | 1 | 2026-04-01 |
| Inova Alexandria Hospital | Washington DC | $3,362 | 2.0× | 6 | 2026-04-01 |
| Inspira Medical Center Mullica Hill | Philadelphia PA | $3,476 | 1.9× | 2 | 2026-03-24 |
| Endeavor Health Elmhurst Hospital | Chicago IL | $3,500 | 2.0× | 2 | 2026-04-01 |
| Riddle Memorial Hospital | Philadelphia PA | $3,698 | 2.2× | 2 | 2026-04-01 |
| Abbott Northwestern Hospital | Minneapolis-St. Paul MN | $3,752 | 2.2× | 6 | 2026-06-16 |
| Piedmont Newnan Hospital | Atlanta GA | $3,792 | 2.3× | 5 | 2026-07-01 |
| Mercy Hospital (Allina, Coon Rapids) | Minneapolis-St. Paul MN | $3,813 | 2.2× | 5 | 2026-06-17 |
| United Hospital (Allina) | Minneapolis-St. Paul MN | $3,813 | 2.2× | 5 | 2026-06-16 |
| Baylor University Medical Center | Dallas-Fort Worth TX | $3,843 | 2.3× | 3 | 2026-06-29 |
| Houston Methodist Hospital | Houston TX | $3,871 | 2.3× | 3 | 2026-04-01 |
| HCA HealthONE Swedish | Denver CO | $3,872 | 2.2× | 4 | 2026-09-01 |
| Piedmont Atlanta Hospital | Atlanta GA | $3,904 | 2.4× | 5 | 2026-07-01 |
| Piedmont Fayette Hospital | Atlanta GA | $3,904 | 2.4× | 5 | 2026-07-01 |
| Medina Hospital | Cleveland OH | $3,920 | 2.5× | 4 | 2026-06-15 |
| Bryn Mawr Hospital | Philadelphia PA | $3,920 | 2.3× | 2 | 2026-04-01 |
| HCA HealthONE Presbyterian/St. Luke's | Denver CO | $3,991 | 2.3× | 4 | 2026-09-01 |
| Riverview Health | Indianapolis IN | $4,000 | 2.3× | 2 | 2026-04-01 |
| Reston Hospital Center | Washington DC | $4,035 | 2.4× | 4 | 2026-09-01 |
| Stonesprings Hospital Center | Washington DC | $4,042 | 2.4× | 4 | 2026-09-01 |
| Montefiore Medical Center | New York City | $4,074 | 2.0× | 9 | 2026-04-01 |
| HCA HealthONE Sky Ridge | Denver CO | $4,088 | 2.4× | 4 | 2026-09-01 |
| Bethesda North | Ohio (statewide) | $4,090 | 2.5× | 4 | 2026-04-01 |
| Emory University Hospital | Atlanta GA | $4,140 | 2.5× | 6 | 2026-04-01 |
| UNC Rex Hospital | Research Triangle NC | $4,148 | 2.5× | 3 | 2026-04-01 |
| St David's Medical Center | Austin TX | $4,173 | 2.5× | 5 | 2026-09-01 |
| CJW Medical Center (Chippenham + Johnston-Willis) | Richmond VA | $4,174 | 2.6× | 4 | 2026-09-01 |
| Hca Healthone Rose | Denver CO | $4,195 | 2.4× | 4 | 2026-09-01 |
| Henrico Doctors' Hospital | Richmond VA | $4,205 | 2.6× | 4 | 2026-09-01 |
| Menorah Medical Center | Kansas (statewide) | $4,294 | 2.8× | 4 | 2026-09-01 |
| Rush University Medical Center | Chicago IL | $4,314 | 2.4× | 2 | 2026-09-25 |
| Cleveland Clinic Lutheran Hospital | Cleveland OH | $4,338 | 2.8× | 3 | 2026-06-15 |
| Cleveland Clinic Hillcrest Hospital | Cleveland OH | $4,507 | 2.9× | 3 | 2026-06-15 |
| Overlake Hospital Medical Center | Seattle-Tacoma WA | $4,614 | 2.4× | 5 | 2026-04-01 |
| University of Chicago Medical Center | Chicago IL | $4,654 | 2.6× | 2 | 2026-04-01 |
| UNC Hospitals (Chapel Hill) | Research Triangle NC | $4,707 | 2.9× | 4 | 2026-04-01 |
| Medical City Plano | Dallas-Fort Worth TX | $4,723 | 2.9× | 5 | 2026-09-01 |
| Medical City Mckinney | Dallas-Fort Worth TX | $4,723 | 2.9× | 5 | 2026-09-01 |
| UCHealth University of Colorado Hospital | Denver CO | $4,785 | 2.8× | 3 | 2025-11-01 |
| Cleveland Clinic (main campus) | Cleveland OH | $4,797 | 3.1× | 4 | 2026-06-16 |
| Mercy Hospital St Louis | St. Louis MO | $4,953 | 3.0× | 1 | 2026-06-04 |
| Mercy Hospital Jefferson | St. Louis MO | $4,953 | 3.0× | 1 | 2026-06-10 |
| Mercy Hospital South | St. Louis MO | $4,953 | 3.0× | 1 | 2026-06-10 |
| Loyola University Medical Center | Chicago IL | $4,955 | 2.8× | 1 | 2026-03-31 |
| Emory Houston Hospital Warner Robins | Georgia (statewide) | $5,051 | 3.5× | 3 | 2026-04-01 |
| Texas Health Presbyterian Hospital Dallas | Dallas-Fort Worth TX | $5,225 | 3.1× | 2 | 2026-04-21 |
| St Clare Hospital | Seattle-Tacoma WA | $5,762 | 3.0× | 6 | 2026-02-28 |
| St Anthony Hospital | Seattle-Tacoma WA | $5,762 | 3.0× | 6 | 2026-02-28 |
| Mount Carmel New Albany Surgical Hospital | Columbus OH | $5,940 | 3.7× | 20 | 2026-03-31 |
| Swedish Medical Center | Seattle-Tacoma WA | $6,016 | 3.1× | 5 | 2026-04-01 |
| Keck Hospital Of Usc | Los Angeles CA | $6,054 | 2.9× | 5 | 2026-04-01 |
| Multicare Good Samaritan Hospital | Seattle-Tacoma WA | $6,057 | 3.1× | 7 | 2026-08-27 |
| Tacoma General Allenmore Hospital | Seattle-Tacoma WA | $6,057 | 3.1× | 7 | 2026-08-27 |
| Legacy Emanuel Medical Center | Portland OR | $6,073 | 3.3× | 5 | 2026-04-01 |
| Legacy Good Samaritan Medical Center | Portland OR | $6,073 | 3.3× | 5 | 2026-04-01 |
| Legacy Mount Hood Medical Center | Portland OR | $6,073 | 3.3× | 5 | 2026-04-01 |
| Legacy Meridian Park Medical Center | Portland OR | $6,073 | 3.3× | 5 | 2026-04-01 |
| Providence St Vincent Medical Center | Portland OR | $6,278 | 3.4× | 2 | 2026-04-01 |
| Providence Portland Medical Center | Portland OR | $6,278 | 3.4× | 2 | 2026-04-01 |
| Missouri Baptist Medical Center | St. Louis MO | $6,730 | 4.1× | 4 | 2025-12-15 |
| Barnes-Jewish West County Hospital | St. Louis MO | $6,730 | 4.1× | 4 | 2025-12-15 |
| Barnes-Jewish St Peters Hospital | St. Louis MO | $6,730 | 4.1× | 4 | 2025-12-15 |
| Jefferson Stratford Hospital | Philadelphia PA | $7,526 | 4.0× | 3 | 2026-09-15 |
| Los Robles Hospital & Medical Center | California (statewide) | $7,693 | 3.6× | 5 | 2026-09-01 |
| Thomas Jefferson University Hospital | Philadelphia PA | $8,282 | 4.9× | 3 | 2026-09-15 |
| NYU Langone Hospitals (Orthopedic Hospital + Tisch files) | New York City | $9,242 | 4.5× | 5 | 2026-01-01 |
| Barnes Jewish Hospital | St. Louis MO | $9,261 | 5.6× | 4 | 2025-12-15 |
| John Muir Medical Center - Walnut Creek Campus | San Francisco Bay Area CA | $11,715 | 5.0× | 3 | 2026-03-23 |
| John Muir Medical Center - Concord Campus | San Francisco Bay Area CA | $11,715 | 5.0× | 3 | 2026-03-23 |
| Cedars-Sinai Medical Center | Los Angeles CA | $13,680 | 6.4× | 2 | 2025-11-26 |
| Stanford Health Care | San Francisco Bay Area CA | $14,262 | 5.9× | 3 | 2026-04-01 |
111 hospitals in 35 markets. National Medicare rate $1,687, surgery center $742.
| Market | Hospitals | 25th pct | Median | 75th pct | Low–high |
|---|---|---|---|---|---|
| Atlanta GA | 4 | — | — | — | $3,792–$4,140 |
| Austin TX | 2 | — | — | — | $1,144–$4,173 |
| Boston MA | 7 | $2,254 | $2,378 | $2,441 | $2,201–$3,297 |
| California (statewide) | 1 | — | — | — | $7,693–$7,693 |
| Chicago IL | 7 | $3,013 | $3,500 | $4,599 | $1,694–$4,955 |
| Cleveland OH | 5 | $3,920 | $4,338 | $4,507 | $2,897–$4,797 |
| Columbus OH | 1 | — | — | — | $5,940–$5,940 |
| Dallas-Fort Worth TX | 3 | — | — | — | $4,723–$5,225 |
| Denver CO | 7 | $2,806 | $3,991 | $4,142 | $1,740–$4,785 |
| Detroit MI | 5 | $885 | $885 | $1,086 | $885–$1,279 |
| Georgia (statewide) | 1 | — | — | — | $5,051–$5,051 |
| Houston TX | 1 | — | — | — | $3,871–$3,871 |
| Illinois (statewide) | 1 | — | — | — | $1,670–$1,670 |
| Indianapolis IN | 4 | — | — | — | $1,747–$4,000 |
| Kansas (statewide) | 1 | — | — | — | $4,294–$4,294 |
| Las Vegas NV | 1 | — | — | — | $2,437–$2,437 |
| Los Angeles CA | 2 | — | — | — | $6,054–$13,680 |
| Miami-Fort Lauderdale FL | 2 | — | — | — | $2,700–$3,052 |
| Minneapolis-St. Paul MN | 5 | $3,204 | $3,752 | $3,813 | $2,612–$3,813 |
| Nashville TN | 4 | — | — | — | $1,637–$2,895 |
| New York City | 2 | — | — | — | $5,343–$10,351 |
| Ohio (statewide) | 1 | — | — | — | $4,090–$4,090 |
| Philadelphia PA | 5 | $3,698 | $3,920 | $7,526 | $3,480–$8,282 |
| Phoenix AZ | 3 | — | — | — | $2,788–$2,897 |
| Portland OR | 6 | $6,073 | $6,073 | $6,227 | $6,073–$6,278 |
| Research Triangle NC | 2 | — | — | — | $4,148–$5,458 |
| Richmond VA | 2 | — | — | — | $4,174–$4,205 |
| San Antonio TX | 1 | — | — | — | $2,979–$2,979 |
| San Diego CA | 1 | — | — | — | $2,124–$2,124 |
| San Francisco Bay Area CA | 3 | — | — | — | $11,715–$14,262 |
| Seattle-Tacoma WA | 6 | $5,762 | $5,889 | $6,047 | $4,614–$6,057 |
| St. Louis MO | 7 | $4,953 | $6,730 | $6,730 | $4,953–$9,261 |
| Tampa FL | 2 | — | — | — | $1,690–$2,676 |
| Washington DC | 5 | $3,282 | $3,834 | $4,035 | $3,256–$4,042 |
| Wisconsin (statewide) | 1 | — | — | — | $2,183–$2,183 |
| Hospital | Market | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|---|
| Corewell Health Beaumont Grosse Pointe Hospital | Detroit MI | $885 | 0.5× | 1 | 2026-05-01 |
| Corewell Health William Beaumont University Hospit | Detroit MI | $885 | 0.5× | 1 | 2026-05-01 |
| Corewell Health Beaumont Troy Hospital | Detroit MI | $885 | 0.5× | 1 | 2026-05-01 |
| Trinity Health Oakland Hospital | Detroit MI | $1,086 | 0.7× | 16 | 2026-03-31 |
| Ascension Seton Medical Center Austin | Austin TX | $1,144 | 0.7× | 2 | 2026-01-01 |
| Henry Ford Health Rochester Hospital | Detroit MI | $1,279 | 0.8× | 1 | 2026-01-01 |
| Ascension Saint Thomas Rutherford | Nashville TN | $1,637 | 1.0× | 1 | 2026-01-01 |
| Sarah Bush Lincoln Health Center | Illinois (statewide) | $1,670 | 0.9× | 3 | 2026-06-03 |
| Morton Plant Hospital | Tampa FL | $1,690 | 1.0× | 3 | 2026-01-01 |
| Endeavor Health Northwest Community Hospital | Chicago IL | $1,694 | 1.0× | 3 | 2026-04-01 |
| Adventhealth Porter | Denver CO | $1,740 | 1.0× | 4 | 2026-04-01 |
| Adventhealth Parker | Denver CO | $1,740 | 1.0× | 4 | 2026-04-01 |
| Hendricks Regional Health | Indianapolis IN | $1,747 | 1.0× | 1 | 2026-05-20 |
| Vanderbilt University Medical Center | Nashville TN | $1,840 | 1.2× | 6 | 2025-10-01 |
| Scripps Green Hospital | San Diego CA | $2,124 | 1.0× | 1 | 2026-03-30 |
| Orthopaedic Hospital Of Wisconsin | Wisconsin (statewide) | $2,183 | 1.3× | 3 | 2026-01-01 |
| Beth Israel Deaconess Hospital - Plymouth | Boston MA | $2,201 | 1.1× | 2 | 2026-04-01 |
| Winchester Hospital | Boston MA | $2,205 | 1.1× | 3 | 2026-04-01 |
| New England Baptist Hospital | Boston MA | $2,302 | 1.2× | 4 | 2026-04-01 |
| Anna Jaques Hospital | Boston MA | $2,378 | 1.2× | 3 | 2026-04-01 |
| Lahey Hospital & Medical Center, Burlington | Boston MA | $2,416 | 1.2× | 2 | 2026-04-01 |
| University Medical Center of Southern Nevada | Las Vegas NV | $2,437 | 1.4× | 6 | 2026-07-01 |
| Beverly Hospital Corporation | Boston MA | $2,466 | 1.3× | 3 | 2026-04-01 |
| Ascension Saint Thomas Hospital (Midtown + West) | Nashville TN | $2,473 | 1.6× | 2 | 2026-01-01 |
| Lakeview Memorial Hospital | Minneapolis-St. Paul MN | $2,612 | 1.5× | 4 | 2026-03-31 |
| Tampa General Hospital | Tampa FL | $2,676 | 1.6× | 2 | 2026-04-01 |
| Mount Sinai Medical Center Of Florida, Inc | Miami-Fort Lauderdale FL | $2,700 | 1.6× | 5 | 2026-03-13 |
| Endeavor Health Edward Hospital | Chicago IL | $2,732 | 1.5× | 2 | 2026-04-01 |
| HonorHealth Scottsdale Thompson Peak Medical Center | Phoenix AZ | $2,788 | 1.6× | 4 | 2026-04-01 |
| TriStar StoneCrest Medical Center | Nashville TN | $2,895 | 1.8× | 5 | 2026-09-01 |
| HonorHealth Scottsdale Osborn Medical Center | Phoenix AZ | $2,897 | 1.6× | 5 | 2026-04-01 |
| HonorHealth Scottsdale Shea Medical Center | Phoenix AZ | $2,897 | 1.6× | 5 | 2026-04-01 |
| University Hospitals - Elyria Medical Center | Cleveland OH | $2,897 | 1.9× | 2 | 2026-07-14 |
| Methodist Hospital | San Antonio TX | $2,979 | 1.8× | 5 | 2026-09-01 |
| Cleveland Clinic Hospital | Miami-Fort Lauderdale FL | $3,052 | 1.8× | 3 | 2026-06-15 |
| Buffalo Hospital | Minneapolis-St. Paul MN | $3,204 | 1.9× | 4 | 2026-06-16 |
| Medstar Washington Hospital Center | Washington DC | $3,256 | 1.7× | 4 | 2026-04-01 |
| Medstar Georgetown University Hospital | Washington DC | $3,282 | 1.7× | 4 | 2026-04-01 |
| Endeavor Health Evanston Hospital | Chicago IL | $3,294 | 1.9× | 2 | 2026-04-01 |
| Beth Israel Deaconess Medical Center | Boston MA | $3,297 | 1.7× | 1 | 2026-04-01 |
| Inspira Medical Center Mullica Hill | Philadelphia PA | $3,480 | 1.9× | 2 | 2026-03-24 |
| Endeavor Health Elmhurst Hospital | Chicago IL | $3,500 | 2.0× | 2 | 2026-04-01 |
| Riddle Memorial Hospital | Philadelphia PA | $3,698 | 2.2× | 2 | 2026-04-01 |
| Abbott Northwestern Hospital | Minneapolis-St. Paul MN | $3,752 | 2.2× | 6 | 2026-06-16 |
| Piedmont Newnan Hospital | Atlanta GA | $3,792 | 2.3× | 5 | 2026-07-01 |
| Mercy Hospital (Allina, Coon Rapids) | Minneapolis-St. Paul MN | $3,813 | 2.2× | 5 | 2026-06-17 |
| United Hospital (Allina) | Minneapolis-St. Paul MN | $3,813 | 2.2× | 5 | 2026-06-16 |
| Inova Alexandria Hospital | Washington DC | $3,834 | 2.2× | 6 | 2026-04-01 |
| Houston Methodist Hospital | Houston TX | $3,871 | 2.3× | 3 | 2026-04-01 |
| HCA HealthONE Swedish | Denver CO | $3,872 | 2.2× | 4 | 2026-09-01 |
| Piedmont Atlanta Hospital | Atlanta GA | $3,904 | 2.4× | 5 | 2026-07-01 |
| Piedmont Fayette Hospital | Atlanta GA | $3,904 | 2.4× | 5 | 2026-07-01 |
| Ascension St Vincent Anderson | Indianapolis IN | $3,909 | 2.2× | 1 | 2026-01-01 |
| Medina Hospital | Cleveland OH | $3,920 | 2.5× | 4 | 2026-06-15 |
| Bryn Mawr Hospital | Philadelphia PA | $3,920 | 2.3× | 2 | 2026-04-01 |
| Ascension St Vincent Carmel | Indianapolis IN | $3,950 | 2.3× | 1 | 2026-01-01 |
| HCA HealthONE Presbyterian/St. Luke's | Denver CO | $3,991 | 2.3× | 4 | 2026-09-01 |
| Riverview Health | Indianapolis IN | $4,000 | 2.3× | 2 | 2026-04-01 |
| Reston Hospital Center | Washington DC | $4,035 | 2.4× | 4 | 2026-09-01 |
| Stonesprings Hospital Center | Washington DC | $4,042 | 2.4× | 4 | 2026-09-01 |
| HCA HealthONE Sky Ridge | Denver CO | $4,088 | 2.4× | 4 | 2026-09-01 |
| Bethesda North | Ohio (statewide) | $4,090 | 2.5× | 4 | 2026-04-01 |
| Emory University Hospital | Atlanta GA | $4,140 | 2.5× | 6 | 2026-04-01 |
| UNC Rex Hospital | Research Triangle NC | $4,148 | 2.5× | 3 | 2026-04-01 |
| St David's Medical Center | Austin TX | $4,173 | 2.5× | 5 | 2026-09-01 |
| CJW Medical Center (Chippenham + Johnston-Willis) | Richmond VA | $4,174 | 2.6× | 4 | 2026-09-01 |
| Hca Healthone Rose | Denver CO | $4,195 | 2.4× | 4 | 2026-09-01 |
| Henrico Doctors' Hospital | Richmond VA | $4,205 | 2.6× | 4 | 2026-09-01 |
| Menorah Medical Center | Kansas (statewide) | $4,294 | 2.8× | 4 | 2026-09-01 |
| Cleveland Clinic Lutheran Hospital | Cleveland OH | $4,338 | 2.8× | 3 | 2026-06-15 |
| Cleveland Clinic Hillcrest Hospital | Cleveland OH | $4,507 | 2.9× | 3 | 2026-06-15 |
| Rush University Medical Center | Chicago IL | $4,544 | 2.6× | 2 | 2026-09-25 |
| Overlake Hospital Medical Center | Seattle-Tacoma WA | $4,614 | 2.4× | 5 | 2026-04-01 |
| University of Chicago Medical Center | Chicago IL | $4,654 | 2.6× | 2 | 2026-04-01 |
| Medical City Plano | Dallas-Fort Worth TX | $4,723 | 2.9× | 5 | 2026-09-01 |
| Medical City Mckinney | Dallas-Fort Worth TX | $4,723 | 2.9× | 5 | 2026-09-01 |
| UCHealth University of Colorado Hospital | Denver CO | $4,785 | 2.8× | 3 | 2025-11-01 |
| Cleveland Clinic (main campus) | Cleveland OH | $4,797 | 3.1× | 4 | 2026-06-16 |
| Mercy Hospital St Louis | St. Louis MO | $4,953 | 3.0× | 1 | 2026-06-04 |
| Mercy Hospital Jefferson | St. Louis MO | $4,953 | 3.0× | 1 | 2026-06-10 |
| Mercy Hospital South | St. Louis MO | $4,953 | 3.0× | 1 | 2026-06-10 |
| Loyola University Medical Center | Chicago IL | $4,955 | 2.8× | 1 | 2026-03-31 |
| Emory Houston Hospital Warner Robins | Georgia (statewide) | $5,051 | 3.5× | 3 | 2026-04-01 |
| Texas Health Presbyterian Hospital Dallas | Dallas-Fort Worth TX | $5,225 | 3.1× | 2 | 2026-04-21 |
| Montefiore Medical Center | New York City | $5,343 | 2.6× | 8 | 2026-04-01 |
| UNC Hospitals (Chapel Hill) | Research Triangle NC | $5,458 | 3.3× | 4 | 2026-04-01 |
| St Clare Hospital | Seattle-Tacoma WA | $5,762 | 3.0× | 6 | 2026-02-28 |
| St Anthony Hospital | Seattle-Tacoma WA | $5,762 | 3.0× | 6 | 2026-02-28 |
| Mount Carmel New Albany Surgical Hospital | Columbus OH | $5,940 | 3.7× | 20 | 2026-03-31 |
| Swedish Medical Center | Seattle-Tacoma WA | $6,016 | 3.1× | 5 | 2026-04-01 |
| Keck Hospital Of Usc | Los Angeles CA | $6,054 | 2.9× | 5 | 2026-04-01 |
| Multicare Good Samaritan Hospital | Seattle-Tacoma WA | $6,057 | 3.1× | 7 | 2026-08-27 |
| Tacoma General Allenmore Hospital | Seattle-Tacoma WA | $6,057 | 3.1× | 7 | 2026-08-27 |
| Legacy Emanuel Medical Center | Portland OR | $6,073 | 3.3× | 5 | 2026-04-01 |
| Legacy Good Samaritan Medical Center | Portland OR | $6,073 | 3.3× | 5 | 2026-04-01 |
| Legacy Mount Hood Medical Center | Portland OR | $6,073 | 3.3× | 5 | 2026-04-01 |
| Legacy Meridian Park Medical Center | Portland OR | $6,073 | 3.3× | 5 | 2026-04-01 |
| Providence St Vincent Medical Center | Portland OR | $6,278 | 3.4× | 2 | 2026-04-01 |
| Providence Portland Medical Center | Portland OR | $6,278 | 3.4× | 2 | 2026-04-01 |
| Missouri Baptist Medical Center | St. Louis MO | $6,730 | 4.1× | 4 | 2025-12-15 |
| Barnes-Jewish West County Hospital | St. Louis MO | $6,730 | 4.1× | 4 | 2025-12-15 |
| Barnes-Jewish St Peters Hospital | St. Louis MO | $6,730 | 4.1× | 4 | 2025-12-15 |
| Jefferson Stratford Hospital | Philadelphia PA | $7,526 | 4.0× | 3 | 2026-09-15 |
| Los Robles Hospital & Medical Center | California (statewide) | $7,693 | 3.6× | 5 | 2026-09-01 |
| Thomas Jefferson University Hospital | Philadelphia PA | $8,282 | 4.9× | 3 | 2026-09-15 |
| Barnes Jewish Hospital | St. Louis MO | $9,261 | 5.6× | 4 | 2025-12-15 |
