Removal of one or more breast lumps (cyst, fibroadenoma or other growth) through an incision. Commercial negotiated rates by hospital and market, next to Medicare for the same code.
Open the interactive explorerAll operations
96 hospitals in 35 markets. National Medicare rate $4,000, surgery center $1,603.
| Market | Hospitals | 25th pct | Median | 75th pct | Low–high |
|---|---|---|---|---|---|
| Atlanta GA | 1 | — | — | — | $5,324–$5,324 |
| Austin TX | 2 | — | — | — | $2,908–$5,926 |
| Boston MA | 7 | $5,008 | $5,982 | $6,484 | $4,086–$6,777 |
| California (statewide) | 1 | — | — | — | $11,855–$11,855 |
| Chicago IL | 6 | $5,297 | $5,758 | $7,404 | $3,751–$8,892 |
| Cleveland OH | 5 | $5,553 | $5,603 | $6,546 | $3,256–$6,831 |
| Columbus OH | 1 | — | — | — | $14,083–$14,083 |
| Dallas-Fort Worth TX | 4 | — | — | — | $6,093–$10,818 |
| Denver CO | 7 | $4,551 | $4,948 | $5,132 | $4,300–$5,980 |
| Detroit MI | 6 | $2,724 | $2,814 | $3,290 | $2,724–$5,924 |
| Georgia (statewide) | 1 | — | — | — | $5,495–$5,495 |
| Houston TX | 1 | — | — | — | $4,093–$4,093 |
| Indianapolis IN | 1 | — | — | — | $8,718–$8,718 |
| Kansas (statewide) | 1 | — | — | — | $5,738–$5,738 |
| Las Vegas NV | 1 | — | — | — | $4,232–$4,232 |
| Los Angeles CA | 2 | — | — | — | $7,804–$20,636 |
| Miami-Fort Lauderdale FL | 1 | — | — | — | $4,904–$4,904 |
| Minneapolis-St. Paul MN | 4 | — | — | — | $2,963–$8,795 |
| Nashville TN | 3 | — | — | — | $3,411–$4,782 |
| New York (statewide) | 1 | — | — | — | $5,294–$5,294 |
| New York City | 3 | — | — | — | $5,892–$13,586 |
| Ohio (statewide) | 1 | — | — | — | $7,761–$7,761 |
| Philadelphia PA | 5 | $4,642 | $7,409 | $9,172 | $4,420–$11,208 |
| Phoenix AZ | 3 | — | — | — | $3,418–$3,770 |
| Pittsburgh PA | 1 | — | — | — | $5,031–$5,031 |
| Portland OR | 6 | $11,261 | $11,261 | $12,561 | $11,261–$12,994 |
| Research Triangle NC | 2 | — | — | — | $2,675–$7,272 |
| Richmond VA | 2 | — | — | — | $7,051–$7,051 |
| San Antonio TX | 1 | — | — | — | $5,500–$5,500 |
| San Diego CA | 1 | — | — | — | $5,036–$5,036 |
| San Francisco Bay Area CA | 1 | — | — | — | $24,307–$24,307 |
| Seattle-Tacoma WA | 6 | $11,830 | $12,802 | $16,073 | $10,426–$16,891 |
| Tampa FL | 2 | — | — | — | $3,812–$6,342 |
| Washington DC | 5 | $4,974 | $5,955 | $6,726 | $3,746–$6,750 |
| Wisconsin (statewide) | 1 | — | — | — | $6,484–$6,484 |
| Hospital | Market | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|---|
| North Carolina Specialty Hospital | Research Triangle NC | $2,675 | 0.7× | 1 | 2026-02-25 |
| Corewell Health Beaumont Grosse Pointe Hospital | Detroit MI | $2,724 | 0.7× | 1 | 2026-05-01 |
| Corewell Health William Beaumont University Hospit | Detroit MI | $2,724 | 0.7× | 1 | 2026-05-01 |
| Corewell Health Beaumont Troy Hospital | Detroit MI | $2,724 | 0.7× | 1 | 2026-05-01 |
| Trinity Health Oakland Hospital | Detroit MI | $2,904 | 0.7× | 16 | 2026-03-31 |
| Ascension Seton Medical Center Austin | Austin TX | $2,908 | 0.7× | 1 | 2026-01-01 |
| Park Nicollet Methodist Hospital | Minneapolis-St. Paul MN | $2,963 | 0.7× | 3 | 2026-03-31 |
| University Hospitals - Elyria Medical Center | Cleveland OH | $3,256 | 0.9× | 3 | 2026-07-14 |
| Ascension Saint Thomas Hospital (Midtown + West) | Nashville TN | $3,411 | 0.9× | 1 | 2026-01-01 |
| HonorHealth Scottsdale Thompson Peak Medical Center | Phoenix AZ | $3,418 | 0.8× | 4 | 2026-04-01 |
| Henry Ford Health Rochester Hospital | Detroit MI | $3,419 | 0.9× | 1 | 2026-01-01 |
| Medstar Georgetown University Hospital | Washington DC | $3,746 | 0.8× | 4 | 2026-04-01 |
| Endeavor Health Northwest Community Hospital | Chicago IL | $3,751 | 0.9× | 3 | 2026-04-01 |
| HonorHealth Scottsdale Osborn Medical Center | Phoenix AZ | $3,770 | 0.9× | 5 | 2026-04-01 |
| HonorHealth Scottsdale Shea Medical Center | Phoenix AZ | $3,770 | 0.9× | 5 | 2026-04-01 |
| Tampa General Hospital | Tampa FL | $3,812 | 0.9× | 3 | 2026-04-01 |
| Beverly Hospital Corporation | Boston MA | $4,086 | 0.9× | 4 | 2026-04-01 |
| Houston Methodist Hospital | Houston TX | $4,093 | 1.0× | 6 | 2026-04-01 |
| University Medical Center of Southern Nevada | Las Vegas NV | $4,232 | 1.0× | 7 | 2026-07-01 |
| Adventhealth Porter | Denver CO | $4,300 | 1.0× | 2 | 2026-04-01 |
| Adventhealth Parker | Denver CO | $4,300 | 1.0× | 2 | 2026-04-01 |
| Riddle Memorial Hospital | Philadelphia PA | $4,420 | 1.1× | 2 | 2026-04-01 |
| New England Baptist Hospital | Boston MA | $4,616 | 1.0× | 4 | 2026-04-01 |
| Bryn Mawr Hospital | Philadelphia PA | $4,642 | 1.1× | 2 | 2026-04-01 |
| TriStar StoneCrest Medical Center | Nashville TN | $4,716 | 1.3× | 5 | 2026-09-01 |
| Vanderbilt University Medical Center | Nashville TN | $4,782 | 1.3× | 6 | 2025-10-01 |
| HCA HealthONE Swedish | Denver CO | $4,802 | 1.2× | 4 | 2026-09-01 |
| Cleveland Clinic Hospital | Miami-Fort Lauderdale FL | $4,904 | 1.2× | 2 | 2026-06-15 |
| HCA HealthONE Presbyterian/St. Luke's | Denver CO | $4,948 | 1.2× | 4 | 2026-09-01 |
| Medstar Washington Hospital Center | Washington DC | $4,974 | 1.1× | 5 | 2026-04-01 |
| Upmc Presbyterian Shadyside | Pittsburgh PA | $5,031 | 1.3× | 1 | 2026-03-06 |
| Scripps Green Hospital | San Diego CA | $5,036 | 1.0× | 1 | 2026-03-30 |
| HCA HealthONE Sky Ridge | Denver CO | $5,066 | 1.2× | 4 | 2026-09-01 |
| Endeavor Health Edward Hospital | Chicago IL | $5,184 | 1.2× | 2 | 2026-04-01 |
| Hca Healthone Rose | Denver CO | $5,197 | 1.3× | 4 | 2026-09-01 |
| Stony Brook University Hospital | New York (statewide) | $5,294 | 1.1× | 4 | 2026-06-10 |
| Emory University Hospital | Atlanta GA | $5,324 | 1.4× | 6 | 2026-04-01 |
| Beth Israel Deaconess Hospital - Plymouth | Boston MA | $5,400 | 1.1× | 1 | 2026-04-01 |
| Emory Houston Hospital Warner Robins | Georgia (statewide) | $5,495 | 1.6× | 3 | 2026-04-01 |
| Methodist Hospital | San Antonio TX | $5,500 | 1.4× | 5 | 2026-09-01 |
| Cleveland Clinic Lutheran Hospital | Cleveland OH | $5,553 | 1.5× | 3 | 2026-06-15 |
| Medina Hospital | Cleveland OH | $5,603 | 1.5× | 4 | 2026-06-15 |
| Endeavor Health Evanston Hospital | Chicago IL | $5,636 | 1.3× | 3 | 2026-04-01 |
| Menorah Medical Center | Kansas (statewide) | $5,738 | 1.6× | 5 | 2026-09-01 |
| Mercy Hospital (Allina, Coon Rapids) | Minneapolis-St. Paul MN | $5,876 | 1.4× | 2 | 2026-06-17 |
| Endeavor Health Elmhurst Hospital | Chicago IL | $5,881 | 1.4× | 2 | 2026-04-01 |
| Montefiore Medical Center | New York City | $5,892 | 1.2× | 8 | 2026-04-01 |
| Harper University Hospital | Detroit MI | $5,924 | 1.5× | 2 | 2026-09-02 |
| United Hospital (Allina) | Minneapolis-St. Paul MN | $5,924 | 1.4× | 2 | 2026-06-16 |
| St David's Medical Center | Austin TX | $5,926 | 1.5× | 5 | 2026-09-01 |
| Inova Alexandria Hospital | Washington DC | $5,955 | 1.5× | 5 | 2026-04-01 |
| UCHealth University of Colorado Hospital | Denver CO | $5,980 | 1.4× | 3 | 2025-11-01 |
| Anna Jaques Hospital | Boston MA | $5,982 | 1.3× | 3 | 2026-04-01 |
| Baylor University Medical Center | Dallas-Fort Worth TX | $6,093 | 1.6× | 3 | 2026-06-29 |
| Lahey Hospital & Medical Center, Burlington | Boston MA | $6,218 | 1.3× | 1 | 2026-04-01 |
| Morton Plant Hospital | Tampa FL | $6,342 | 1.6× | 2 | 2026-01-01 |
| Orthopaedic Hospital Of Wisconsin | Wisconsin (statewide) | $6,484 | 1.7× | 3 | 2026-01-01 |
| Cleveland Clinic (main campus) | Cleveland OH | $6,546 | 1.8× | 4 | 2026-06-16 |
| Reston Hospital Center | Washington DC | $6,726 | 1.7× | 5 | 2026-09-01 |
| Beth Israel Deaconess Medical Center | Boston MA | $6,750 | 1.4× | 2 | 2026-04-01 |
| Stonesprings Hospital Center | Washington DC | $6,750 | 1.7× | 5 | 2026-09-01 |
| Winchester Hospital | Boston MA | $6,777 | 1.4× | 2 | 2026-04-01 |
| Cleveland Clinic Hillcrest Hospital | Cleveland OH | $6,831 | 1.8× | 3 | 2026-06-15 |
| CJW Medical Center (Chippenham + Johnston-Willis) | Richmond VA | $7,051 | 1.9× | 5 | 2026-09-01 |
| Henrico Doctors' Hospital | Richmond VA | $7,051 | 1.9× | 5 | 2026-09-01 |
| UNC Hospitals (Chapel Hill) | Research Triangle NC | $7,272 | 1.9× | 4 | 2026-04-01 |
| Jefferson Stratford Hospital | Philadelphia PA | $7,409 | 1.7× | 3 | 2026-09-15 |
| Medical City Plano | Dallas-Fort Worth TX | $7,725 | 2.0× | 5 | 2026-09-01 |
| Bethesda North | Ohio (statewide) | $7,761 | 2.0× | 4 | 2026-04-01 |
| Keck Hospital Of Usc | Los Angeles CA | $7,804 | 1.6× | 5 | 2026-04-01 |
| University of Chicago Medical Center | Chicago IL | $7,912 | 1.9× | 2 | 2026-04-01 |
| Medical City Mckinney | Dallas-Fort Worth TX | $8,580 | 2.2× | 5 | 2026-09-01 |
| Riverview Health | Indianapolis IN | $8,718 | 2.1× | 2 | 2026-04-01 |
| Abbott Northwestern Hospital | Minneapolis-St. Paul MN | $8,795 | 2.1× | 3 | 2026-06-16 |
| Rush University Medical Center | Chicago IL | $8,892 | 2.1× | 1 | 2026-09-25 |
| Thomas Jefferson University Hospital | Philadelphia PA | $9,172 | 2.3× | 3 | 2026-09-15 |
| Overlake Hospital Medical Center | Seattle-Tacoma WA | $10,426 | 2.3× | 5 | 2026-04-01 |
| Texas Health Presbyterian Hospital Dallas | Dallas-Fort Worth TX | $10,818 | 2.8× | 2 | 2026-04-21 |
| Hospital for Special Surgery | New York City | $10,830 | 2.2× | 6 | 2026-04-01 |
| Inspira Medical Center Mullica Hill | Philadelphia PA | $11,208 | 2.5× | 1 | 2026-03-24 |
| Legacy Emanuel Medical Center | Portland OR | $11,261 | 2.6× | 5 | 2026-04-01 |
| Legacy Good Samaritan Medical Center | Portland OR | $11,261 | 2.6× | 5 | 2026-04-01 |
| Legacy Mount Hood Medical Center | Portland OR | $11,261 | 2.6× | 5 | 2026-04-01 |
| Legacy Meridian Park Medical Center | Portland OR | $11,261 | 2.6× | 5 | 2026-04-01 |
| St Clare Hospital | Seattle-Tacoma WA | $11,778 | 2.6× | 6 | 2026-02-28 |
| Los Robles Hospital & Medical Center | California (statewide) | $11,855 | 2.4× | 5 | 2026-09-01 |
| St Anthony Hospital | Seattle-Tacoma WA | $11,986 | 2.6× | 6 | 2026-02-28 |
| Providence St Vincent Medical Center | Portland OR | $12,994 | 3.0× | 3 | 2026-04-01 |
| Providence Portland Medical Center | Portland OR | $12,994 | 3.0× | 3 | 2026-04-01 |
| NYU Langone Hospitals (Orthopedic Hospital + Tisch files) | New York City | $13,586 | 2.8× | 7 | 2026-01-01 |
| Swedish Medical Center | Seattle-Tacoma WA | $13,619 | 3.0× | 5 | 2026-04-01 |
| Mount Carmel New Albany Surgical Hospital | Columbus OH | $14,083 | 3.7× | 20 | 2026-03-31 |
| Multicare Good Samaritan Hospital | Seattle-Tacoma WA | $16,891 | 3.7× | 6 | 2026-08-27 |
| Tacoma General Allenmore Hospital | Seattle-Tacoma WA | $16,891 | 3.7× | 6 | 2026-08-27 |
| Cedars-Sinai Medical Center | Los Angeles CA | $20,636 | 4.1× | 3 | 2025-11-26 |
| Stanford Health Care | San Francisco Bay Area CA | $24,307 | 4.2× | 4 | 2026-04-01 |
Across 96 hospitals in 35 metro areas that post a usable dollar rate, the median commercial rate for CPT 19120, hospital outpatient is $5,924, 1.4× the same hospital's local Medicare base rate. The middle half of hospitals runs $4,698 to $8,615. Figures are each hospital's median across insurers, from its federal price-transparency file.
Medicare's national hospital outpatient rate for CPT 19120 is $4,000 and its surgery-center rate is $1,603, before local wage adjustment.
Lowest medians: North Carolina Specialty Hospital ($2,675), Corewell Health Beaumont Grosse Pointe Hospital ($2,724), Corewell Health William Beaumont University Hospit ($2,724). Highest: Stanford Health Care ($24,307), Cedars-Sinai Medical Center ($20,636), Tacoma General Allenmore Hospital ($16,891). Coverage is limited to the markets listed on this page.