Posted commercial rates at 7 Illinois hospitals, each next to its own Medicare base rate.
Open in the explorerAll statesEvery bill for the whole procedure
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Endeavor Health Northwest Community Hospital Arlington Heights | $1,398 | 1.4× | 2 | 2026-04-01 |
| Endeavor Health Edward Hospital Naperville | $2,179 | 2.2× | 2 | 2026-04-01 |
| Endeavor Health Evanston Hospital Evanston | $2,810 | 2.9× | 2 | 2026-04-01 |
| Endeavor Health Elmhurst Hospital Elmhurst | $2,948 | 3.0× | 2 | 2026-04-01 |
| Rush University Medical Center Chicago | $3,442 | 3.5× | 2 | 2026-09-25 |
| Loyola University Medical Center Maywood | $3,888 | 4.0× | 2 | 2026-03-31 |
| University of Chicago Medical Center Chicago | $4,195 | 4.3× | 2 | 2026-04-01 |
7 Illinois hospitals post usable commercial rates for capsule endoscopy in their federal price-transparency files. For CPT 91110, hospital outpatient, the median across 7 hospitals is $2,948, 3.0× each hospital's local Medicare base rate. Your share depends on your plan's deductible and coinsurance; the surgeon and anesthesia bill separately.