Posted commercial rates at 19 Pennsylvania hospitals, each next to its own Medicare base rate.
Open in the explorerAll statesEvery bill for the whole procedure
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Upmc Mercy Pittsburgh | $3,804 | 1.7× | 1 | 2026-03-06 |
| Upmc Washington Washington | $3,968 | 1.8× | 2 | 2026-03-06 |
| Upmc St Margaret Pittsburgh | $4,936 | 2.2× | 1 | 2026-03-06 |
| Upmc East Monroeville | $4,936 | 2.2× | 1 | 2026-03-06 |
| Temple University Hospital Philadelphia | $5,194 | 2.2× | 6 | 2026-04-13 |
| Jefferson Hospital Jefferson Hills | $5,345 | 2.4× | 5 | 2026-04-14 |
| Allegheny Valley Hospital Natrona | $5,538 | 2.5× | 5 | 2026-04-14 |
| Magee Womens Hospital Of Upmc Health System Pittsburgh | $5,720 | 2.5× | 1 | 2026-03-06 |
| Jefferson Abington Hospital Abington | $5,927 | 2.6× | 4 | 2026-09-15 |
| Forbes Hospital Monroeville | $6,253 | 2.8× | 5 | 2026-04-14 |
| Jefferson Einstein Montgomery Hospital East Norriton | $6,536 | 2.9× | 5 | 2026-09-15 |
| Ahn Wexford Hospital Wexford | $6,670 | 3.0× | 5 | 2026-04-14 |
| Jefferson Health-Northeast Philadelphia | $7,471 | 3.1× | 5 | 2026-09-15 |
| Riddle Memorial Hospital Media | $7,916 | 3.3× | 2 | 2026-04-01 |
| Paoli Hospital Paoli | $8,288 | 3.7× | 2 | 2026-04-01 |
| Bryn Mawr Hospital Bryn Mawr | $8,394 | 3.5× | 2 | 2026-04-01 |
| Lankenau Medical Center Wynnewood | $8,496 | 3.8× | 2 | 2026-04-01 |
| Upmc Presbyterian Shadyside Pittsburgh | $8,682 | 3.9× | 1 | 2026-03-06 |
| Thomas Jefferson University Hospital Philadelphia | $10,110 | 4.3× | 3 | 2026-09-15 |
19 Pennsylvania hospitals post usable commercial rates for cataract surgery in their federal price-transparency files. For CPT 66984, hospital outpatient, the median across 19 hospitals is $6,253, 2.8× each hospital's local Medicare base rate. Your share depends on your plan's deductible and coinsurance; the surgeon and anesthesia bill separately.