Posted commercial rates at 17 Pennsylvania hospitals, each next to its own Medicare base rate.
Open in the explorerAll statesEvery bill for the whole procedure
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Thomas Jefferson University Hospital Philadelphia | $10,734 | 0.6× | 2 | 2026-09-15 |
| Riddle Memorial Hospital Media | $16,603 | 0.9× | 2 | 2026-04-01 |
| Bryn Mawr Hospital Bryn Mawr | $16,698 | 0.9× | 2 | 2026-04-01 |
| Upmc Presbyterian Shadyside Pittsburgh | $17,160 | 1.0× | 1 | 2026-03-06 |
| Lehigh Valley Hospital Allentown | $36,678 | 2.1× | 7 | 2026-07-01 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Riddle Memorial Hospital Media | $57,460 | 2.1× | 4 | 2026-04-01 |
| Upmc Presbyterian Shadyside Pittsburgh | $61,516 | 2.4× | 1 | 2026-03-06 |
| Bryn Mawr Hospital Bryn Mawr | $63,016 | 2.3× | 4 | 2026-04-01 |
| Lehigh Valley Hospital Allentown | $63,240 | 2.3× | 5 | 2026-07-01 |
| Thomas Jefferson University Hospital Philadelphia | $91,596 | 3.4× | 5 | 2026-09-15 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Upmc Washington Washington | $13,738 | 1.3× | 4 | 2026-03-06 |
| Upmc St Margaret Pittsburgh | $19,532 | 1.9× | 1 | 2026-03-06 |
| Upmc East Monroeville | $19,798 | 1.9× | 1 | 2026-03-06 |
| Upmc Mercy Pittsburgh | $20,086 | 1.9× | 1 | 2026-03-06 |
| Riddle Memorial Hospital Media | $23,000 | 2.1× | 4 | 2026-04-01 |
| Upmc Passavant Pittsburgh | $23,060 | 2.2× | 1 | 2026-03-07 |
| Paoli Hospital Paoli | $23,304 | 2.3× | 4 | 2026-04-01 |
| Jefferson Abington Hospital Abington | $23,504 | 2.3× | 6 | 2026-09-15 |
| Jefferson Einstein Montgomery Hospital East Norriton | $24,341 | 2.4× | 5 | 2026-09-15 |
| Bryn Mawr Hospital Bryn Mawr | $25,052 | 2.3× | 4 | 2026-04-01 |
| Upmc Presbyterian Shadyside Pittsburgh | $25,664 | 2.5× | 1 | 2026-03-06 |
| Lehigh Valley Hospital Allentown | $28,217 | 2.6× | 5 | 2026-07-01 |
| Temple University Hospital Philadelphia | $28,257 | 2.6× | 7 | 2026-04-13 |
| Lankenau Medical Center Wynnewood | $29,296 | 2.8× | 4 | 2026-04-01 |
| Jefferson Health-Northeast Philadelphia | $30,466 | 2.8× | 5 | 2026-09-15 |
| Magee Womens Hospital Of Upmc Health System Pittsburgh | $30,548 | 3.0× | 1 | 2026-03-06 |
| Thomas Jefferson University Hospital Philadelphia | $36,613 | 3.4× | 5 | 2026-09-15 |
17 Pennsylvania hospitals post usable commercial rates for cervical disc replacement in their federal price-transparency files. For CPT 22856, hospital outpatient, the median across 5 hospitals is $16,698, 0.9× each hospital's local Medicare base rate. Your share depends on your plan's deductible and coinsurance; the surgeon and anesthesia bill separately.