Posted commercial rates at 7 Colorado hospitals, each next to its own Medicare base rate.
Open in the explorerAll statesEvery bill for the whole procedure
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| HCA HealthONE Swedish Englewood | $12,578 | 1.0× | 5 | 2026-09-01 |
| HCA HealthONE Sky Ridge Lone Tree | $12,916 | 1.0× | 5 | 2026-09-01 |
| Hca Healthone Rose Denver | $13,334 | 1.1× | 5 | 2026-09-01 |
| HCA HealthONE Presbyterian/St. Luke's Denver | $18,068 | 1.4× | 5 | 2026-09-01 |
| UCHealth University of Colorado Hospital Aurora | $35,423 | 2.8× | 6 | 2025-11-01 |
| Adventhealth Porter Denver | $38,111 | 3.0× | 1 | 2026-04-01 |
| Adventhealth Parker Parker | $38,111 | 3.0× | 1 | 2026-04-01 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Hca Healthone Rose Denver | $19,609 | 1.1× | 5 | 2026-09-01 |
| HCA HealthONE Sky Ridge Lone Tree | $20,337 | 1.1× | 5 | 2026-09-01 |
| HCA HealthONE Swedish Englewood | $20,548 | 1.1× | 5 | 2026-09-01 |
| HCA HealthONE Presbyterian/St. Luke's Denver | $22,263 | 1.2× | 5 | 2026-09-01 |
| UCHealth University of Colorado Hospital Aurora | $50,459 | 2.8× | 6 | 2025-11-01 |
| Adventhealth Porter Denver | $54,287 | 3.0× | 1 | 2026-04-01 |
| Adventhealth Parker Parker | $54,287 | 3.0× | 1 | 2026-04-01 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Hca Healthone Rose Denver | $37,218 | 1.1× | 4 | 2026-09-01 |
| HCA HealthONE Sky Ridge Lone Tree | $38,838 | 1.1× | 4 | 2026-09-01 |
| HCA HealthONE Swedish Englewood | $38,936 | 1.1× | 4 | 2026-09-01 |
| HCA HealthONE Presbyterian/St. Luke's Denver | $42,688 | 1.2× | 5 | 2026-09-01 |
| UCHealth University of Colorado Hospital Aurora | $96,752 | 2.8× | 6 | 2025-11-01 |
| Adventhealth Porter Denver | $104,092 | 3.0× | 1 | 2026-04-01 |
| Adventhealth Parker Parker | $104,092 | 3.0× | 1 | 2026-04-01 |
7 Colorado hospitals post usable commercial rates for colon resection (laparoscopic) in their federal price-transparency files. For inpatient stay (MS-DRG 331), the median across 7 hospitals is $18,068, 1.4× each hospital's local Medicare base rate. Your share depends on your plan's deductible and coinsurance; the surgeon and anesthesia bill separately.