Posted commercial rates at 5 Georgia hospitals, each next to its own Medicare base rate.
Open in the explorerAll statesEvery bill for the whole procedure
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Emory University Hospital Atlanta | $29,794 | 2.5× | 5 | 2026-04-01 |
| Piedmont Atlanta Hospital Atlanta | $31,781 | 2.6× | 5 | 2026-07-01 |
| Piedmont Fayette Hospital Fayetteville | $32,628 | 2.7× | 5 | 2026-07-01 |
| Emory Houston Hospital Warner Robins Warner Robins | $32,730 | 3.1× | 4 | 2026-04-01 |
| Piedmont Newnan Hospital Newnan | $33,454 | 2.8× | 5 | 2026-07-01 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Emory University Hospital Atlanta | $42,655 | 2.5× | 5 | 2026-04-01 |
| Piedmont Atlanta Hospital Atlanta | $45,270 | 2.6× | 5 | 2026-07-01 |
| Piedmont Fayette Hospital Fayetteville | $46,477 | 2.7× | 5 | 2026-07-01 |
| Emory Houston Hospital Warner Robins Warner Robins | $46,858 | 3.1× | 4 | 2026-04-01 |
| Piedmont Newnan Hospital Newnan | $47,653 | 2.8× | 5 | 2026-07-01 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Emory University Hospital Atlanta | $82,862 | 2.5× | 5 | 2026-04-01 |
| Piedmont Atlanta Hospital Atlanta | $86,803 | 2.6× | 5 | 2026-07-01 |
| Piedmont Fayette Hospital Fayetteville | $89,117 | 2.7× | 5 | 2026-07-01 |
| Emory Houston Hospital Warner Robins Warner Robins | $91,026 | 3.2× | 4 | 2026-04-01 |
| Piedmont Newnan Hospital Newnan | $91,372 | 2.8× | 5 | 2026-07-01 |
5 Georgia hospitals post usable commercial rates for colon resection (laparoscopic) in their federal price-transparency files. For inpatient stay (MS-DRG 331), the median across 5 hospitals is $32,628, 2.7× each hospital's local Medicare base rate. Your share depends on your plan's deductible and coinsurance; the surgeon and anesthesia bill separately.