Posted commercial rates at 6 Minnesota hospitals, each next to its own Medicare base rate.
Open in the explorerAll statesEvery bill for the whole procedure
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Lakeview Memorial Hospital Stillwater | $20,430 | 1.6× | 3 | 2026-03-31 |
| Park Nicollet Methodist Hospital Saint Louis Park | $25,169 | 2.0× | 3 | 2026-03-31 |
| Mercy Hospital (Allina, Coon Rapids) Coon Rapids | $27,018 | 2.1× | 4 | 2026-06-17 |
| United Hospital (Allina) Saint Paul | $27,018 | 2.1× | 4 | 2026-06-16 |
| Buffalo Hospital Buffalo | $28,515 | 2.3× | 3 | 2026-06-16 |
| Abbott Northwestern Hospital Minneapolis | $31,745 | 2.5× | 5 | 2026-06-16 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Lakeview Memorial Hospital Stillwater | $29,102 | 1.6× | 3 | 2026-03-31 |
| Park Nicollet Methodist Hospital Saint Louis Park | $35,853 | 2.0× | 3 | 2026-03-31 |
| Mercy Hospital (Allina, Coon Rapids) Coon Rapids | $38,486 | 2.1× | 4 | 2026-06-17 |
| United Hospital (Allina) Saint Paul | $38,486 | 2.1× | 4 | 2026-06-16 |
| Buffalo Hospital Buffalo | $40,618 | 2.3× | 3 | 2026-06-16 |
| Abbott Northwestern Hospital Minneapolis | $45,220 | 2.5× | 5 | 2026-06-16 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Lakeview Memorial Hospital Stillwater | $55,802 | 1.6× | 1 | 2026-03-31 |
| Park Nicollet Methodist Hospital Saint Louis Park | $68,745 | 2.0× | 3 | 2026-03-31 |
| Mercy Hospital (Allina, Coon Rapids) Coon Rapids | $73,796 | 2.1× | 4 | 2026-06-17 |
| United Hospital (Allina) Saint Paul | $73,796 | 2.1× | 4 | 2026-06-16 |
| Buffalo Hospital Buffalo | $77,883 | 2.3× | 3 | 2026-06-16 |
| Abbott Northwestern Hospital Minneapolis | $86,706 | 2.5× | 5 | 2026-06-16 |
6 Minnesota hospitals post usable commercial rates for colon resection (laparoscopic) in their federal price-transparency files. For inpatient stay (MS-DRG 331), the median across 6 hospitals is $27,018, 2.1× each hospital's local Medicare base rate. Your share depends on your plan's deductible and coinsurance; the surgeon and anesthesia bill separately.