A colonoscopy where polyps are removed with a snare (45385) or hot biopsy forceps (45384). Commercial negotiated rates by hospital and market, next to Medicare for the same code.
Open the interactive explorerAll operations
284 hospitals in 39 markets. National Medicare rate $1,223, surgery center $657.
| Market | Hospitals | 25th pct | Median | 75th pct | Low–high |
|---|---|---|---|---|---|
| Atlanta GA | 10 | $3,812 | $3,870 | $4,140 | $3,601–$4,140 |
| Austin TX | 13 | $966 | $3,598 | $3,598 | $966–$3,992 |
| Boston MA | 13 | $1,576 | $1,716 | $1,820 | $1,008–$2,026 |
| California (statewide) | 1 | — | — | — | $7,368–$7,368 |
| Charlotte NC | 1 | — | — | — | $5,050–$5,050 |
| Chicago IL | 11 | $2,320 | $2,722 | $3,286 | $1,356–$4,566 |
| Cleveland OH | 10 | $2,987 | $3,493 | $3,733 | $2,068–$4,656 |
| Columbus OH | 1 | — | — | — | $4,304–$4,304 |
| Dallas-Fort Worth TX | 13 | $2,850 | $3,033 | $4,214 | $2,756–$4,598 |
| Denver CO | 15 | $2,068 | $3,991 | $4,146 | $1,628–$5,540 |
| Detroit MI | 17 | $1,056 | $1,200 | $1,411 | $634–$5,085 |
| Georgia (statewide) | 1 | — | — | — | $4,797–$4,797 |
| Houston TX | 16 | $2,644 | $2,650 | $2,989 | $1,776–$3,578 |
| Illinois (statewide) | 1 | — | — | — | $943–$943 |
| Indianapolis IN | 1 | — | — | — | $726–$726 |
| Kansas (statewide) | 1 | — | — | — | $2,706–$2,706 |
| Las Vegas NV | 2 | — | — | — | $2,017–$2,265 |
| Los Angeles CA | 15 | $3,166 | $3,405 | $3,716 | $2,890–$5,842 |
| Miami-Fort Lauderdale FL | 2 | — | — | — | $1,939–$3,052 |
| Minneapolis-St. Paul MN | 10 | $2,170 | $2,492 | $2,560 | $1,712–$2,576 |
| Nashville TN | 8 | $1,554 | $2,582 | $2,788 | $1,140–$2,895 |
| New York (statewide) | 1 | — | — | — | $5,417–$5,417 |
| New York City | 8 | $1,800 | $1,800 | $3,786 | $1,790–$7,334 |
| Ohio (statewide) | 1 | — | — | — | $1,727–$1,727 |
| Philadelphia PA | 11 | $3,162 | $3,598 | $4,280 | $2,612–$8,155 |
| Phoenix AZ | 8 | $2,658 | $2,678 | $2,706 | $2,600–$2,788 |
| Pittsburgh PA | 12 | $2,468 | $2,813 | $3,287 | $1,922–$4,387 |
| Portland OR | 8 | $4,572 | $6,042 | $6,042 | $4,572–$6,042 |
| Richmond VA | 3 | — | — | — | $4,146–$4,258 |
| Rio Grande Valley TX | 6 | $1,377 | $2,074 | $2,892 | $1,305–$3,154 |
| Salt Lake City UT | 9 | $1,453 | $1,453 | $1,453 | $1,345–$1,453 |
| San Antonio TX | 3 | — | — | — | $1,963–$2,592 |
| San Diego CA | 6 | $1,539 | $1,539 | $1,774 | $1,539–$1,986 |
| San Francisco Bay Area CA | 6 | $5,643 | $7,891 | $9,666 | $4,035–$11,715 |
| Seattle-Tacoma WA | 14 | $4,194 | $4,358 | $4,409 | $3,293–$5,252 |
| St. Louis MO | 10 | $1,806 | $1,925 | $1,925 | $1,349–$3,050 |
| Tampa FL | 6 | $1,300 | $1,300 | $2,196 | $1,300–$6,648 |
| Washington DC | 9 | $3,153 | $3,189 | $3,273 | $2,978–$3,488 |
| Wisconsin (statewide) | 1 | — | — | — | $2,183–$2,183 |
| Hospital | Market | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|---|
| Henry Ford Health -St John Hospital | Detroit MI | $634 | 0.5× | 2 | 2026-01-01 |
| Ascension St Vincent Anderson | Indianapolis IN | $726 | 0.6× | 1 | 2026-01-01 |
| Trinity Health Oakland Hospital | Detroit MI | $897 | 0.8× | 16 | 2026-03-31 |
| Sarah Bush Lincoln Health Center | Illinois (statewide) | $943 | 0.7× | 1 | 2026-06-03 |
| Ascension Seton Medical Center Austin | Austin TX | $966 | 0.8× | 2 | 2026-01-01 |
| Dell Seton Med Center At The University Of Tx | Austin TX | $966 | 0.8× | 2 | 2026-01-01 |
| Ascension Seton Southwest | Austin TX | $966 | 0.8× | 2 | 2026-01-01 |
| Ascension Seton Northwest | Austin TX | $966 | 0.8× | 2 | 2026-01-01 |
| Cedar Park Regional Medical Center | Austin TX | $966 | 0.8× | 2 | 2026-01-01 |
| Ascension Seton Hays | Austin TX | $966 | 0.8× | 2 | 2026-01-01 |
| Mclaren Port Huron | Detroit MI | $980 | 0.8× | 1 | 2025-12-31 |
| South Shore Hospital | Boston MA | $1,008 | 0.7× | 2 | 2026-04-01 |
| Trinity Health Livonia Hospital | Detroit MI | $1,022 | 0.9× | 15 | 2026-03-31 |
| Henry Ford Health Rochester Hospital | Detroit MI | $1,056 | 0.9× | 1 | 2026-01-01 |
| Mclaren Lapeer Region | Detroit MI | $1,129 | 0.9× | 1 | 2025-12-31 |
| Vanderbilt Wilson County Hospital | Nashville TN | $1,140 | 1.0× | 8 | 2025-10-01 |
| Corewell Health Beaumont Grosse Pointe Hospital | Detroit MI | $1,200 | 1.0× | 1 | 2026-05-01 |
| Corewell Health William Beaumont University Hospit | Detroit MI | $1,200 | 1.0× | 1 | 2026-05-01 |
| Corewell Health Beaumont Troy Hospital | Detroit MI | $1,200 | 1.0× | 1 | 2026-05-01 |
| Corewell Health Wayne Hospital | Detroit MI | $1,200 | 1.0× | 1 | 2026-05-01 |
| Corewell Health Farmington Hills Hospital | Detroit MI | $1,200 | 1.0× | 1 | 2026-05-01 |
| Corewell Health Trenton Hospital | Detroit MI | $1,200 | 1.0× | 1 | 2026-05-01 |
| Morton Plant Hospital | Tampa FL | $1,300 | 1.0× | 2 | 2026-01-01 |
| Mease Dunedin Hospital | Tampa FL | $1,300 | 1.0× | 2 | 2026-01-01 |
| South Florida Baptist Hospital | Tampa FL | $1,300 | 1.0× | 2 | 2026-01-01 |
| Mease Countryside Hospital | Tampa FL | $1,300 | 1.0× | 2 | 2026-01-01 |
| Knapp Medical Center | Rio Grande Valley TX | $1,305 | 1.1× | 1 | 2026-09-01 |
| Vanderbilt University Medical Center | Nashville TN | $1,306 | 1.1× | 8 | 2025-10-01 |
| Harlingen Medical Center | Rio Grande Valley TX | $1,316 | 1.1× | 4 | 2026-09-01 |
| Mckay-Dee Hospital | Salt Lake City UT | $1,345 | 1.1× | 1 | 2026-08-05 |
| Mercy Hospital South | St. Louis MO | $1,349 | 1.1× | 1 | 2026-06-10 |
| University of Illinois Hospital and Clinics | Chicago IL | $1,356 | 1.1× | 1 | 2026-04-01 |
| Trinity Health Livingston Hospital | Detroit MI | $1,411 | 1.2× | 15 | 2026-03-31 |
| Henry Ford Health Hospital | Detroit MI | $1,434 | 1.2× | 2 | 2026-06-28 |
| Henry Ford Health Macomb Hospital | Detroit MI | $1,444 | 1.2× | 3 | 2026-06-28 |
| Intermountain Health Utah Valley Hospital | Salt Lake City UT | $1,453 | 1.2× | 1 | 2026-08-05 |
| Lds Hospital | Salt Lake City UT | $1,453 | 1.2× | 1 | 2026-08-05 |
| Intermountain Medical Center | Salt Lake City UT | $1,453 | 1.2× | 1 | 2026-08-05 |
| American Fork Hospital | Salt Lake City UT | $1,453 | 1.2× | 1 | 2026-08-05 |
| Orem Community Hospital | Salt Lake City UT | $1,453 | 1.2× | 1 | 2026-08-05 |
| Intermountain Health Alta View Hospital | Salt Lake City UT | $1,453 | 1.2× | 1 | 2026-08-05 |
| Intermountain Health Layton Hospital | Salt Lake City UT | $1,453 | 1.2× | 1 | 2026-08-05 |
| Intermountain Health Spanish Fork Hospital | Salt Lake City UT | $1,453 | 1.2× | 1 | 2026-08-05 |
| Emerson Hospital - | Boston MA | $1,457 | 1.0× | 3 | 2026-05-18 |
| Beth Israel Deaconess Hospital - Needham | Boston MA | $1,484 | 1.0× | 3 | 2026-04-01 |
| Endeavor Health Northwest Community Hospital | Chicago IL | $1,520 | 1.2× | 3 | 2026-04-01 |
| Scripps Green Hospital | San Diego CA | $1,539 | 1.0× | 1 | 2026-03-30 |
| Scripps Mercy Hospital | San Diego CA | $1,539 | 1.0× | 1 | 2026-03-30 |
| Scripps Memorial Hospital La Jolla | San Diego CA | $1,539 | 1.0× | 1 | 2026-03-30 |
| Scripps Memorial Hospital - Encinitas | San Diego CA | $1,539 | 1.0× | 1 | 2026-03-30 |
| Mission Regional Medical Center | Rio Grande Valley TX | $1,560 | 1.3× | 2 | 2026-09-01 |
| Lahey Hospital & Medical Center, Burlington | Boston MA | $1,576 | 1.1× | 3 | 2026-04-01 |
| Adventhealth Porter | Denver CO | $1,628 | 1.3× | 4 | 2026-04-01 |
| Adventhealth Parker | Denver CO | $1,628 | 1.3× | 4 | 2026-04-01 |
| Adventhealth Littleton | Denver CO | $1,628 | 1.3× | 4 | 2026-04-01 |
| Adventhealth Castle Rock | Denver CO | $1,628 | 1.3× | 4 | 2026-04-01 |
| Ascension Saint Thomas Rutherford | Nashville TN | $1,637 | 1.4× | 1 | 2026-01-01 |
| Winchester Hospital | Boston MA | $1,648 | 1.1× | 4 | 2026-04-01 |
| Anna Jaques Hospital | Boston MA | $1,694 | 1.2× | 4 | 2026-04-01 |
| Park Nicollet Methodist Hospital | Minneapolis-St. Paul MN | $1,712 | 1.4× | 4 | 2026-03-31 |
| Mercy Hospital St Louis | St. Louis MO | $1,715 | 1.4× | 1 | 2026-06-04 |
| Beth Israel Deaconess Medical Center | Boston MA | $1,716 | 1.2× | 3 | 2026-04-01 |
| Bethesda North | Ohio (statewide) | $1,727 | 1.5× | 4 | 2026-04-01 |
| Lowell General Hospital | Boston MA | $1,745 | 1.2× | 5 | 2026-04-01 |
| Beth Israel Deaconess Hospital - Plymouth | Boston MA | $1,764 | 1.2× | 3 | 2026-04-01 |
| Mercy Hospital Washington | St. Louis MO | $1,766 | 1.5× | 1 | 2026-06-10 |
| St. Luke's Health The Woodlands Hospital | Houston TX | $1,776 | 1.5× | 7 | 2026-02-28 |
| St. Luke's Health Sugar Land Hospital | Houston TX | $1,776 | 1.5× | 7 | 2026-02-28 |
| Montefiore Medical Center | New York City | $1,790 | 1.2× | 9 | 2026-04-01 |
| LINCOLN MEDICAL & MENTAL HEALTH CENTER | New York City | $1,800 | 1.2× | 7 | 2026-09-05 |
| Jacobi Medical Center | New York City | $1,800 | 1.2× | 7 | 2026-09-05 |
| Elmhurst Hospital Center | New York City | $1,800 | 1.2× | 7 | 2026-09-05 |
| South Brooklyn Health | New York City | $1,800 | 1.2× | 7 | 2026-09-05 |
| New England Baptist Hospital | Boston MA | $1,820 | 1.3× | 4 | 2026-04-01 |
| Regions Hospital | Minneapolis-St. Paul MN | $1,820 | 1.4× | 4 | 2026-03-31 |
| Uc San Diego Health Hillcrest - Hillcrest Med Ctr | San Diego CA | $1,852 | 1.2× | 5 | 2026-04-01 |
| Baylor St. Luke's Medical Center | Houston TX | $1,876 | 1.6× | 7 | 2026-02-28 |
| Mount Auburn Hospital | Boston MA | $1,914 | 1.3× | 1 | 2026-04-01 |
| Upmc Mercy | Pittsburgh PA | $1,922 | 1.6× | 1 | 2026-03-06 |
| Missouri Baptist Medical Center | St. Louis MO | $1,925 | 1.6× | 5 | 2025-12-15 |
| Barnes-Jewish West County Hospital | St. Louis MO | $1,925 | 1.6× | 5 | 2025-12-15 |
| Barnes-Jewish St Peters Hospital | St. Louis MO | $1,925 | 1.6× | 5 | 2025-12-15 |
| Alton Memorial Hospital | St. Louis MO | $1,925 | 1.5× | 5 | 2025-12-15 |
| Progress West Hospital | St. Louis MO | $1,925 | 1.6× | 5 | 2025-12-15 |
| Mount Sinai Medical Center Of Florida, Inc | Miami-Fort Lauderdale FL | $1,939 | 1.6× | 5 | 2026-03-13 |
| University Health System | San Antonio TX | $1,963 | 1.6× | 4 | 2025-10-14 |
| Tri-City Medical Center | San Diego CA | $1,986 | 1.3× | 4 | 2026-05-29 |
| Tufts Medical Center | Boston MA | $2,010 | 1.4× | 3 | 2026-04-01 |
| Henderson Hospital | Las Vegas NV | $2,017 | 1.6× | 4 | 2026-09-01 |
| Beverly Hospital Corporation | Boston MA | $2,026 | 1.4× | 5 | 2026-04-01 |
| Upmc Washington | Pittsburgh PA | $2,052 | 1.8× | 2 | 2026-03-06 |
| University Hospitals St. John Medical Center | Cleveland OH | $2,068 | 1.8× | 4 | 2026-07-14 |
| Endeavor Health Edward Hospital | Chicago IL | $2,091 | 1.6× | 2 | 2026-04-01 |
| Lakeview Memorial Hospital | Minneapolis-St. Paul MN | $2,138 | 1.7× | 4 | 2026-03-31 |
| Orthopaedic Hospital Of Wisconsin | Wisconsin (statewide) | $2,183 | 1.8× | 3 | 2026-01-01 |
| University Medical Center of Southern Nevada | Las Vegas NV | $2,265 | 1.8× | 7 | 2026-07-01 |
| Hennepin County Medical Center | Minneapolis-St. Paul MN | $2,268 | 1.8× | 2 | 2025-12-17 |
| Upmc Passavant | Pittsburgh PA | $2,392 | 2.0× | 1 | 2026-03-07 |
| Ascension Saint Thomas Hospital (Midtown + West) | Nashville TN | $2,410 | 2.1× | 2 | 2026-01-01 |
| Mercy Hospital Jefferson | St. Louis MO | $2,423 | 2.0× | 1 | 2026-06-10 |
| M Health Fairview Southdale Hospital | Minneapolis-St. Paul MN | $2,468 | 2.0× | 4 | 2026-02-06 |
| Tampa General Hospital | Tampa FL | $2,494 | 2.0× | 3 | 2026-04-01 |
| Upmc St Margaret | Pittsburgh PA | $2,494 | 2.1× | 1 | 2026-03-06 |
| Upmc East | Pittsburgh PA | $2,494 | 2.1× | 1 | 2026-03-06 |
| UCHealth University of Colorado Hospital | Denver CO | $2,507 | 2.0× | 3 | 2025-11-01 |
| M Health Fairview Ridges Hospital | Minneapolis-St. Paul MN | $2,516 | 2.0× | 4 | 2026-02-06 |
| University Hospitals - Elyria Medical Center | Cleveland OH | $2,525 | 2.2× | 3 | 2026-07-14 |
| Endeavor Health Evanston Hospital | Chicago IL | $2,550 | 2.0× | 3 | 2026-04-01 |
| M Health Fairview Lakes Medical Center | Minneapolis-St. Paul MN | $2,560 | 2.0× | 4 | 2026-02-05 |
| M Health Fairview Northland Medical Center | Minneapolis-St. Paul MN | $2,560 | 2.0× | 4 | 2026-01-29 |
| Northwestern Memorial Hospital | Chicago IL | $2,567 | 2.0× | 1 | 2026-04-01 |
| North Memorial Health | Minneapolis-St. Paul MN | $2,569 | 2.0× | 6 | 2026-09-25 |
| M Health Fairview University of Minnesota Medical Center | Minneapolis-St. Paul MN | $2,576 | 2.1× | 4 | 2026-02-06 |
| Doctors Hospital at Renaissance | Rio Grande Valley TX | $2,588 | 2.1× | 2 | 2026-04-01 |
| Methodist Hospital | San Antonio TX | $2,592 | 2.2× | 5 | 2026-09-01 |
| Methodist Hospital Stone Oak | San Antonio TX | $2,592 | 2.2× | 5 | 2026-09-01 |
| Chandler Regional Medical Center (Dignity) | Phoenix AZ | $2,600 | 2.0× | 2 | 2026-02-28 |
| Mercy Gilbert Medical Center (Dignity) | Phoenix AZ | $2,600 | 2.0× | 2 | 2026-02-28 |
| Jefferson Einstein Montgomery Hospital | Philadelphia PA | $2,612 | 2.2× | 5 | 2026-09-15 |
| Chi St Luke's Health Brazosport | Houston TX | $2,627 | 2.2× | 5 | 2026-02-28 |
| Jefferson Abington Hospital | Philadelphia PA | $2,636 | 2.3× | 5 | 2026-09-15 |
| Hca Houston Healthcare Southeast | Houston TX | $2,650 | 2.2× | 5 | 2026-09-01 |
| Hca Houston Healthcare Conroe | Houston TX | $2,650 | 2.2× | 5 | 2026-09-01 |
| Hca Houston Healthcare Clear Lake | Houston TX | $2,650 | 2.2× | 5 | 2026-09-01 |
| Hca Houston Healthcare Northwest | Houston TX | $2,650 | 2.2× | 5 | 2026-09-01 |
| Hca Houston Healthcare Medical Center | Houston TX | $2,650 | 2.2× | 5 | 2026-09-01 |
| Hca Houston Healthcare Tomball | Houston TX | $2,650 | 2.2× | 5 | 2026-09-01 |
| Hca Houston Healthcare Kingwood | Houston TX | $2,650 | 2.2× | 5 | 2026-09-01 |
| HonorHealth Scottsdale Osborn Medical Center | Phoenix AZ | $2,678 | 2.1× | 5 | 2026-04-01 |
| HonorHealth Scottsdale Shea Medical Center | Phoenix AZ | $2,678 | 2.1× | 5 | 2026-04-01 |
| HonorHealth John C. Lincoln Medical Center | Phoenix AZ | $2,678 | 2.1× | 5 | 2026-04-01 |
| HonorHealth Deer Valley Medical Center | Phoenix AZ | $2,678 | 2.1× | 5 | 2026-04-01 |
| Menorah Medical Center | Kansas (statewide) | $2,706 | 2.4× | 5 | 2026-09-01 |
| University of Chicago Medical Center | Chicago IL | $2,722 | 2.1× | 2 | 2026-04-01 |
| TriStar Skyline Medical Center | Nashville TN | $2,753 | 2.4× | 5 | 2026-09-01 |
| TriStar Summit Medical Center | Nashville TN | $2,753 | 2.4× | 5 | 2026-09-01 |
| Medical City Weatherford | Dallas-Fort Worth TX | $2,756 | 2.3× | 5 | 2026-09-01 |
| Jefferson Hospital | Pittsburgh PA | $2,763 | 2.4× | 5 | 2026-04-14 |
| HonorHealth Scottsdale Thompson Peak Medical Center | Phoenix AZ | $2,788 | 2.2× | 4 | 2026-04-01 |
| HonorHealth Sonoran Crossing Medical Center | Phoenix AZ | $2,788 | 2.2× | 4 | 2026-04-01 |
| MetroHealth System | Cleveland OH | $2,824 | 2.5× | 4 | 2026-04-01 |
| Baylor University Medical Center | Dallas-Fort Worth TX | $2,850 | 2.4× | 3 | 2026-06-29 |
| Baylor Scott & White Medical Center - Grapevine | Dallas-Fort Worth TX | $2,850 | 2.4× | 3 | 2026-06-29 |
| Baylor Scott & White Medical Center - Lake Pointe | Dallas-Fort Worth TX | $2,850 | 2.4× | 3 | 2026-06-29 |
| Baylor Scott & White Medical Center - McKinney | Dallas-Fort Worth TX | $2,850 | 2.4× | 3 | 2026-06-29 |
| Endeavor Health Elmhurst Hospital | Chicago IL | $2,860 | 2.2× | 2 | 2026-04-01 |
| Allegheny Valley Hospital | Pittsburgh PA | $2,863 | 2.5× | 5 | 2026-04-14 |
| Memorialcare Orange Coast Medical Center | Los Angeles CA | $2,890 | 1.9× | 5 | 2026-04-01 |
| Magee Womens Hospital Of Upmc Health System | Pittsburgh PA | $2,890 | 2.5× | 1 | 2026-03-06 |
| TriStar StoneCrest Medical Center | Nashville TN | $2,895 | 2.5× | 5 | 2026-09-01 |
| TriStar Hendersonville Medical Center | Nashville TN | $2,895 | 2.5× | 5 | 2026-09-01 |
| Loyola University Medical Center | Chicago IL | $2,950 | 2.3× | 2 | 2026-03-31 |
| Memorialcare Long Beach Medical Center | Los Angeles CA | $2,970 | 1.9× | 5 | 2026-04-01 |
| George Washington Univ Hospital | Washington DC | $2,978 | 2.1× | 3 | 2026-09-01 |
| Houston Methodist Baytown Hospital | Houston TX | $2,989 | 2.5× | 6 | 2026-04-01 |
| Houston Methodist Sugar Land Hospital | Houston TX | $2,989 | 2.5× | 6 | 2026-04-01 |
| Houston Methodist West Hospital | Houston TX | $2,989 | 2.5× | 6 | 2026-04-01 |
| Houston Methodist The Woodlands Hospital | Houston TX | $2,989 | 2.5× | 6 | 2026-04-01 |
| Rio Grande Regional Hospital | Rio Grande Valley TX | $2,993 | 2.5× | 5 | 2026-09-01 |
| Medical City Plano | Dallas-Fort Worth TX | $3,016 | 2.5× | 5 | 2026-09-01 |
| Medical City Denton | Dallas-Fort Worth TX | $3,033 | 2.5× | 5 | 2026-09-01 |
| Providence Cedars Sinai Tarzana Medical Center | Los Angeles CA | $3,038 | 2.0× | 4 | 2026-04-01 |
| Barnes Jewish Hospital | St. Louis MO | $3,050 | 2.5× | 5 | 2025-12-15 |
| Cleveland Clinic Hospital | Miami-Fort Lauderdale FL | $3,052 | 2.4× | 3 | 2026-06-15 |
| Providence Saint Joseph Medical Ctr | Los Angeles CA | $3,053 | 2.0× | 4 | 2026-04-01 |
| Medical City Fort Worth | Dallas-Fort Worth TX | $3,103 | 2.6× | 5 | 2026-09-01 |
| Jefferson Health-Northeast | Philadelphia PA | $3,114 | 2.5× | 5 | 2026-09-15 |
| Inova Alexandria Hospital | Washington DC | $3,126 | 2.5× | 5 | 2026-04-01 |
| Inova Mount Vernon Hospital | Washington DC | $3,153 | 2.5× | 5 | 2026-04-01 |
| Valley Regional Medical Center | Rio Grande Valley TX | $3,154 | 2.6× | 5 | 2026-09-01 |
| Inova Loudoun Hospital | Washington DC | $3,175 | 2.6× | 5 | 2026-04-01 |
| Inova Fair Oaks Hospital | Washington DC | $3,189 | 2.6× | 5 | 2026-04-01 |
| Temple University Hospital | Philadelphia PA | $3,209 | 2.6× | 6 | 2026-04-13 |
| Inova Fairfax Hospital | Washington DC | $3,224 | 2.6× | 5 | 2026-04-01 |
| Forbes Hospital | Pittsburgh PA | $3,233 | 2.8× | 5 | 2026-04-14 |
| Spotsylvania Regional Medical Center | Washington DC | $3,273 | 2.6× | 3 | 2026-09-01 |
| Providence Holy Cross Medical Center | Los Angeles CA | $3,278 | 2.1× | 5 | 2026-04-01 |
| Swedish Edmonds Hospital | Seattle-Tacoma WA | $3,293 | 2.5× | 5 | 2026-04-01 |
| Providence Little Co Of Mary Med Ctr San Pedro | Los Angeles CA | $3,352 | 2.2× | 4 | 2026-04-01 |
| Providence Little Company Of Mary Med Ctr Torrance | Los Angeles CA | $3,360 | 2.2× | 4 | 2026-04-01 |
| Usc Verdugo Hills Hospital | Los Angeles CA | $3,405 | 2.2× | 4 | 2026-04-01 |
| Ahn Wexford Hospital | Pittsburgh PA | $3,448 | 3.0× | 5 | 2026-04-14 |
| Riddle Memorial Hospital | Philadelphia PA | $3,453 | 2.8× | 2 | 2026-04-01 |
| Providence St. Jude Medical Center | Los Angeles CA | $3,465 | 2.3× | 5 | 2026-04-01 |
| University Hospitals Ahuja Medical Center | Cleveland OH | $3,476 | 3.1× | 1 | 2026-07-14 |
| Reston Hospital Center | Washington DC | $3,480 | 2.8× | 4 | 2026-09-01 |
| Ucla West Valley Medical Center | Los Angeles CA | $3,483 | 2.3× | 2 | 2026-03-29 |
| Medina Hospital | Cleveland OH | $3,484 | 3.1× | 4 | 2026-06-15 |
| Stonesprings Hospital Center | Washington DC | $3,488 | 2.8× | 4 | 2026-09-01 |
| Cleveland Clinic Lutheran Hospital | Cleveland OH | $3,502 | 3.1× | 3 | 2026-06-15 |
| Marymount Hospital | Cleveland OH | $3,502 | 3.1× | 3 | 2026-06-15 |
| Medical City Mckinney | Dallas-Fort Worth TX | $3,522 | 2.9× | 5 | 2026-09-01 |
| Uchealth Highlands Ranch Hospital | Denver CO | $3,526 | 2.8× | 4 | 2025-11-01 |
| Jamaica Hospital Medical Center | New York City | $3,535 | 2.4× | 5 | 2026-03-25 |
| Houston Methodist Hospital | Houston TX | $3,578 | 3.0× | 6 | 2026-04-01 |
| Providence Mission Hospital | Los Angeles CA | $3,586 | 2.3× | 5 | 2026-04-01 |
| Overlake Hospital Medical Center | Seattle-Tacoma WA | $3,597 | 2.6× | 5 | 2026-04-01 |
| St David's Medical Center | Austin TX | $3,598 | 3.0× | 5 | 2026-09-01 |
| St David's South Austin Medical Center | Austin TX | $3,598 | 3.0× | 5 | 2026-09-01 |
| Round Rock Medical Center | Austin TX | $3,598 | 3.0× | 5 | 2026-09-01 |
| North Austin Medical Center | Austin TX | $3,598 | 3.0× | 5 | 2026-09-01 |
| Paoli Hospital | Philadelphia PA | $3,598 | 3.1× | 2 | 2026-04-01 |
| Wellstar Kennestone Hospital | Atlanta GA | $3,601 | 3.0× | 5 | 2026-04-01 |
| Advocate Christ Medical Center | Chicago IL | $3,622 | 2.8× | 1 | 2025-11-04 |
| Advocate Lutheran General Hospital | Chicago IL | $3,622 | 2.8× | 1 | 2025-11-04 |
| Bryn Mawr Hospital | Philadelphia PA | $3,640 | 3.0× | 2 | 2026-04-01 |
| Wellstar North Fulton Hospital | Atlanta GA | $3,656 | 3.0× | 5 | 2026-04-01 |
| Lankenau Medical Center | Philadelphia PA | $3,680 | 3.2× | 2 | 2026-04-01 |
| Allegheny General Hospital | Pittsburgh PA | $3,764 | 3.2× | 5 | 2026-04-14 |
| Piedmont Newnan Hospital | Atlanta GA | $3,792 | 3.2× | 6 | 2026-07-01 |
| Cleveland Clinic Hillcrest Hospital | Cleveland OH | $3,810 | 3.4× | 3 | 2026-06-15 |
| Cleveland Clinic Fairview Hospital | Cleveland OH | $3,810 | 3.4× | 3 | 2026-06-15 |
| Providence St. Joseph Hospital | Los Angeles CA | $3,845 | 2.5× | 5 | 2026-04-01 |
| Piedmont Atlanta Hospital | Atlanta GA | $3,870 | 3.2× | 6 | 2026-07-01 |
| Piedmont Fayette Hospital | Atlanta GA | $3,870 | 3.2× | 6 | 2026-07-01 |
| Piedmont Henry Hospital | Atlanta GA | $3,870 | 3.2× | 6 | 2026-07-01 |
| HCA HealthONE Swedish | Denver CO | $3,872 | 3.1× | 4 | 2026-09-01 |
| Santa Monica - Ucla Med Ctr & Orthopaedic Hospital | Los Angeles CA | $3,928 | 2.5× | 2 | 2026-03-29 |
| HCA HealthONE Presbyterian/St. Luke's | Denver CO | $3,991 | 3.2× | 4 | 2026-09-01 |
| Scott & White Hospital-Round Rock | Austin TX | $3,992 | 3.3× | 4 | 2026-06-13 |
| Baylor Scott & White Medical Center ? Pflugerville | Austin TX | $3,992 | 3.3× | 4 | 2026-06-13 |
| Baylor Scott & White Medical Center- Austin | Austin TX | $3,992 | 3.3× | 4 | 2026-06-13 |
| Denver Health Medical Center | Denver CO | $4,001 | 3.2× | 4 | 2026-04-30 |
| St Mary's Medical Center | San Francisco Bay Area CA | $4,035 | 2.3× | 5 | 2026-04-01 |
| HCA HealthONE Sky Ridge | Denver CO | $4,088 | 3.2× | 4 | 2026-09-01 |
| Uchealth Broomfield Hospital | Denver CO | $4,098 | 3.3× | 4 | 2025-11-01 |
| Emory University Hospital | Atlanta GA | $4,140 | 3.5× | 6 | 2026-04-01 |
| Emory University Hospital Midtown | Atlanta GA | $4,140 | 3.5× | 6 | 2026-04-01 |
| Emory Saint Joseph's Hospital | Atlanta GA | $4,140 | 3.5× | 6 | 2026-04-01 |
| Emory Johns Creek Hospital | Atlanta GA | $4,140 | 3.5× | 6 | 2026-04-01 |
| CJW Medical Center (Chippenham + Johnston-Willis) | Richmond VA | $4,146 | 3.5× | 4 | 2026-09-01 |
| Henrico Doctors' Hospital | Richmond VA | $4,177 | 3.6× | 4 | 2026-09-01 |
| St Clare Hospital | Seattle-Tacoma WA | $4,194 | 3.0× | 6 | 2026-02-28 |
| St Anthony Hospital | Seattle-Tacoma WA | $4,194 | 3.0× | 6 | 2026-02-28 |
| St Joseph Medical Center | Seattle-Tacoma WA | $4,194 | 3.0× | 6 | 2026-02-28 |
| St Francis Community Hospital | Seattle-Tacoma WA | $4,194 | 3.0× | 6 | 2026-02-28 |
| Hca Healthone Rose | Denver CO | $4,195 | 3.3× | 4 | 2026-09-01 |
| Texas Health Presbyterian Hospital Plano | Dallas-Fort Worth TX | $4,214 | 3.5× | 2 | 2026-04-21 |
| Texas Health Presbyterian Hospital Dallas | Dallas-Fort Worth TX | $4,215 | 3.5× | 2 | 2026-04-21 |
| Tricities Hospital | Richmond VA | $4,258 | 3.6× | 4 | 2026-09-01 |
| Mount Carmel East | Columbus OH | $4,304 | 3.7× | 19 | 2026-03-31 |
