Posted commercial rates at 7 Massachusetts hospitals, each next to its own Medicare base rate.
Open in the explorerAll states
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Anna Jaques Hospital Newburyport | $8,321 | 0.9× | 1 | 2026-04-01 |
| Beth Israel Deaconess Hospital - Plymouth Plymouth | $9,444 | 1.0× | 1 | 2026-04-01 |
| Beverly Hospital Corporation Beverly | $10,246 | 1.1× | 1 | 2026-04-01 |
| Winchester Hospital Winchester | $10,246 | 1.1× | 1 | 2026-04-01 |
| Beth Israel Deaconess Medical Center Boston | $11,030 | 1.1× | 2 | 2026-04-01 |
| New England Baptist Hospital Boston | $11,808 | 1.2× | 3 | 2026-04-01 |
| Lahey Hospital & Medical Center, Burlington Burlington | $16,145 | 1.7× | 4 | 2026-04-01 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Anna Jaques Hospital Newburyport | $6,333 | 0.9× | 1 | 2026-04-01 |
| Beth Israel Deaconess Hospital - Plymouth Plymouth | $7,187 | 1.0× | 1 | 2026-04-01 |
| Beverly Hospital Corporation Beverly | $7,798 | 1.1× | 1 | 2026-04-01 |
| Winchester Hospital Winchester | $7,798 | 1.1× | 1 | 2026-04-01 |
| Beth Israel Deaconess Medical Center Boston | $8,395 | 1.1× | 2 | 2026-04-01 |
| New England Baptist Hospital Boston | $8,986 | 1.2× | 3 | 2026-04-01 |
| Lahey Hospital & Medical Center, Burlington Burlington | $12,287 | 1.7× | 4 | 2026-04-01 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Anna Jaques Hospital Newburyport | $4,823 | 0.9× | 1 | 2026-04-01 |
| Beth Israel Deaconess Hospital - Plymouth Plymouth | $5,474 | 1.0× | 1 | 2026-04-01 |
| Beverly Hospital Corporation Beverly | $5,938 | 1.1× | 1 | 2026-04-01 |
| Winchester Hospital Winchester | $5,938 | 1.1× | 1 | 2026-04-01 |
| Beth Israel Deaconess Medical Center Boston | $6,393 | 1.1× | 2 | 2026-04-01 |
| New England Baptist Hospital Boston | $6,844 | 1.2× | 3 | 2026-04-01 |
| Lahey Hospital & Medical Center, Burlington Burlington | $9,357 | 1.7× | 4 | 2026-04-01 |
7 Massachusetts hospitals post usable commercial rates for copd flare (hospital stay) in their federal price-transparency files. For inpatient stay (MS-DRG 190), the median across 7 hospitals is $10,246, 1.1× each hospital's local Medicare base rate. Your share depends on your plan's deductible and coinsurance; the surgeon and anesthesia bill separately.