Posted commercial rates at 13 Massachusetts hospitals, each next to its own Medicare base rate.
Open in the explorerAll statesEvery bill for the whole procedure
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Beverly Hospital Corporation Beverly | $9,513 | 0.7× | 3 | 2026-04-01 |
| Lowell General Hospital Lowell | $9,718 | 0.7× | 2 | 2026-04-01 |
| South Shore Hospital South Weymouth | $11,057 | 0.8× | 1 | 2026-04-01 |
| Winchester Hospital Winchester | $14,260 | 1.0× | 2 | 2026-04-01 |
| Lahey Hospital & Medical Center, Burlington Burlington | $14,525 | 1.1× | 2 | 2026-04-01 |
| New England Baptist Hospital Boston | $15,060 | 1.1× | 3 | 2026-04-01 |
| Beth Israel Deaconess Hospital - Plymouth Plymouth | $18,543 | 1.3× | 1 | 2026-04-01 |
| Beth Israel Deaconess Hospital - Needham Needham | $18,620 | 1.4× | 1 | 2026-04-01 |
| Anna Jaques Hospital Newburyport | $18,818 | 1.4× | 2 | 2026-04-01 |
| Mount Auburn Hospital Cambridge | $18,886 | 1.4× | 1 | 2026-04-01 |
| Tufts Medical Center Boston | $19,191 | 1.4× | 2 | 2026-04-01 |
| Beth Israel Deaconess Medical Center Boston | $23,176 | 1.7× | 1 | 2026-04-01 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Winchester Hospital Winchester | $21,384 | 1.0× | 2 | 2026-04-01 |
| New England Baptist Hospital Boston | $26,090 | 1.2× | 2 | 2026-04-01 |
| Beverly Hospital Corporation Beverly | $29,963 | 1.4× | 1 | 2026-04-01 |
| Anna Jaques Hospital Newburyport | $32,262 | 1.5× | 2 | 2026-04-01 |
| Beth Israel Deaconess Hospital - Plymouth Plymouth | $34,726 | 1.6× | 1 | 2026-04-01 |
| Lahey Hospital & Medical Center, Burlington Burlington | $39,986 | 1.8× | 1 | 2026-04-01 |
| Beth Israel Deaconess Medical Center Boston | $43,402 | 2.0× | 1 | 2026-04-01 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Emerson Hospital - W Concord | $12,502 | 0.8× | 1 | 2026-05-18 |
| Anna Jaques Hospital Newburyport | $13,244 | 0.9× | 1 | 2026-04-01 |
| Beth Israel Deaconess Hospital - Needham Needham | $13,635 | 0.9× | 2 | 2026-04-01 |
| Lowell General Hospital Lowell | $14,541 | 0.9× | 3 | 2026-04-01 |
| Beth Israel Deaconess Hospital - Plymouth Plymouth | $15,031 | 1.0× | 1 | 2026-04-01 |
| Beverly Hospital Corporation Beverly | $16,308 | 1.1× | 1 | 2026-04-01 |
| Winchester Hospital Winchester | $16,308 | 1.1× | 1 | 2026-04-01 |
| Mount Auburn Hospital Cambridge | $16,739 | 1.1× | 3 | 2026-04-01 |
| New England Baptist Hospital Boston | $18,794 | 1.2× | 3 | 2026-04-01 |
| Tufts Medical Center Boston | $22,314 | 1.5× | 5 | 2026-04-01 |
| Lahey Hospital & Medical Center, Burlington Burlington | $29,477 | 1.9× | 6 | 2026-04-01 |
| Beth Israel Deaconess Medical Center Boston | $31,815 | 2.1× | 4 | 2026-04-01 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Anna Jaques Hospital Newburyport | $20,439 | 0.9× | 1 | 2026-04-01 |
| Beth Israel Deaconess Hospital - Plymouth Plymouth | $23,198 | 1.0× | 1 | 2026-04-01 |
| Beverly Hospital Corporation Beverly | $25,167 | 1.1× | 1 | 2026-04-01 |
| Winchester Hospital Winchester | $25,167 | 1.1× | 1 | 2026-04-01 |
| New England Baptist Hospital Boston | $29,004 | 1.2× | 3 | 2026-04-01 |
| Beth Israel Deaconess Medical Center Boston | $38,137 | 1.6× | 4 | 2026-04-01 |
| Lahey Hospital & Medical Center, Burlington Burlington | $39,656 | 1.7× | 6 | 2026-04-01 |
13 Massachusetts hospitals post usable commercial rates for coronary stent (pci) in their federal price-transparency files. For CPT 92928, hospital outpatient, the median across 12 hospitals is $16,802, 1.2× each hospital's local Medicare base rate. Your share depends on your plan's deductible and coinsurance; the surgeon and anesthesia bill separately.