Posted commercial rates at 15 Virginia hospitals, each next to its own Medicare base rate.
Open in the explorerAll statesEvery bill for the whole procedure
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Spotsylvania Regional Medical Center Fredericksburg | $16,933 | 1.4× | 3 | 2026-09-01 |
| Reston Hospital Center Reston | $19,234 | 1.6× | 3 | 2026-09-01 |
| Stonesprings Hospital Center Dulles | $19,234 | 1.6× | 3 | 2026-09-01 |
| Tricities Hospital Hopewell | $20,828 | 1.9× | 5 | 2026-09-01 |
| CJW Medical Center (Chippenham + Johnston-Willis) Richmond | $21,562 | 1.9× | 5 | 2026-09-01 |
| Henrico Doctors' Hospital Richmond | $21,562 | 1.9× | 5 | 2026-09-01 |
| Inova Alexandria Hospital Alexandria | $26,704 | 2.2× | 5 | 2026-04-01 |
| Inova Loudoun Hospital Leesburg | $26,704 | 2.2× | 5 | 2026-04-01 |
| Inova Fairfax Hospital Falls Church | $26,704 | 2.2× | 5 | 2026-04-01 |
| Inova Fair Oaks Hospital Fairfax | $26,704 | 2.2× | 5 | 2026-04-01 |
| Inova Mount Vernon Hospital Alexandria | $26,704 | 2.2× | 5 | 2026-04-01 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Reston Hospital Center Reston | $17,476 | 0.9× | 1 | 2026-09-01 |
| Stonesprings Hospital Center Dulles | $17,476 | 0.9× | 1 | 2026-09-01 |
| CJW Medical Center (Chippenham + Johnston-Willis) Richmond | $25,452 | 1.4× | 2 | 2026-09-01 |
| Henrico Doctors' Hospital Richmond | $25,452 | 1.4× | 2 | 2026-09-01 |
| Inova Alexandria Hospital Alexandria | $36,181 | 1.9× | 6 | 2026-04-01 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Spotsylvania Regional Medical Center Fredericksburg | $26,386 | 2.0× | 4 | 2026-09-01 |
| Reston Hospital Center Reston | $27,395 | 2.1× | 5 | 2026-09-01 |
| Stonesprings Hospital Center Dulles | $27,395 | 2.1× | 5 | 2026-09-01 |
| Henrico Doctors' Hospital Richmond | $30,511 | 2.5× | 5 | 2026-09-01 |
| Tricities Hospital Hopewell | $30,511 | 2.5× | 5 | 2026-09-01 |
| CJW Medical Center (Chippenham + Johnston-Willis) Richmond | $31,625 | 2.6× | 5 | 2026-09-01 |
| Inova Alexandria Hospital Alexandria | $35,471 | 2.7× | 5 | 2026-04-01 |
| Inova Mount Vernon Hospital Alexandria | $35,484 | 2.7× | 5 | 2026-04-01 |
| Inova Loudoun Hospital Leesburg | $36,387 | 2.8× | 5 | 2026-04-01 |
| Inova Fairfax Hospital Falls Church | $36,741 | 2.8× | 5 | 2026-04-01 |
| Inova Fair Oaks Hospital Fairfax | $37,071 | 2.9× | 5 | 2026-04-01 |
| Bon Secours St. Mary's Hospital Richmond | $37,900 | 3.1× | 4 | 2026-04-01 |
| VCU Medical Center Richmond | $44,745 | 3.7× | 3 | 2026-01-02 |
| Bon Secours Memorial Regional Medical Center Mechanicsville | $67,767 | 5.5× | 5 | 2026-04-01 |
| Bon Secours St. Francis Medical Center Midlothian | $67,767 | 5.5× | 5 | 2026-04-01 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| CJW Medical Center (Chippenham + Johnston-Willis) Richmond | $33,302 | 1.8× | 5 | 2026-09-01 |
| Henrico Doctors' Hospital Richmond | $33,302 | 1.8× | 5 | 2026-09-01 |
| Reston Hospital Center Reston | $34,205 | 1.7× | 5 | 2026-09-01 |
| Stonesprings Hospital Center Dulles | $34,205 | 1.7× | 5 | 2026-09-01 |
| Inova Alexandria Hospital Alexandria | $55,814 | 2.8× | 5 | 2026-04-01 |
| Bon Secours St. Mary's Hospital Richmond | $67,767 | 3.6× | 5 | 2026-04-01 |
| VCU Medical Center Richmond | $80,442 | 4.3× | 3 | 2026-01-02 |
15 Virginia hospitals post usable commercial rates for coronary stent (pci) in their federal price-transparency files. For CPT 92928, hospital outpatient, the median across 11 hospitals is $21,562, 1.9× each hospital's local Medicare base rate. Your share depends on your plan's deductible and coinsurance; the surgeon and anesthesia bill separately.