Posted commercial rates at 8 Illinois hospitals, each next to its own Medicare base rate.
Open in the explorerAll statesEvery bill for the whole procedure
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Endeavor Health Northwest Community Hospital Arlington Heights | $2,118 | 1.3× | 3 | 2026-04-01 |
| Endeavor Health Evanston Hospital Evanston | $2,550 | 1.5× | 3 | 2026-04-01 |
| Endeavor Health Edward Hospital Naperville | $2,646 | 1.6× | 2 | 2026-04-01 |
| Endeavor Health Elmhurst Hospital Elmhurst | $3,414 | 2.0× | 2 | 2026-04-01 |
| Rush University Medical Center Chicago | $4,317 | 2.6× | 2 | 2026-09-25 |
| University of Chicago Medical Center Chicago | $4,592 | 2.8× | 2 | 2026-04-01 |
| Loyola University Medical Center Maywood | $5,161 | 3.1× | 1 | 2026-03-31 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Loyola University Medical Center Maywood | $490 | 0.8× | 1 | 2026-03-31 |
| Endeavor Health Edward Hospital Naperville | $506 | 0.9× | 2 | 2026-04-01 |
| Sarah Bush Lincoln Health Center Mattoon | $550 | 0.9× | 2 | 2026-06-03 |
| Endeavor Health Evanston Hospital Evanston | $566 | 1.0× | 2 | 2026-04-01 |
| Endeavor Health Elmhurst Hospital Elmhurst | $1,168 | 2.0× | 2 | 2026-04-01 |
| Endeavor Health Northwest Community Hospital Arlington Heights | $1,320 | 2.3× | 2 | 2026-04-01 |
| University of Chicago Medical Center Chicago | $2,032 | 3.5× | 2 | 2026-04-01 |
8 Illinois hospitals post usable commercial rates for ear tubes (tympanostomy) in their federal price-transparency files. For CPT 69436, hospital outpatient, the median across 7 hospitals is $3,414, 2.0× each hospital's local Medicare base rate. Your share depends on your plan's deductible and coinsurance; the surgeon and anesthesia bill separately.