Posted commercial rates at 5 Virginia hospitals, each next to its own Medicare base rate.
Open in the explorerAll statesEvery bill for the whole procedure
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Reston Hospital Center Reston | $3,480 | 1.8× | 4 | 2026-09-01 |
| Stonesprings Hospital Center Dulles | $3,488 | 1.8× | 4 | 2026-09-01 |
| Inova Alexandria Hospital Alexandria | $3,580 | 1.8× | 5 | 2026-04-01 |
| CJW Medical Center (Chippenham + Johnston-Willis) Richmond | $4,146 | 2.2× | 4 | 2026-09-01 |
| Henrico Doctors' Hospital Richmond | $4,177 | 2.2× | 4 | 2026-09-01 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Inova Alexandria Hospital Alexandria | $2,857 | 3.0× | 5 | 2026-04-01 |
| Reston Hospital Center Reston | $3,010 | 3.2× | 4 | 2026-09-01 |
| Stonesprings Hospital Center Dulles | $3,010 | 3.2× | 4 | 2026-09-01 |
| CJW Medical Center (Chippenham + Johnston-Willis) Richmond | $4,146 | 4.7× | 4 | 2026-09-01 |
| Henrico Doctors' Hospital Richmond | $4,146 | 4.7× | 4 | 2026-09-01 |
5 Virginia hospitals post usable commercial rates for upper endoscopy with esophagus stretching in their federal price-transparency files. For CPT 43249, hospital outpatient, the median across 5 hospitals is $3,580, 1.8× each hospital's local Medicare base rate. Your share depends on your plan's deductible and coinsurance; the surgeon and anesthesia bill separately.