Every commercial insurer rate these hospitals posted, as a dollar amount and as a multiple of the hospital's own Medicare base rate.
Open in the explorerAll markets
| Hospital · insurer | Rate | × Medicare | Plans |
|---|---|---|---|
| Corewell Health Beaumont Grosse Pointe Hospital median $5,311 · local Medicare $7,230 · file 2026-05-01 | |||
| Cigna | $5,311 | 0.7× | 1 |
| Corewell Health William Beaumont University Hospit median $5,311 · local Medicare $7,230 · file 2026-05-01 | |||
| Cigna | $5,311 | 0.7× | 1 |
| Corewell Health Beaumont Troy Hospital median $5,311 · local Medicare $7,230 · file 2026-05-01 | |||
| Cigna | $5,311 | 0.7× | 1 |
| Trinity Health Oakland Hospital median $6,832 · local Medicare $7,230 · file 2026-03-31 | |||
| BCBS (other) | $6,832 | 0.9× | 1 |
| BCBS AZ | $6,832 | 0.9× | 1 |
| BCBS MN | $6,832 | 0.9× | 1 |
| BCBS Michigan | $6,832 | 0.9× | 29 |
| BCBS NC | $6,832 | 0.9× | 1 |
| BCBS TN | $6,832 | 0.9× | 1 |
| CareFirst BCBS | $6,832 | 0.9× | 2 |
| Elevance/Anthem/Empire | $6,832 | 0.9× | 13 |
| Excellus BCBS | $6,832 | 0.9× | 1 |
| Highmark BCBS | $6,832 | 0.9× | 5 |
| Horizon BCBS NJ | $6,832 | 0.9× | 1 |
| Independence Blue Cross | $6,832 | 0.9× | 1 |
| Kaiser Permanente | $6,832 | 0.9× | 1 |
| Premera Blue Cross | $6,832 | 0.9× | 2 |
| Regence BlueShield | $6,832 | 0.9× | 4 |
| Wellmark BCBS | $6,832 | 0.9× | 2 |
| Henry Ford Health Rochester Hospital median $8,044 · local Medicare $7,230 · file 2026-01-01 | |||
| BCBS Michigan | $8,044 | 1.1× | 4 |
| Harper University Hospital median $9,407 · local Medicare $7,230 · file 2026-09-02 | |||
| UnitedHealthcare | $9,407 | 1.3× | 1 |
6 Detroit MI hospitals post usable commercial rates for CPT 24685, hospital outpatient. The median across hospitals is $6,072; hospital medians range from $5,311 to $9,407. Your cost depends on your plan's deductible and coinsurance.