Posted commercial rates at 4 Pennsylvania hospitals, each next to its own Medicare base rate.
Open in the explorerAll statesEvery bill for the whole procedure
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Riddle Memorial Hospital Media | $3,698 | 0.9× | 2 | 2026-04-01 |
| Bryn Mawr Hospital Bryn Mawr | $3,920 | 1.0× | 2 | 2026-04-01 |
| Upmc Presbyterian Shadyside Pittsburgh | $4,387 | 1.2× | 1 | 2026-03-06 |
| Thomas Jefferson University Hospital Philadelphia | $6,993 | 1.8× | 3 | 2026-09-15 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Riddle Memorial Hospital Media | $3,698 | 0.9× | 2 | 2026-04-01 |
| Bryn Mawr Hospital Bryn Mawr | $3,920 | 1.0× | 2 | 2026-04-01 |
| Upmc Presbyterian Shadyside Pittsburgh | $4,387 | 1.2× | 1 | 2026-03-06 |
| Thomas Jefferson University Hospital Philadelphia | $6,993 | 1.8× | 3 | 2026-09-15 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Riddle Memorial Hospital Media | $4,420 | 0.7× | 2 | 2026-04-01 |
| Bryn Mawr Hospital Bryn Mawr | $4,642 | 0.7× | 2 | 2026-04-01 |
| Thomas Jefferson University Hospital Philadelphia | $9,172 | 1.5× | 3 | 2026-09-15 |
4 Pennsylvania hospitals post usable commercial rates for ercp (bile duct endoscopy) in their federal price-transparency files. For CPT 43264, hospital outpatient, the median across 4 hospitals is $4,154, 1.1× each hospital's local Medicare base rate. Your share depends on your plan's deductible and coinsurance; the surgeon and anesthesia bill separately.