Posted commercial rates at 18 Michigan hospitals, each next to its own Medicare base rate.
Open in the explorerAll statesEvery bill for the whole procedure
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Henry Ford Health -St John Hospital Detroit | $3,182 | 0.5× | 2 | 2026-01-01 |
| Trinity Health Oakland Hospital Pontiac | $5,257 | 0.9× | 16 | 2026-03-31 |
| Mclaren Port Huron Port Huron | $5,742 | 0.9× | 1 | 2025-12-31 |
| Trinity Health Livonia Hospital Livonia | $5,988 | 1.0× | 15 | 2026-03-31 |
| Corewell Health Beaumont Grosse Pointe Hospital Grosse Pointe | $6,035 | 1.0× | 1 | 2026-05-01 |
| Corewell Health William Beaumont University Hospit Royal Oak | $6,035 | 1.0× | 1 | 2026-05-01 |
| Corewell Health Beaumont Troy Hospital Troy | $6,035 | 1.0× | 1 | 2026-05-01 |
| Corewell Health Wayne Hospital Wayne | $6,035 | 1.0× | 1 | 2026-05-01 |
| Corewell Health Farmington Hills Hospital Farmington Hills | $6,035 | 1.0× | 1 | 2026-05-01 |
| Corewell Health Trenton Hospital Trenton | $6,035 | 1.0× | 1 | 2026-05-01 |
| Mclaren Lapeer Region Lapeer | $6,612 | 1.1× | 1 | 2025-12-31 |
| Henry Ford Health Macomb Hospital Clinton Township | $7,584 | 1.3× | 3 | 2026-06-28 |
| Trinity Health Livingston Hospital Howell | $8,267 | 1.4× | 15 | 2026-03-31 |
| Henry Ford Health Rochester Hospital Rochester | $8,492 | 1.4× | 1 | 2026-01-01 |
| Henry Ford Health Hospital Detroit | $8,588 | 1.4× | 3 | 2026-06-28 |
| Huron Valley-Sinai Hospital Commerce Township | $10,552 | 1.8× | 2 | 2026-05-20 |
| Harper University Hospital Detroit | $11,783 | 2.0× | 2 | 2026-09-02 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Trinity Health Oakland Hospital Pontiac | $5,720 | 0.9× | 16 | 2026-03-31 |
| Corewell Health Beaumont Grosse Pointe Hospital Grosse Pointe | $6,035 | 1.0× | 1 | 2026-05-01 |
| Corewell Health William Beaumont University Hospit Royal Oak | $6,035 | 1.0× | 1 | 2026-05-01 |
| Corewell Health Beaumont Troy Hospital Troy | $6,035 | 1.0× | 1 | 2026-05-01 |
| Henry Ford Health Rochester Hospital Rochester | $6,734 | 1.1× | 1 | 2026-01-01 |
| Harper University Hospital Detroit | $9,407 | 1.6× | 1 | 2026-09-02 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Henry Ford Health -St John Hospital Detroit | $9,410 | 1.0× | 4 | 2026-01-01 |
| Henry Ford Health Macomb Hospital Clinton Township | $18,102 | 1.9× | 3 | 2026-06-28 |
| Corewell Health Beaumont Grosse Pointe Hospital Grosse Pointe | $19,132 | 2.0× | 3 | 2026-05-01 |
| Corewell Health William Beaumont University Hospit Royal Oak | $19,132 | 2.0× | 3 | 2026-05-01 |
| Corewell Health Beaumont Troy Hospital Troy | $19,132 | 2.0× | 3 | 2026-05-01 |
| Corewell Health Wayne Hospital Wayne | $19,132 | 2.0× | 3 | 2026-05-01 |
| Corewell Health Farmington Hills Hospital Farmington Hills | $19,132 | 2.0× | 4 | 2026-05-01 |
| Corewell Health Trenton Hospital Trenton | $19,132 | 2.0× | 3 | 2026-05-01 |
| Mclaren Lapeer Region Lapeer | $21,601 | 2.2× | 1 | 2025-12-31 |
| Corewell Health Dearborn Hospital Dearborn | $23,674 | 2.4× | 2 | 2026-05-01 |
| Mclaren Port Huron Port Huron | $26,204 | 2.7× | 1 | 2025-12-31 |
| Henry Ford Health Hospital Detroit | $28,760 | 3.0× | 3 | 2026-06-28 |
| Huron Valley-Sinai Hospital Commerce Township | $29,042 | 3.0× | 2 | 2026-05-20 |
| Harper University Hospital Detroit | $29,572 | 3.0× | 2 | 2026-09-02 |
| Henry Ford Health Rochester Hospital Rochester | $31,492 | 3.3× | 1 | 2026-01-01 |
| Trinity Health Livonia Hospital Livonia | $36,965 | 3.8× | 16 | 2026-03-31 |
| Trinity Health Livingston Hospital Howell | $39,140 | 4.0× | 16 | 2026-03-31 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Corewell Health Beaumont Grosse Pointe Hospital Grosse Pointe | $23,696 | 2.0× | 3 | 2026-05-01 |
| Corewell Health William Beaumont University Hospit Royal Oak | $23,696 | 2.0× | 3 | 2026-05-01 |
| Corewell Health Beaumont Troy Hospital Troy | $23,696 | 2.0× | 3 | 2026-05-01 |
| Corewell Health Dearborn Hospital Dearborn | $27,670 | 2.3× | 2 | 2026-05-01 |
| Mclaren Port Huron Port Huron | $29,386 | 2.5× | 1 | 2025-12-31 |
| Trinity Health Oakland Hospital Pontiac | $33,489 | 2.8× | 17 | 2026-03-31 |
| Harper University Hospital Detroit | $34,532 | 2.9× | 2 | 2026-09-02 |
| Henry Ford Health Rochester Hospital Rochester | $35,317 | 3.0× | 1 | 2026-01-01 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Mclaren Port Huron Port Huron | $32,394 | 1.9× | 1 | 2025-12-31 |
| Corewell Health Beaumont Grosse Pointe Hospital Grosse Pointe | $33,429 | 2.0× | 3 | 2026-05-01 |
| Corewell Health William Beaumont University Hospit Royal Oak | $33,429 | 2.0× | 3 | 2026-05-01 |
| Corewell Health Beaumont Troy Hospital Troy | $33,429 | 2.0× | 3 | 2026-05-01 |
| Corewell Health Dearborn Hospital Dearborn | $34,156 | 2.0× | 2 | 2026-05-01 |
| Trinity Health Oakland Hospital Pontiac | $36,917 | 2.2× | 17 | 2026-03-31 |
| Henry Ford Health Rochester Hospital Rochester | $38,932 | 2.3× | 1 | 2026-01-01 |
| Harper University Hospital Detroit | $42,528 | 2.5× | 2 | 2026-09-02 |
18 Michigan hospitals post usable commercial rates for gallbladder removal (laparoscopic) in their federal price-transparency files. For CPT 47562, hospital outpatient, the median across 17 hospitals is $6,035, 1.0× each hospital's local Medicare base rate. Your share depends on your plan's deductible and coinsurance; the surgeon and anesthesia bill separately.