Posted commercial rates at 15 Ohio hospitals, each next to its own Medicare base rate.
Open in the explorerAll statesEvery bill for the whole procedure
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| University Hospitals - Elyria Medical Center Elyria | $6,053 | 0.9× | 2 | 2026-07-14 |
| Bethesda North Cincinnati | $11,746 | 1.7× | 4 | 2026-04-01 |
| Medina Hospital Medina | $13,010 | 1.9× | 1 | 2026-06-15 |
| Cleveland Clinic Lutheran Hospital Cleveland | $14,862 | 2.2× | 1 | 2026-06-15 |
| Cleveland Clinic Hillcrest Hospital Mayfield Heights | $16,831 | 2.5× | 1 | 2026-06-15 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| University Hospitals - Elyria Medical Center Elyria | $7,608 | 1.1× | 2 | 2026-07-14 |
| Bethesda North Cincinnati | $11,746 | 1.7× | 4 | 2026-04-01 |
| Medina Hospital Medina | $13,010 | 1.9× | 1 | 2026-06-15 |
| Cleveland Clinic Lutheran Hospital Cleveland | $14,862 | 2.2× | 1 | 2026-06-15 |
| Cleveland Clinic Hillcrest Hospital Mayfield Heights | $16,831 | 2.5× | 1 | 2026-06-15 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| University Hospitals - Elyria Medical Center Elyria | $4,961 | 0.7× | 2 | 2026-07-14 |
| Bethesda North Cincinnati | $12,265 | 1.7× | 4 | 2026-04-01 |
| Medina Hospital Medina | $13,010 | 1.9× | 1 | 2026-06-15 |
| Cleveland Clinic Lutheran Hospital Cleveland | $14,862 | 2.2× | 1 | 2026-06-15 |
| Cleveland Clinic Hillcrest Hospital Mayfield Heights | $16,831 | 2.5× | 1 | 2026-06-15 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Cleveland Clinic Hillcrest Hospital Mayfield Heights | $17,986 | 1.3× | 4 | 2026-06-15 |
| Cleveland Clinic Fairview Hospital Cleveland | $18,490 | 1.3× | 4 | 2026-06-15 |
| Cleveland Clinic Lutheran Hospital Cleveland | $20,542 | 1.5× | 5 | 2026-06-15 |
| Marymount Hospital Garfield Heights | $20,542 | 1.5× | 5 | 2026-06-15 |
| Cleveland Clinic (main campus) Cleveland | $23,100 | 1.6× | 5 | 2026-06-16 |
| University Hospitals - Elyria Medical Center Elyria | $23,578 | 1.7× | 3 | 2026-07-14 |
| Medina Hospital Medina | $26,589 | 1.9× | 4 | 2026-06-15 |
| MetroHealth System Cleveland | $26,740 | 1.9× | 4 | 2026-04-01 |
| University Hospitals Ahuja Medical Center Beachwood | $28,107 | 2.0× | 2 | 2026-07-14 |
| University Hospitals St. John Medical Center Westlake | $33,128 | 2.4× | 4 | 2026-07-14 |
| University Hospitals Cleveland Medical Center Cleveland | $35,288 | 2.5× | 4 | 2026-07-14 |
| Bethesda North Cincinnati | $36,637 | 2.5× | 5 | 2026-04-01 |
| Ohio State University Hospitals Columbus | $46,456 | 3.2× | 3 | 2026-07-01 |
| Mount Carmel New Albany Surgical Hospital New Albany | $56,126 | 3.9× | 20 | 2026-03-31 |
| Mount Carmel East Columbus | $56,126 | 3.9× | 19 | 2026-03-31 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Cleveland Clinic Hillcrest Hospital Mayfield Heights | $16,857 | 1.5× | 4 | 2026-06-15 |
| Cleveland Clinic Fairview Hospital Cleveland | $16,857 | 1.5× | 4 | 2026-06-15 |
| University Hospitals - Elyria Medical Center Elyria | $18,360 | 1.7× | 3 | 2026-07-14 |
| Cleveland Clinic Lutheran Hospital Cleveland | $20,542 | 1.9× | 5 | 2026-06-15 |
| Marymount Hospital Garfield Heights | $20,542 | 1.9× | 5 | 2026-06-15 |
| MetroHealth System Cleveland | $20,823 | 1.9× | 4 | 2026-04-01 |
| University Hospitals Ahuja Medical Center Beachwood | $21,887 | 2.0× | 2 | 2026-07-14 |
| Medina Hospital Medina | $22,978 | 2.1× | 4 | 2026-06-15 |
| Cleveland Clinic (main campus) Cleveland | $23,100 | 2.1× | 5 | 2026-06-16 |
| University Hospitals St. John Medical Center Westlake | $23,790 | 2.2× | 4 | 2026-07-14 |
| University Hospitals Cleveland Medical Center Cleveland | $27,479 | 2.5× | 4 | 2026-07-14 |
| Bethesda North Cincinnati | $28,529 | 2.5× | 5 | 2026-04-01 |
| Ohio State University Hospitals Columbus | $36,176 | 3.2× | 3 | 2026-07-01 |
| Mount Carmel New Albany Surgical Hospital New Albany | $43,706 | 3.9× | 20 | 2026-03-31 |
| Mount Carmel East Columbus | $43,706 | 3.9× | 19 | 2026-03-31 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Cleveland Clinic Hillcrest Hospital Mayfield Heights | $31,636 | 1.6× | 4 | 2026-06-15 |
| University Hospitals - Elyria Medical Center Elyria | $32,784 | 1.7× | 3 | 2026-07-14 |
| Cleveland Clinic Lutheran Hospital Cleveland | $40,024 | 2.0× | 5 | 2026-06-15 |
| Medina Hospital Medina | $43,812 | 2.2× | 4 | 2026-06-15 |
| Cleveland Clinic (main campus) Cleveland | $44,998 | 2.3× | 5 | 2026-06-16 |
| Bethesda North Cincinnati | $50,942 | 2.5× | 5 | 2026-04-01 |
| Ohio State University Hospitals Columbus | $64,595 | 3.2× | 3 | 2026-07-01 |
| Mount Carmel New Albany Surgical Hospital New Albany | $78,041 | 3.9× | 20 | 2026-03-31 |
15 Ohio hospitals post usable commercial rates for hip fracture fixation in their federal price-transparency files. For CPT 27245, hospital outpatient, the median across 5 hospitals is $13,010, 1.9× each hospital's local Medicare base rate. Your share depends on your plan's deductible and coinsurance; the surgeon and anesthesia bill separately.