Posted commercial rates at 13 Illinois hospitals, each next to its own Medicare base rate.
Open in the explorerAll statesEvery bill for the whole procedure
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Endeavor Health Evanston Hospital Evanston | $10,156 | 0.7× | 3 | 2026-04-01 |
| Endeavor Health Northwest Community Hospital Arlington Heights | $13,559 | 1.0× | 2 | 2026-04-01 |
| Loyola University Medical Center Maywood | $15,457 | 1.1× | 1 | 2026-03-31 |
| Endeavor Health Elmhurst Hospital Elmhurst | $15,490 | 1.1× | 2 | 2026-04-01 |
| Endeavor Health Edward Hospital Naperville | $22,164 | 1.6× | 1 | 2026-04-01 |
| University of Chicago Medical Center Chicago | $26,120 | 1.9× | 2 | 2026-04-01 |
| Advocate Christ Medical Center Oak Lawn | $27,813 | 2.0× | 1 | 2025-11-04 |
| Advocate Lutheran General Hospital Park Ridge | $27,813 | 2.0× | 1 | 2025-11-04 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Sarah Bush Lincoln Health Center Mattoon | $15,368 | 1.0× | 1 | 2026-06-03 |
| Endeavor Health Northwest Community Hospital Arlington Heights | $17,908 | 1.2× | 3 | 2026-04-01 |
| Endeavor Health Edward Hospital Naperville | $20,671 | 1.4× | 3 | 2026-04-01 |
| Endeavor Health Elmhurst Hospital Elmhurst | $22,923 | 1.6× | 3 | 2026-04-01 |
| Alton Memorial Hospital Alton | $24,702 | 1.7× | 5 | 2025-12-15 |
| Northwestern Medicine Central DuPage Hospital Winfield | $25,641 | 1.7× | 1 | 2026-04-01 |
| Endeavor Health Evanston Hospital Evanston | $26,318 | 1.8× | 3 | 2026-04-01 |
| Loyola University Medical Center Maywood | $27,908 | 1.9× | 4 | 2026-03-31 |
| Rush University Medical Center Chicago | $29,538 | 2.0× | 4 | 2026-09-25 |
| Advocate Christ Medical Center Oak Lawn | $31,875 | 2.1× | 4 | 2025-11-04 |
| Advocate Lutheran General Hospital Park Ridge | $31,875 | 2.1× | 4 | 2025-11-04 |
| University of Chicago Medical Center Chicago | $35,878 | 2.4× | 5 | 2026-04-01 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Sarah Bush Lincoln Health Center Mattoon | $24,166 | 1.0× | 1 | 2026-06-03 |
| Alton Memorial Hospital Alton | $30,384 | 1.3× | 5 | 2025-12-15 |
| Endeavor Health Northwest Community Hospital Arlington Heights | $31,034 | 1.3× | 3 | 2026-04-01 |
| University of Illinois Hospital and Clinics Chicago | $33,656 | 1.4× | 1 | 2026-04-01 |
| Endeavor Health Edward Hospital Naperville | $35,833 | 1.5× | 3 | 2026-04-01 |
| Endeavor Health Elmhurst Hospital Elmhurst | $39,737 | 1.7× | 3 | 2026-04-01 |
| Northwestern Medicine Central DuPage Hospital Winfield | $40,320 | 1.7× | 1 | 2026-04-01 |
| Endeavor Health Evanston Hospital Evanston | $45,622 | 2.0× | 3 | 2026-04-01 |
| Rush University Medical Center Chicago | $46,448 | 2.0× | 4 | 2026-09-25 |
| Loyola University Medical Center Maywood | $48,382 | 2.1× | 4 | 2026-03-31 |
| Advocate Christ Medical Center Oak Lawn | $55,258 | 2.4× | 4 | 2025-11-04 |
| Advocate Lutheran General Hospital Park Ridge | $55,258 | 2.4× | 4 | 2025-11-04 |
| University of Chicago Medical Center Chicago | $56,418 | 2.4× | 5 | 2026-04-01 |
13 Illinois hospitals post usable commercial rates for hip replacement in their federal price-transparency files. For CPT 27130, hospital outpatient, the median across 8 hospitals is $18,827, 1.4× each hospital's local Medicare base rate. Your share depends on your plan's deductible and coinsurance; the surgeon and anesthesia bill separately.