Every commercial insurer rate these hospitals posted, as a dollar amount and as a multiple of the hospital's own Medicare base rate.
Open in the explorerAll markets
| Hospital · insurer | Rate | × Medicare | Plans |
|---|---|---|---|
| Santa Monica - Ucla Med Ctr & Orthopaedic Hospital median $434 · local Medicare $395 · file 2026-03-29 | |||
| Elevance/Anthem/Empire | $434 | 1.1× | 2 |
| Ucla West Valley Medical Center median $540 · local Medicare $395 · file 2026-03-29 | |||
| Elevance/Anthem/Empire | $540 | 1.4× | 2 |
| Providence Mission Hospital median $820 · local Medicare $395 · file 2026-04-01 | |||
| Blue Shield of California | $1,984 | 5.0× | 2 |
| Elevance/Anthem/Empire | $440 | 1.1× | 2 |
| Oscar | $336 | 0.9× | 1 |
| UnitedHealthcare | $1,200 | 3.0× | 2 |
| Providence St. Jude Medical Center median $853 · local Medicare $395 · file 2026-04-01 | |||
| Blue Shield of California | $1,599 | 4.0× | 2 |
| Elevance/Anthem/Empire | $440 | 1.1× | 2 |
| Oscar | $336 | 0.9× | 1 |
| UnitedHealthcare | $1,266 | 3.2× | 2 |
| Usc Verdugo Hills Hospital median $870 · local Medicare $395 · file 2026-04-01 | |||
| Aetna | $268 | 0.7× | 1 |
| Blue Shield of California | $1,188 | 3.0× | 1 |
| Cigna | $2,973 | 7.5× | 1 |
| UnitedHealthcare | $551 | 1.4× | 1 |
| Providence St. Joseph Hospital median $917 · local Medicare $395 · file 2026-04-01 | |||
| Blue Shield of California | $1,903 | 4.8× | 2 |
| Elevance/Anthem/Empire | $440 | 1.1× | 2 |
| Oscar | $336 | 0.9× | 1 |
| UnitedHealthcare | $1,394 | 3.5× | 2 |
| Providence Little Co Of Mary Med Ctr San Pedro median $932 · local Medicare $395 · file 2026-04-01 | |||
| Blue Shield of California | $932 | 2.4× | 3 |
| Elevance/Anthem/Empire | $466 | 1.2× | 3 |
| UnitedHealthcare | $1,318 | 3.3× | 2 |
| Providence Little Company Of Mary Med Ctr Torrance median $934 · local Medicare $395 · file 2026-04-01 | |||
| Blue Shield of California | $934 | 2.4× | 3 |
| Elevance/Anthem/Empire | $466 | 1.2× | 3 |
| UnitedHealthcare | $1,321 | 3.3× | 2 |
| Providence Cedars Sinai Tarzana Medical Center median $1,077 · local Medicare $395 · file 2026-04-01 | |||
| Blue Shield of California | $867 | 2.2× | 2 |
| Cigna | $2,594 | 6.6× | 2 |
| Elevance/Anthem/Empire | $466 | 1.2× | 3 |
| UnitedHealthcare | $1,287 | 3.3× | 2 |
| Providence Saint Joseph Medical Ctr median $1,090 · local Medicare $395 · file 2026-04-01 | |||
| Blue Shield of California | $868 | 2.2× | 2 |
| Cigna | $2,581 | 6.5× | 2 |
| Elevance/Anthem/Empire | $466 | 1.2× | 3 |
| UnitedHealthcare | $1,311 | 3.3× | 2 |
| Providence Holy Cross Medical Center median $1,211 · local Medicare $395 · file 2026-04-01 | |||
| Blue Shield of California | $894 | 2.3× | 2 |
| Cigna | $2,589 | 6.6× | 2 |
| Elevance/Anthem/Empire | $466 | 1.2× | 3 |
| UnitedHealthcare | $1,528 | 3.9× | 2 |
| Hoag Memorial Hospital Presbyterian median $1,302 · local Medicare $395 · file 2026-04-01 | |||
| Blue Shield of California | $1,297 | 3.3× | 2 |
| UnitedHealthcare | $1,308 | 3.3× | 2 |
| Usc Arcadia Hospital median $1,359 · local Medicare $395 · file 2026-07-27 | |||
| Blue Shield of California | $381 | 1.0× | 6 |
| Cigna | $1,582 | 4.0× | 4 |
| Elevance/Anthem/Empire | $1,530 | 3.9× | 1 |
| MultiPlan/PHCS (rental network) | $1,717 | 4.3× | 1 |
| UnitedHealthcare | $1,188 | 3.0× | 4 |
| Memorialcare Orange Coast Medical Center median $1,365 · local Medicare $395 · file 2026-04-01 | |||
| Aetna | $1,906 | 4.8× | 3 |
| Blue Shield of California | $1,365 | 3.5× | 5 |
| Cigna | $2,151 | 5.4× | 2 |
| Elevance/Anthem/Empire | $682 | 1.7× | 4 |
| UnitedHealthcare | $1,354 | 3.4× | 3 |
| Keck Hospital Of Usc median $1,492 · local Medicare $395 · file 2026-04-01 | |||
| Aetna | $2,966 | 7.5× | 1 |
| Blue Shield of California | $1,784 | 4.5× | 2 |
| Kaiser Permanente | $1,125 | 2.8× | 1 |
| UnitedHealthcare | $1,201 | 3.0× | 2 |
| Memorialcare Long Beach Medical Center median $1,657 · local Medicare $395 · file 2026-04-01 | |||
| Aetna | $1,670 | 4.2× | 3 |
| Blue Shield of California | $1,657 | 4.2× | 5 |
| Cigna | $1,671 | 4.2× | 3 |
| Elevance/Anthem/Empire | $762 | 1.9× | 4 |
| UnitedHealthcare | $1,332 | 3.4× | 3 |
| Hospital · insurer | Rate | × Medicare | Plans |
|---|---|---|---|
| Keck Hospital Of Usc median $1,201 · local Medicare $395 · file 2026-04-01 | |||
| Aetna | $2,966 | 7.5× | 1 |
| Blue Shield of California | $1,784 | 4.5× | 2 |
| Cigna | $265 | 0.7× | 1 |
| Kaiser Permanente | $1,125 | 2.8× | 1 |
| UnitedHealthcare | $1,201 | 3.0× | 2 |
16 Los Angeles CA hospitals post usable commercial rates for CPT 20610, hospital outpatient. The median across hospitals is $1,006; hospital medians range from $434 to $1,657. Your cost depends on your plan's deductible and coinsurance.