Every commercial insurer rate these hospitals posted, as a dollar amount and as a multiple of the hospital's own Medicare base rate.
Open in the explorerAll markets
| Hospital · insurer | Rate | × Medicare | Plans |
|---|---|---|---|
| Montefiore Medical Center median $356 · local Medicare $250 · file 2026-04-01 | |||
| 1199SEIU | $183 | 0.7× | 2 |
| Aetna | $351 | 1.4× | 4 |
| Cigna | $529 | 2.1× | 3 |
| Elevance/Anthem/Empire | $394 | 1.6× | 17 |
| EmblemHealth | $987 | 3.9× | 13 |
| Healthfirst | $213 | 0.9× | 1 |
| MultiPlan/PHCS (rental network) | $274 | 1.1× | 2 |
| Oscar | $242 | 1.0× | 1 |
| UnitedHealthcare | $360 | 1.4× | 7 |
| NYU Langone Hospitals (Orthopedic Hospital + Tisch files) median $764 · local Medicare $250 · file 2026-01-01 | |||
| 1199SEIU | $1,352 | 5.4× | 3 |
| Elevance/Anthem/Empire | $712 | 2.8× | 4 |
| EmblemHealth | $764 | 3.1× | 4 |
| Hospital · insurer | Rate | × Medicare | Plans |
|---|---|---|---|
| Montefiore Medical Center median $322 · local Medicare $250 · file 2026-04-01 | |||
| 1199SEIU | $173 | 0.7× | 2 |
| Aetna | $283 | 1.1× | 4 |
| Cigna | $475 | 1.9× | 3 |
| Elevance/Anthem/Empire | $360 | 1.4× | 15 |
| EmblemHealth | $371 | 1.5× | 10 |
| Healthfirst | $213 | 0.9× | 1 |
| MultiPlan/PHCS (rental network) | $220 | 0.9× | 2 |
| Oscar | $199 | 0.8× | 1 |
| UnitedHealthcare | $397 | 1.6× | 6 |
| NYU Langone Hospitals (Orthopedic Hospital + Tisch files) median $764 · local Medicare $250 · file 2026-01-01 | |||
| 1199SEIU | $1,352 | 5.4× | 3 |
| Elevance/Anthem/Empire | $712 | 2.8× | 4 |
| EmblemHealth | $764 | 3.1× | 4 |
| Hospital for Special Surgery median $1,148 · local Medicare $250 · file 2026-04-01 | |||
| Cigna | $404 | 1.6× | 13 |
| UnitedHealthcare | $1,892 | 7.6× | 1 |
| Hospital · insurer | Rate | × Medicare | Plans |
|---|---|---|---|
| Montefiore Medical Center median $356 · local Medicare $250 · file 2026-04-01 | |||
| 1199SEIU | $184 | 0.7× | 2 |
| Aetna | $341 | 1.4× | 4 |
| Cigna | $491 | 2.0× | 3 |
| Elevance/Anthem/Empire | $372 | 1.5× | 17 |
| EmblemHealth | $790 | 3.2× | 13 |
| Healthfirst | $213 | 0.9× | 1 |
| MultiPlan/PHCS (rental network) | $266 | 1.1× | 2 |
| Oscar | $238 | 1.0× | 1 |
| UnitedHealthcare | $491 | 2.0× | 6 |
| NYU Langone Hospitals (Orthopedic Hospital + Tisch files) median $764 · local Medicare $250 · file 2026-01-01 | |||
| 1199SEIU | $1,352 | 5.4× | 3 |
| Elevance/Anthem/Empire | $712 | 2.8× | 4 |
| EmblemHealth | $764 | 3.1× | 4 |
2 New York City hospitals post usable commercial rates for CPT 12002, hospital outpatient. The median across hospitals is $560; hospital medians range from $356 to $764. Your cost depends on your plan's deductible and coinsurance.