Posted commercial rates at 11 Virginia hospitals, each next to its own Medicare base rate.
Open in the explorerAll statesEvery bill for the whole procedure
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Spotsylvania Regional Medical Center Fredericksburg | $5,079 | 1.3× | 3 | 2026-09-01 |
| Reston Hospital Center Reston | $5,676 | 1.4× | 4 | 2026-09-01 |
| Stonesprings Hospital Center Dulles | $5,688 | 1.4× | 4 | 2026-09-01 |
| Inova Alexandria Hospital Alexandria | $6,056 | 1.5× | 6 | 2026-04-01 |
| Inova Loudoun Hospital Leesburg | $6,056 | 1.5× | 6 | 2026-04-01 |
| Inova Fairfax Hospital Falls Church | $6,056 | 1.5× | 6 | 2026-04-01 |
| Inova Fair Oaks Hospital Fairfax | $6,056 | 1.5× | 6 | 2026-04-01 |
| Inova Mount Vernon Hospital Alexandria | $6,056 | 1.5× | 6 | 2026-04-01 |
| Tricities Hospital Hopewell | $6,342 | 1.7× | 4 | 2026-09-01 |
| Henrico Doctors' Hospital Richmond | $6,380 | 1.7× | 4 | 2026-09-01 |
| CJW Medical Center (Chippenham + Johnston-Willis) Richmond | $6,548 | 1.7× | 4 | 2026-09-01 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Reston Hospital Center Reston | $8,740 | 1.3× | 4 | 2026-09-01 |
| Stonesprings Hospital Center Dulles | $8,759 | 1.3× | 4 | 2026-09-01 |
| Inova Alexandria Hospital Alexandria | $9,927 | 1.4× | 5 | 2026-04-01 |
| CJW Medical Center (Chippenham + Johnston-Willis) Richmond | $10,230 | 1.6× | 4 | 2026-09-01 |
| Henrico Doctors' Hospital Richmond | $11,296 | 1.7× | 4 | 2026-09-01 |
11 Virginia hospitals post usable commercial rates for breast lumpectomy in their federal price-transparency files. For CPT 19301, hospital outpatient, the median across 11 hospitals is $6,056, 1.5× each hospital's local Medicare base rate. Your share depends on your plan's deductible and coinsurance; the surgeon and anesthesia bill separately.