Posted commercial rates at 17 Pennsylvania hospitals, each next to its own Medicare base rate.
Open in the explorerAll states
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Upmc Washington Washington | $8,122 | 1.5× | 4 | 2026-03-06 |
| Jefferson Abington Hospital Abington | $12,680 | 2.3× | 6 | 2026-09-15 |
| Upmc St Margaret Pittsburgh | $12,682 | 2.3× | 1 | 2026-03-06 |
| Upmc East Monroeville | $12,855 | 2.3× | 1 | 2026-03-06 |
| Upmc Mercy Pittsburgh | $13,042 | 2.3× | 1 | 2026-03-06 |
| Jefferson Einstein Montgomery Hospital East Norriton | $13,131 | 2.4× | 5 | 2026-09-15 |
| Paoli Hospital Paoli | $14,038 | 2.5× | 4 | 2026-04-01 |
| Riddle Memorial Hospital Media | $14,344 | 2.4× | 4 | 2026-04-01 |
| Upmc Passavant Pittsburgh | $14,972 | 2.7× | 1 | 2026-03-07 |
| Bryn Mawr Hospital Bryn Mawr | $15,315 | 2.6× | 4 | 2026-04-01 |
| Jefferson Health-Northeast Philadelphia | $16,436 | 2.8× | 5 | 2026-09-15 |
| Upmc Presbyterian Shadyside Pittsburgh | $16,664 | 3.0× | 1 | 2026-03-06 |
| Lehigh Valley Hospital Allentown | $16,908 | 2.9× | 5 | 2026-07-01 |
| Temple University Hospital Philadelphia | $18,129 | 3.1× | 7 | 2026-04-13 |
| Lankenau Medical Center Wynnewood | $18,912 | 3.4× | 4 | 2026-04-01 |
| Thomas Jefferson University Hospital Philadelphia | $19,751 | 3.4× | 5 | 2026-09-15 |
| Magee Womens Hospital Of Upmc Health System Pittsburgh | $19,836 | 3.6× | 1 | 2026-03-06 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Riddle Memorial Hospital Media | $23,077 | 2.4× | 4 | 2026-04-01 |
| Upmc Presbyterian Shadyside Pittsburgh | $23,483 | 2.6× | 1 | 2026-03-06 |
| Bryn Mawr Hospital Bryn Mawr | $24,978 | 2.6× | 4 | 2026-04-01 |
| Lehigh Valley Hospital Allentown | $25,818 | 2.7× | 5 | 2026-07-01 |
| Thomas Jefferson University Hospital Philadelphia | $32,214 | 3.4× | 5 | 2026-09-15 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Riddle Memorial Hospital Media | $11,108 | 2.4× | 4 | 2026-04-01 |
| Bryn Mawr Hospital Bryn Mawr | $11,944 | 2.6× | 4 | 2026-04-01 |
| Upmc Presbyterian Shadyside Pittsburgh | $12,519 | 2.9× | 1 | 2026-03-06 |
| Lehigh Valley Hospital Allentown | $13,186 | 2.9× | 5 | 2026-07-01 |
| Thomas Jefferson University Hospital Philadelphia | $15,404 | 3.4× | 5 | 2026-09-15 |
17 Pennsylvania hospitals post usable commercial rates for pneumonia (hospital stay) in their federal price-transparency files. For inpatient stay (MS-DRG 194), the median across 17 hospitals is $14,972, 2.6× each hospital's local Medicare base rate. Your share depends on your plan's deductible and coinsurance; the surgeon and anesthesia bill separately.