Posted commercial rates at 6 Illinois hospitals, each next to its own Medicare base rate.
Open in the explorerAll statesEvery bill for the whole procedure
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Endeavor Health Edward Hospital Naperville | $4,923 | 0.9× | 2 | 2026-04-01 |
| Endeavor Health Northwest Community Hospital Arlington Heights | $5,081 | 0.9× | 3 | 2026-04-01 |
| Endeavor Health Elmhurst Hospital Elmhurst | $5,758 | 1.1× | 2 | 2026-04-01 |
| Endeavor Health Evanston Hospital Evanston | $8,167 | 1.5× | 3 | 2026-04-01 |
| University of Chicago Medical Center Chicago | $10,196 | 1.9× | 2 | 2026-04-01 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Endeavor Health Northwest Community Hospital Arlington Heights | $5,081 | 0.6× | 3 | 2026-04-01 |
| Endeavor Health Evanston Hospital Evanston | $8,167 | 1.0× | 3 | 2026-04-01 |
| Endeavor Health Edward Hospital Naperville | $8,957 | 1.1× | 2 | 2026-04-01 |
| Endeavor Health Elmhurst Hospital Elmhurst | $9,756 | 1.2× | 2 | 2026-04-01 |
| University of Chicago Medical Center Chicago | $15,709 | 2.0× | 2 | 2026-04-01 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Endeavor Health Evanston Hospital Evanston | $8,167 | 0.7× | 3 | 2026-04-01 |
| Endeavor Health Northwest Community Hospital Arlington Heights | $11,410 | 1.0× | 2 | 2026-04-01 |
| Endeavor Health Edward Hospital Naperville | $12,132 | 1.1× | 2 | 2026-04-01 |
| Endeavor Health Elmhurst Hospital Elmhurst | $12,926 | 1.1× | 2 | 2026-04-01 |
| Loyola University Medical Center Maywood | $13,247 | 1.2× | 1 | 2026-03-31 |
| University of Chicago Medical Center Chicago | $18,930 | 1.7× | 2 | 2026-04-01 |
6 Illinois hospitals post usable commercial rates for pelvic prolapse repair in their federal price-transparency files. For CPT 57260, hospital outpatient, the median across 5 hospitals is $5,758, 1.1× each hospital's local Medicare base rate. Your share depends on your plan's deductible and coinsurance; the surgeon and anesthesia bill separately.