Every commercial insurer rate these hospitals posted, as a dollar amount and as a multiple of the hospital's own Medicare base rate.
Open in the explorerAll markets
| Hospital · insurer | Rate | × Medicare | Plans |
|---|---|---|---|
| Henry Ford Health -St John Hospital median $9,410 · local Medicare $13,771 · file 2026-01-01 | |||
| Aetna | $9,410 | 0.7× | 1 |
| Humana | $8,400 | 0.6× | 1 |
| MultiPlan/PHCS (rental network) | $9,410 | 0.7× | 2 |
| UnitedHealthcare | $10,828 | 0.8× | 4 |
| Mclaren Lapeer Region median $23,797 · local Medicare $13,771 · file 2025-12-31 | |||
| BCBS Michigan | $23,797 | 1.7× | 1 |
| Henry Ford Health Macomb Hospital median $25,746 · local Medicare $13,771 · file 2026-06-28 | |||
| Aetna | $25,746 | 1.9× | 1 |
| BCBS Michigan | $29,774 | 2.2× | 3 |
| UnitedHealthcare | $24,318 | 1.8× | 3 |
| Corewell Health Beaumont Grosse Pointe Hospital median $27,211 · local Medicare $13,771 · file 2026-05-01 | |||
| Aetna | $27,211 | 2.0× | 1 |
| BCBS Michigan | $29,972 | 2.2× | 1 |
| Cigna | $26,609 | 1.9× | 1 |
| Corewell Health William Beaumont University Hospit median $27,211 · local Medicare $13,771 · file 2026-05-01 | |||
| Aetna | $27,211 | 2.0× | 1 |
| BCBS Michigan | $30,232 | 2.2× | 1 |
| Cigna | $26,609 | 1.9× | 1 |
| Corewell Health Beaumont Troy Hospital median $27,211 · local Medicare $13,771 · file 2026-05-01 | |||
| Aetna | $27,211 | 2.0× | 1 |
| BCBS Michigan | $30,232 | 2.2× | 1 |
| Cigna | $26,609 | 1.9× | 1 |
| Corewell Health Wayne Hospital median $27,211 · local Medicare $13,771 · file 2026-05-01 | |||
| Aetna | $27,211 | 2.0× | 1 |
| BCBS Michigan | $32,010 | 2.3× | 1 |
| Cigna | $26,609 | 1.9× | 1 |
| Corewell Health Farmington Hills Hospital median $27,211 · local Medicare $13,771 · file 2026-05-01 | |||
| Aetna | $27,211 | 2.0× | 1 |
| BCBS Michigan | $31,925 | 2.3× | 1 |
| Cigna | $26,609 | 1.9× | 1 |
| MultiPlan/PHCS (rental network) | $16,189 | 1.2× | 1 |
| Corewell Health Trenton Hospital median $27,211 · local Medicare $13,771 · file 2026-05-01 | |||
| Aetna | $27,211 | 2.0× | 1 |
| BCBS Michigan | $29,860 | 2.2× | 1 |
| Cigna | $26,609 | 1.9× | 1 |
| Mclaren Port Huron median $28,868 · local Medicare $13,771 · file 2025-12-31 | |||
| BCBS Michigan | $28,868 | 2.1× | 1 |
| Corewell Health Dearborn Hospital median $29,148 · local Medicare $13,771 · file 2026-05-01 | |||
| Aetna | $27,211 | 2.0× | 1 |
| BCBS Michigan | $31,085 | 2.3× | 1 |
| Trinity Health Oakland Hospital median $32,898 · local Medicare $13,771 · file 2026-03-31 | |||
| Aetna | $28,970 | 2.1× | 4 |
| BCBS (other) | $32,898 | 2.4× | 1 |
| BCBS AZ | $32,898 | 2.4× | 1 |
| BCBS MN | $32,898 | 2.4× | 1 |
| BCBS Michigan | $32,898 | 2.4× | 29 |
| BCBS NC | $32,898 | 2.4× | 1 |
| BCBS TN | $32,898 | 2.4× | 1 |
| CareFirst BCBS | $32,898 | 2.4× | 2 |
| Elevance/Anthem/Empire | $32,898 | 2.4× | 13 |
| Excellus BCBS | $32,898 | 2.4× | 1 |
| Highmark BCBS | $32,898 | 2.4× | 5 |
| Horizon BCBS NJ | $32,898 | 2.4× | 1 |
| Independence Blue Cross | $32,898 | 2.4× | 1 |
| Kaiser Permanente | $32,898 | 2.4× | 1 |
| Premera Blue Cross | $32,898 | 2.4× | 2 |
| Regence BlueShield | $32,898 | 2.4× | 4 |
| Wellmark BCBS | $32,898 | 2.4× | 2 |
| Henry Ford Health Rochester Hospital median $34,704 · local Medicare $13,771 · file 2026-01-01 | |||
| BCBS Michigan | $34,704 | 2.5× | 4 |
| Huron Valley-Sinai Hospital median $36,004 · local Medicare $13,771 · file 2026-05-20 | |||
| BCBS Michigan | $36,425 | 2.6× | 1 |
| UnitedHealthcare | $35,584 | 2.6× | 4 |
| Harper University Hospital median $36,323 · local Medicare $13,771 · file 2026-09-02 | |||
| BCBS Michigan | $39,421 | 2.9× | 1 |
| UnitedHealthcare | $33,225 | 2.4× | 4 |
| Trinity Health Livonia Hospital median $40,722 · local Medicare $13,771 · file 2026-03-31 | |||
| Aetna | $30,690 | 2.2× | 4 |
| BCBS (other) | $40,722 | 3.0× | 1 |
| BCBS AZ | $40,722 | 3.0× | 1 |
| BCBS MN | $40,722 | 3.0× | 1 |
| BCBS Michigan | $40,722 | 3.0× | 31 |
| BCBS NC | $40,722 | 3.0× | 1 |
| BCBS TN | $40,722 | 3.0× | 1 |
| CareFirst BCBS | $40,722 | 3.0× | 2 |
| Elevance/Anthem/Empire | $40,722 | 3.0× | 13 |
| Excellus BCBS | $40,722 | 3.0× | 1 |
| Highmark BCBS | $40,722 | 3.0× | 5 |
| Horizon BCBS NJ | $40,722 | 3.0× | 1 |
| Independence Blue Cross | $40,722 | 3.0× | 1 |
| Kaiser Permanente | $40,722 | 3.0× | 1 |
| Premera Blue Cross | $40,722 | 3.0× | 2 |
| Regence BlueShield | $40,722 | 3.0× | 4 |
| Henry Ford Health Hospital median $40,903 · local Medicare $13,771 · file 2026-06-28 | |||
| Aetna | $40,903 | 3.0× | 1 |
| BCBS Michigan | $43,918 | 3.2× | 3 |
| UnitedHealthcare | $35,132 | 2.6× | 3 |
| Trinity Health Livingston Hospital median $43,119 · local Medicare $13,771 · file 2026-03-31 | |||
| Aetna | $28,852 | 2.1× | 3 |
| BCBS (other) | $43,119 | 3.1× | 1 |
| BCBS AZ | $43,119 | 3.1× | 1 |
| BCBS MN | $43,119 | 3.1× | 1 |
| BCBS Michigan | $43,119 | 3.1× | 31 |
| BCBS NC | $43,119 | 3.1× | 1 |
| BCBS TN | $43,119 | 3.1× | 1 |
| CareFirst BCBS | $43,119 | 3.1× | 2 |
| Elevance/Anthem/Empire | $43,119 | 3.1× | 13 |
| Excellus BCBS | $43,119 | 3.1× | 1 |
| Highmark BCBS | $43,119 | 3.1× | 5 |
| Horizon BCBS NJ | $43,119 | 3.1× | 1 |
| Independence Blue Cross | $43,119 | 3.1× | 1 |
| Kaiser Permanente | $43,119 | 3.1× | 1 |
| Premera Blue Cross | $43,119 | 3.1× | 2 |
| Regence BlueShield | $43,119 | 3.1× | 4 |
| Hospital · insurer | Rate | × Medicare | Plans |
|---|---|---|---|
| Mclaren Port Huron median $13,348 · local Medicare $7,255 · file 2025-12-31 | |||
| BCBS Michigan | $13,348 | 1.8× | 1 |
| Corewell Health Beaumont Grosse Pointe Hospital median $14,017 · local Medicare $7,255 · file 2026-05-01 | |||
| Aetna | $14,334 | 2.0× | 1 |
| BCBS Michigan | $13,858 | 1.9× | 1 |
| Cigna | $14,017 | 1.9× | 1 |
| Corewell Health William Beaumont University Hospit median $14,017 · local Medicare $7,255 · file 2026-05-01 | |||
| Aetna | $14,334 | 2.0× | 1 |
| BCBS Michigan | $13,979 | 1.9× | 1 |
| Cigna | $14,017 | 1.9× | 1 |
| Corewell Health Beaumont Troy Hospital median $14,017 · local Medicare $7,255 · file 2026-05-01 | |||
| Aetna | $14,334 | 2.0× | 1 |
| BCBS Michigan | $13,979 | 1.9× | 1 |
| Cigna | $14,017 | 1.9× | 1 |
| Corewell Health Dearborn Hospital median $14,354 · local Medicare $7,255 · file 2026-05-01 | |||
| Aetna | $14,334 | 2.0× | 1 |
| BCBS Michigan | $14,373 | 2.0× | 1 |
| Trinity Health Oakland Hospital median $15,212 · local Medicare $7,255 · file 2026-03-31 | |||
| Aetna | $15,262 | 2.1× | 4 |
| BCBS (other) | $15,212 | 2.1× | 1 |
| BCBS AZ | $15,212 | 2.1× | 1 |
| BCBS MN | $15,212 | 2.1× | 1 |
| BCBS Michigan | $15,212 | 2.1× | 29 |
| BCBS NC | $15,212 | 2.1× | 1 |
| BCBS TN | $15,212 | 2.1× | 1 |
| CareFirst BCBS | $15,212 | 2.1× | 2 |
| Elevance/Anthem/Empire | $15,212 | 2.1× | 13 |
| Excellus BCBS | $15,212 | 2.1× | 1 |
| Highmark BCBS | $15,212 | 2.1× | 5 |
| Horizon BCBS NJ | $15,212 | 2.1× | 1 |
| Independence Blue Cross | $15,212 | 2.1× | 1 |
| Kaiser Permanente | $15,212 | 2.1× | 1 |
| Premera Blue Cross | $15,212 | 2.1× | 2 |
| Regence BlueShield | $15,212 | 2.1× | 4 |
| Wellmark BCBS | $15,212 | 2.1× | 2 |
| Henry Ford Health Rochester Hospital median $16,060 · local Medicare $7,255 · file 2026-01-01 | |||
| BCBS Michigan | $16,060 | 2.2× | 4 |
| Harper University Hospital median $17,866 · local Medicare $7,255 · file 2026-09-02 | |||
| BCBS Michigan | $18,228 | 2.5× | 1 |
| UnitedHealthcare | $17,503 | 2.4× | 4 |
18 Detroit MI hospitals post usable commercial rates for inpatient stay (MS-DRG 871). The median across hospitals is $28,040; hospital medians range from $9,410 to $43,119. Your cost depends on your plan's deductible and coinsurance.