Every commercial insurer rate these hospitals posted, as a dollar amount and as a multiple of the hospital's own Medicare base rate.
Open in the explorerAll markets
| Hospital · insurer | Rate | × Medicare | Plans |
|---|---|---|---|
| North Memorial Health median $15,557 · local Medicare $14,527 · file 2026-09-25 | |||
| BCBS MN | $15,406 | 1.1× | 1 |
| Cigna | $32,281 | 2.2× | 1 |
| HealthPartners | $31,002 | 2.1× | 3 |
| Humana | $15,104 | 1.0× | 1 |
| Medica | $15,557 | 1.1× | 1 |
| Hennepin County Medical Center median $22,127 · local Medicare $14,527 · file 2025-12-17 | |||
| HealthPartners | $22,026 | 1.5× | 1 |
| Medica | $22,127 | 1.5× | 6 |
| UnitedHealthcare | $30,929 | 2.1× | 1 |
| Lakeview Memorial Hospital median $22,320 · local Medicare $14,527 · file 2026-03-31 | |||
| HealthPartners | $22,320 | 1.5× | 1 |
| Medica | $22,057 | 1.5× | 1 |
| UnitedHealthcare | $23,582 | 1.6× | 1 |
| Park Nicollet Methodist Hospital median $28,137 · local Medicare $14,527 · file 2026-03-31 | |||
| HealthPartners | $26,279 | 1.8× | 1 |
| Medica | $28,137 | 1.9× | 1 |
| UnitedHealthcare | $34,172 | 2.4× | 1 |
| Regions Hospital median $28,624 · local Medicare $14,527 · file 2026-03-31 | |||
| HealthPartners | $25,079 | 1.7× | 1 |
| UnitedHealthcare | $32,170 | 2.2× | 1 |
| Mercy Hospital (Allina, Coon Rapids) median $31,186 · local Medicare $14,527 · file 2026-06-17 | |||
| Aetna | $27,589 | 1.9× | 2 |
| HealthPartners | $30,504 | 2.1× | 2 |
| Medica | $31,869 | 2.2× | 5 |
| UnitedHealthcare | $43,195 | 3.0× | 1 |
| United Hospital (Allina) median $31,186 · local Medicare $14,527 · file 2026-06-16 | |||
| Aetna | $27,589 | 1.9× | 2 |
| HealthPartners | $30,504 | 2.1× | 2 |
| Medica | $31,869 | 2.2× | 5 |
| UnitedHealthcare | $43,195 | 3.0× | 1 |
| Buffalo Hospital median $32,914 · local Medicare $14,527 · file 2026-06-16 | |||
| HealthPartners | $32,914 | 2.3× | 3 |
| Medica | $25,628 | 1.8× | 6 |
| UnitedHealthcare | $44,530 | 3.1× | 1 |
| Cambridge Medical Center median $32,914 · local Medicare $14,527 · file 2026-06-16 | |||
| HealthPartners | $32,914 | 2.3× | 3 |
| Medica | $26,193 | 1.8× | 5 |
| UnitedHealthcare | $44,530 | 3.1× | 1 |
| M Health Fairview Lakes Medical Center median $33,700 · local Medicare $14,527 · file 2026-02-05 | |||
| HealthPartners | $31,184 | 2.1× | 4 |
| Medica | $38,261 | 2.6× | 4 |
| UnitedHealthcare | $33,700 | 2.3× | 2 |
| M Health Fairview Southdale Hospital median $33,700 · local Medicare $14,527 · file 2026-02-06 | |||
| HealthPartners | $31,006 | 2.1× | 4 |
| Medica | $36,321 | 2.5× | 4 |
| UnitedHealthcare | $33,700 | 2.3× | 2 |
| M Health Fairview Northland Medical Center median $33,700 · local Medicare $14,527 · file 2026-01-29 | |||
| HealthPartners | $31,184 | 2.1× | 4 |
| Medica | $38,261 | 2.6× | 4 |
| UnitedHealthcare | $33,700 | 2.3× | 2 |
| M Health Fairview Ridges Hospital median $33,700 · local Medicare $14,527 · file 2026-02-06 | |||
| HealthPartners | $31,006 | 2.1× | 4 |
| Medica | $36,321 | 2.5× | 4 |
| UnitedHealthcare | $33,700 | 2.3× | 2 |
| M Health Fairview University of Minnesota Medical Center median $34,543 · local Medicare $14,527 · file 2026-02-06 | |||
| HealthPartners | $40,337 | 2.8× | 4 |
| Medica | $34,543 | 2.4× | 4 |
| UnitedHealthcare | $33,700 | 2.3× | 2 |
| Abbott Northwestern Hospital median $36,642 · local Medicare $14,527 · file 2026-06-16 | |||
| Aetna | $27,589 | 1.9× | 2 |
| Cigna | $39,940 | 2.7× | 1 |
| HealthPartners | $36,642 | 2.5× | 1 |
| Medica | $32,864 | 2.3× | 5 |
| UnitedHealthcare | $47,908 | 3.3× | 1 |
| Hospital · insurer | Rate | × Medicare | Plans |
|---|---|---|---|
| Lakeview Memorial Hospital median $11,758 · local Medicare $7,653 · file 2026-03-31 | |||
| HealthPartners | $11,758 | 1.5× | 1 |
| Medica | $11,620 | 1.5× | 1 |
| UnitedHealthcare | $12,423 | 1.6× | 1 |
| Park Nicollet Methodist Hospital median $14,822 · local Medicare $7,653 · file 2026-03-31 | |||
| HealthPartners | $13,843 | 1.8× | 1 |
| Medica | $14,822 | 1.9× | 1 |
| UnitedHealthcare | $18,002 | 2.4× | 1 |
| Mercy Hospital (Allina, Coon Rapids) median $16,428 · local Medicare $7,653 · file 2026-06-17 | |||
| Aetna | $14,534 | 1.9× | 2 |
| HealthPartners | $16,069 | 2.1× | 2 |
| Medica | $16,788 | 2.2× | 5 |
| UnitedHealthcare | $22,755 | 3.0× | 1 |
| United Hospital (Allina) median $16,428 · local Medicare $7,653 · file 2026-06-16 | |||
| Aetna | $14,534 | 1.9× | 2 |
| HealthPartners | $16,069 | 2.1× | 2 |
| Medica | $16,788 | 2.2× | 5 |
| UnitedHealthcare | $22,755 | 3.0× | 1 |
| Buffalo Hospital median $17,339 · local Medicare $7,653 · file 2026-06-16 | |||
| HealthPartners | $17,339 | 2.3× | 3 |
| Medica | $13,501 | 1.8× | 6 |
| UnitedHealthcare | $23,458 | 3.1× | 1 |
| Abbott Northwestern Hospital median $19,303 · local Medicare $7,653 · file 2026-06-16 | |||
| Aetna | $14,534 | 1.9× | 2 |
| Cigna | $21,040 | 2.7× | 1 |
| HealthPartners | $19,303 | 2.5× | 1 |
| Medica | $17,313 | 2.3× | 5 |
| UnitedHealthcare | $22,891 | 3.0× | 1 |
15 Minneapolis-St. Paul MN hospitals post usable commercial rates for inpatient stay (MS-DRG 871). The median across hospitals is $32,914; hospital medians range from $15,557 to $36,642. Your cost depends on your plan's deductible and coinsurance.