Posted commercial rates at 8 Tennessee hospitals, each next to its own Medicare base rate.
Open in the explorerAll statesEvery bill for the whole procedure
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Vanderbilt Wilson County Hospital Lebanon | $17,520 | 1.0× | 4 | 2025-10-01 |
| Vanderbilt University Medical Center Nashville | $19,300 | 1.1× | 4 | 2025-10-01 |
| Ascension Saint Thomas Rutherford Murfreesboro | $24,343 | 1.4× | 4 | 2026-01-01 |
| Ascension Saint Thomas Hospital (Midtown + West) Nashville | $24,638 | 1.5× | 4 | 2026-01-01 |
| TriStar Skyline Medical Center Nashville | $27,954 | 1.7× | 6 | 2026-09-01 |
| TriStar StoneCrest Medical Center Smyrna | $28,073 | 1.7× | 6 | 2026-09-01 |
| TriStar Summit Medical Center Hermitage | $28,073 | 1.7× | 6 | 2026-09-01 |
| TriStar Hendersonville Medical Center Hendersonville | $28,073 | 1.7× | 6 | 2026-09-01 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Ascension Saint Thomas Rutherford Murfreesboro | $20,300 | 1.1× | 5 | 2026-01-01 |
| TriStar Hendersonville Medical Center Hendersonville | $20,521 | 1.1× | 7 | 2026-09-01 |
| TriStar Summit Medical Center Hermitage | $20,534 | 1.1× | 8 | 2026-09-01 |
| TriStar StoneCrest Medical Center Smyrna | $21,929 | 1.2× | 7 | 2026-09-01 |
| TriStar Skyline Medical Center Nashville | $22,137 | 1.2× | 8 | 2026-09-01 |
| Ascension Saint Thomas Hospital (Midtown + West) Nashville | $22,410 | 1.2× | 5 | 2026-01-01 |
| Vanderbilt Wilson County Hospital Lebanon | $45,764 | 2.4× | 6 | 2025-10-01 |
| Vanderbilt University Medical Center Nashville | $57,690 | 3.0× | 6 | 2025-10-01 |
8 Tennessee hospitals post usable commercial rates for shoulder replacement in their federal price-transparency files. For CPT 23472, hospital outpatient, the median across 8 hospitals is $26,296, 1.6× each hospital's local Medicare base rate. Your share depends on your plan's deductible and coinsurance; the surgeon and anesthesia bill separately.