Every commercial insurer rate these hospitals posted, as a dollar amount and as a multiple of the hospital's own Medicare base rate.
Open in the explorerAll markets
| Hospital · insurer | Rate | × Medicare | Plans |
|---|---|---|---|
| Lakeview Memorial Hospital median $1,507 · local Medicare $739 · file 2026-03-31 | |||
| BCBS MN | $1,078 | 1.5× | 1 |
| HealthPartners | $1,292 | 1.7× | 1 |
| Medica | $1,722 | 2.3× | 1 |
| UnitedHealthcare | $2,241 | 3.0× | 1 |
| Abbott Northwestern Hospital median $2,242 · local Medicare $739 · file 2026-06-16 | |||
| Aetna | $2,749 | 3.7× | 2 |
| BCBS MN | $1,315 | 1.8× | 4 |
| Cigna | $1,734 | 2.3× | 1 |
| HealthPartners | $1,591 | 2.2× | 1 |
| Medica | $2,926 | 4.0× | 5 |
| UnitedHealthcare | $4,255 | 5.8× | 1 |
| Buffalo Hospital median $2,572 · local Medicare $739 · file 2026-06-16 | |||
| BCBS MN | $1,983 | 2.7× | 7 |
| HealthPartners | $1,734 | 2.3× | 9 |
| Medica | $5,407 | 7.3× | 1 |
| UnitedHealthcare | $3,161 | 4.3× | 1 |
| Mercy Hospital (Allina, Coon Rapids) median $2,749 · local Medicare $739 · file 2026-06-17 | |||
| Aetna | $2,749 | 3.7× | 2 |
| BCBS MN | $1,315 | 1.8× | 4 |
| HealthPartners | $1,510 | 2.0× | 2 |
| Medica | $2,961 | 4.0× | 5 |
| UnitedHealthcare | $4,301 | 5.8× | 1 |
| United Hospital (Allina) median $2,749 · local Medicare $739 · file 2026-06-16 | |||
| Aetna | $2,749 | 3.7× | 2 |
| BCBS MN | $1,361 | 1.8× | 6 |
| HealthPartners | $1,510 | 2.0× | 2 |
| Medica | $2,961 | 4.0× | 5 |
| UnitedHealthcare | $4,301 | 5.8× | 1 |
5 Minneapolis-St. Paul MN hospitals post usable commercial rates for CPT G0260, hospital outpatient. The median across hospitals is $2,572; hospital medians range from $1,507 to $2,749. Your cost depends on your plan's deductible and coinsurance.