Every commercial insurer rate these hospitals posted, as a dollar amount and as a multiple of the hospital's own Medicare base rate.
Open in the explorerAll markets
| Hospital · insurer | Rate | × Medicare | Plans |
|---|---|---|---|
| Montefiore Medical Center median $933 · local Medicare $884 · file 2026-04-01 | |||
| 1199SEIU | $4,342 | 4.9× | 1 |
| Aetna | $690 | 0.8× | 4 |
| Cigna | $864 | 1.0× | 5 |
| Elevance/Anthem/Empire | $713 | 0.8× | 21 |
| EmblemHealth | $1,328 | 1.5× | 11 |
| Healthfirst | $751 | 0.8× | 1 |
| MultiPlan/PHCS (rental network) | $552 | 0.6× | 2 |
| Oscar | $6,602 | 7.5× | 1 |
| UnitedHealthcare | $1,002 | 1.1× | 6 |
| Hospital for Special Surgery median $4,012 · local Medicare $884 · file 2026-04-01 | |||
| Aetna | $2,974 | 3.4× | 17 |
| Cigna | $4,181 | 4.7× | 13 |
| EmblemHealth | $7,059 | 8.0× | 3 |
| UnitedHealthcare | $3,844 | 4.3× | 25 |
| NYU Langone Hospitals (Orthopedic Hospital + Tisch files) median $5,941 · local Medicare $884 · file 2026-01-01 | |||
| 1199SEIU | $5,941 | 6.7× | 3 |
| Aetna | $6,593 | 7.5× | 24 |
| BCBS (other) | $4,100 | 4.6× | 16 |
| Cigna | $6,487 | 7.3× | 22 |
| Elevance/Anthem/Empire | $4,100 | 4.6× | 36 |
| EmblemHealth | $1,002 | 1.1× | 4 |
| UnitedHealthcare | $6,091 | 6.9× | 24 |
| Hospital · insurer | Rate | × Medicare | Plans |
|---|---|---|---|
| Montefiore Medical Center median $959 · local Medicare $884 · file 2026-04-01 | |||
| Aetna | $925 | 1.0× | 4 |
| Cigna | $1,293 | 1.5× | 5 |
| Elevance/Anthem/Empire | $959 | 1.1× | 22 |
| EmblemHealth | $1,629 | 1.8× | 12 |
| Healthfirst | $751 | 0.8× | 1 |
| MultiPlan/PHCS (rental network) | $737 | 0.8× | 2 |
| Oscar | $585 | 0.7× | 2 |
| UnitedHealthcare | $1,369 | 1.5× | 6 |
| NYU Langone Hospitals (Orthopedic Hospital + Tisch files) median $4,100 · local Medicare $884 · file 2026-01-01 | |||
| 1199SEIU | $2,434 | 2.8× | 3 |
| BCBS (other) | $4,100 | 4.6× | 16 |
| Cigna | $6,487 | 7.3× | 22 |
| Elevance/Anthem/Empire | $4,100 | 4.6× | 36 |
| EmblemHealth | $1,002 | 1.1× | 4 |
| UnitedHealthcare | $6,091 | 6.9× | 24 |
3 New York City hospitals post usable commercial rates for CPT 11403, hospital outpatient. The median across hospitals is $4,012; hospital medians range from $933 to $5,941. Your cost depends on your plan's deductible and coinsurance.