Creating a new drainage path (66170) or implanting a drainage tube (66180). Commercial negotiated rates by hospital and market, next to Medicare for the same code.
Open the interactive explorerAll operations
86 hospitals in 29 markets. National Medicare rate $2,358, surgery center $1,256.
| Market | Hospitals | 25th pct | Median | 75th pct | Low–high |
|---|---|---|---|---|---|
| Atlanta GA | 1 | — | — | — | $5,024–$5,024 |
| Austin TX | 2 | — | — | — | $1,941–$5,019 |
| Boston MA | 7 | $3,123 | $3,191 | $3,268 | $3,002–$4,595 |
| California (statewide) | 1 | — | — | — | $13,497–$13,497 |
| Chicago IL | 5 | $3,751 | $4,448 | $6,056 | $3,750–$6,922 |
| Cleveland OH | 5 | $4,315 | $4,727 | $4,846 | $3,174–$5,353 |
| Dallas-Fort Worth TX | 3 | — | — | — | $6,587–$8,055 |
| Denver CO | 7 | $3,590 | $4,633 | $4,810 | $2,622–$7,109 |
| Detroit MI | 7 | $2,488 | $2,644 | $2,785 | $1,509–$3,618 |
| Georgia (statewide) | 1 | — | — | — | $5,051–$5,051 |
| Houston TX | 1 | — | — | — | $4,125–$4,125 |
| Indianapolis IN | 2 | — | — | — | $1,575–$1,575 |
| Kansas (statewide) | 1 | — | — | — | $7,154–$7,154 |
| Las Vegas NV | 2 | — | — | — | $2,986–$3,622 |
| Los Angeles CA | 2 | — | — | — | $8,483–$14,342 |
| Nashville TN | 4 | — | — | — | $2,285–$4,082 |
| New York City | 2 | — | — | — | $5,598–$9,025 |
| Ohio (statewide) | 1 | — | — | — | $4,554–$4,554 |
| Pennsylvania (statewide) | 1 | — | — | — | $9,800–$9,800 |
| Philadelphia PA | 5 | $5,840 | $9,022 | $9,630 | $5,567–$13,320 |
| Phoenix AZ | 3 | — | — | — | $3,774–$3,940 |
| Portland OR | 6 | $10,504 | $11,261 | $11,261 | $10,252–$11,261 |
| Richmond VA | 2 | — | — | — | $6,884–$6,884 |
| San Antonio TX | 1 | — | — | — | $4,944–$4,944 |
| San Francisco Bay Area CA | 1 | — | — | — | $21,994–$21,994 |
| Seattle-Tacoma WA | 6 | $7,907 | $8,116 | $8,611 | $6,957–$9,352 |
| Tampa FL | 2 | — | — | — | $4,116–$6,291 |
| Washington DC | 4 | — | — | — | $4,209–$6,047 |
| Wisconsin (statewide) | 1 | — | — | — | $4,744–$4,744 |
| Hospital | Market | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|---|
| Mclaren Port Huron | Detroit MI | $1,509 | 0.7× | 3 | 2025-12-31 |
| Ascension St Vincent Anderson | Indianapolis IN | $1,575 | 0.6× | 2 | 2026-01-01 |
| Ascension St Vincent Carmel | Indianapolis IN | $1,575 | 0.6× | 2 | 2026-01-01 |
| Ascension Seton Medical Center Austin | Austin TX | $1,941 | 0.8× | 1 | 2026-01-01 |
| Vanderbilt University Medical Center | Nashville TN | $2,285 | 1.0× | 8 | 2025-10-01 |
| Ascension Saint Thomas Rutherford | Nashville TN | $2,307 | 1.0× | 1 | 2026-01-01 |
| Corewell Health Dearborn Hospital | Detroit MI | $2,487 | 1.1× | 1 | 2026-05-01 |
| Henry Ford Health Rochester Hospital | Detroit MI | $2,490 | 1.1× | 1 | 2026-01-01 |
| Adventhealth Porter | Denver CO | $2,622 | 1.1× | 4 | 2026-04-01 |
| Adventhealth Parker | Denver CO | $2,622 | 1.1× | 4 | 2026-04-01 |
| Corewell Health Beaumont Grosse Pointe Hospital | Detroit MI | $2,644 | 1.1× | 2 | 2026-05-01 |
| Corewell Health William Beaumont University Hospit | Detroit MI | $2,785 | 1.2× | 2 | 2026-05-01 |
| Corewell Health Beaumont Troy Hospital | Detroit MI | $2,785 | 1.2× | 2 | 2026-05-01 |
| Henderson Hospital | Las Vegas NV | $2,986 | 1.2× | 4 | 2026-09-01 |
| New England Baptist Hospital | Boston MA | $3,002 | 1.1× | 4 | 2026-04-01 |
| Ascension Saint Thomas Hospital (Midtown + West) | Nashville TN | $3,052 | 1.4× | 2 | 2026-01-01 |
| Winchester Hospital | Boston MA | $3,074 | 1.1× | 3 | 2026-04-01 |
| Beverly Hospital Corporation | Boston MA | $3,172 | 1.1× | 4 | 2026-04-01 |
| University Hospitals - Elyria Medical Center | Cleveland OH | $3,174 | 1.4× | 4 | 2026-07-14 |
| Beth Israel Deaconess Hospital - Plymouth | Boston MA | $3,191 | 1.1× | 2 | 2026-04-01 |
| Lahey Hospital & Medical Center, Burlington | Boston MA | $3,220 | 1.2× | 2 | 2026-04-01 |
| Anna Jaques Hospital | Boston MA | $3,315 | 1.2× | 4 | 2026-04-01 |
| Harper University Hospital | Detroit MI | $3,618 | 1.6× | 2 | 2026-09-02 |
| University Medical Center of Southern Nevada | Las Vegas NV | $3,622 | 1.5× | 6 | 2026-07-01 |
| Endeavor Health Edward Hospital | Chicago IL | $3,750 | 1.5× | 2 | 2026-04-01 |
| Endeavor Health Northwest Community Hospital | Chicago IL | $3,751 | 1.5× | 3 | 2026-04-01 |
| HonorHealth Scottsdale Osborn Medical Center | Phoenix AZ | $3,774 | 1.5× | 5 | 2026-04-01 |
| HonorHealth Scottsdale Shea Medical Center | Phoenix AZ | $3,774 | 1.5× | 5 | 2026-04-01 |
| HonorHealth Scottsdale Thompson Peak Medical Center | Phoenix AZ | $3,940 | 1.6× | 4 | 2026-04-01 |
| TriStar StoneCrest Medical Center | Nashville TN | $4,082 | 1.8× | 5 | 2026-09-01 |
| Tampa General Hospital | Tampa FL | $4,116 | 1.7× | 3 | 2026-04-01 |
| Houston Methodist Hospital | Houston TX | $4,125 | 1.8× | 6 | 2026-04-01 |
| George Washington Univ Hospital | Washington DC | $4,209 | 1.5× | 3 | 2026-09-01 |
| Cleveland Clinic (main campus) | Cleveland OH | $4,315 | 2.0× | 1 | 2026-06-16 |
| Endeavor Health Elmhurst Hospital | Chicago IL | $4,448 | 1.8× | 2 | 2026-04-01 |
| Bethesda North | Ohio (statewide) | $4,554 | 2.0× | 4 | 2026-04-01 |
| HCA HealthONE Swedish | Denver CO | $4,559 | 1.9× | 4 | 2026-09-01 |
| Beth Israel Deaconess Medical Center | Boston MA | $4,595 | 1.7× | 2 | 2026-04-01 |
| HCA HealthONE Sky Ridge | Denver CO | $4,633 | 1.9× | 4 | 2026-09-01 |
| Cleveland Clinic Lutheran Hospital | Cleveland OH | $4,727 | 2.2× | 1 | 2026-06-15 |
| Orthopaedic Hospital Of Wisconsin | Wisconsin (statewide) | $4,744 | 2.1× | 3 | 2026-01-01 |
| Hca Healthone Rose | Denver CO | $4,762 | 2.0× | 4 | 2026-09-01 |
| Medina Hospital | Cleveland OH | $4,846 | 2.2× | 2 | 2026-06-15 |
| HCA HealthONE Presbyterian/St. Luke's | Denver CO | $4,857 | 2.0× | 4 | 2026-09-01 |
| Methodist Hospital | San Antonio TX | $4,944 | 2.1× | 4 | 2026-09-01 |
| Reston Hospital Center | Washington DC | $4,988 | 2.1× | 4 | 2026-09-01 |
| Stonesprings Hospital Center | Washington DC | $4,995 | 2.1× | 4 | 2026-09-01 |
| St David's Medical Center | Austin TX | $5,019 | 2.2× | 5 | 2026-09-01 |
| Emory University Hospital | Atlanta GA | $5,024 | 2.2× | 6 | 2026-04-01 |
| Emory Houston Hospital Warner Robins | Georgia (statewide) | $5,051 | 2.5× | 3 | 2026-04-01 |
| Cleveland Clinic Hillcrest Hospital | Cleveland OH | $5,353 | 2.5× | 1 | 2026-06-15 |
| Riddle Memorial Hospital | Philadelphia PA | $5,567 | 2.4× | 2 | 2026-04-01 |
| Montefiore Medical Center | New York City | $5,598 | 1.9× | 9 | 2026-04-01 |
| Bryn Mawr Hospital | Philadelphia PA | $5,840 | 2.5× | 2 | 2026-04-01 |
| Inova Alexandria Hospital | Washington DC | $6,047 | 2.5× | 5 | 2026-04-01 |
| Endeavor Health Evanston Hospital | Chicago IL | $6,056 | 2.5× | 3 | 2026-04-01 |
| Morton Plant Hospital | Tampa FL | $6,291 | 2.6× | 3 | 2026-01-01 |
| Medical City Plano | Dallas-Fort Worth TX | $6,587 | 2.8× | 5 | 2026-09-01 |
| Medical City Mckinney | Dallas-Fort Worth TX | $6,794 | 2.9× | 5 | 2026-09-01 |
| CJW Medical Center (Chippenham + Johnston-Willis) | Richmond VA | $6,884 | 3.1× | 4 | 2026-09-01 |
| Henrico Doctors' Hospital | Richmond VA | $6,884 | 3.1× | 4 | 2026-09-01 |
| University of Chicago Medical Center | Chicago IL | $6,922 | 2.8× | 2 | 2026-04-01 |
| Overlake Hospital Medical Center | Seattle-Tacoma WA | $6,957 | 2.6× | 5 | 2026-04-01 |
| UCHealth University of Colorado Hospital | Denver CO | $7,109 | 2.9× | 3 | 2025-11-01 |
| Menorah Medical Center | Kansas (statewide) | $7,154 | 3.3× | 5 | 2026-09-01 |
| St Clare Hospital | Seattle-Tacoma WA | $7,907 | 2.9× | 6 | 2026-02-28 |
| St Anthony Hospital | Seattle-Tacoma WA | $7,907 | 2.9× | 6 | 2026-02-28 |
| Texas Health Presbyterian Hospital Dallas | Dallas-Fort Worth TX | $8,055 | 3.5× | 2 | 2026-04-21 |
| Swedish Medical Center | Seattle-Tacoma WA | $8,326 | 3.1× | 5 | 2026-04-01 |
| Keck Hospital Of Usc | Los Angeles CA | $8,483 | 2.9× | 5 | 2026-04-01 |
| Tacoma General Allenmore Hospital | Seattle-Tacoma WA | $8,706 | 3.2× | 7 | 2026-08-27 |
| Jefferson Stratford Hospital | Philadelphia PA | $9,022 | 3.5× | 3 | 2026-09-15 |
| NYU Langone Hospitals (Orthopedic Hospital + Tisch files) | New York City | $9,025 | 3.1× | 7 | 2026-01-01 |
| Multicare Good Samaritan Hospital | Seattle-Tacoma WA | $9,352 | 3.5× | 6 | 2026-08-27 |
| Thomas Jefferson University Hospital | Philadelphia PA | $9,630 | 4.1× | 3 | 2026-09-15 |
| Lehigh Valley Hospital | Pennsylvania (statewide) | $9,800 | 4.2× | 8 | 2026-07-01 |
| Providence St Vincent Medical Center | Portland OR | $10,252 | 4.0× | 2 | 2026-04-01 |
| Providence Portland Medical Center | Portland OR | $10,252 | 4.0× | 2 | 2026-04-01 |
| Legacy Emanuel Medical Center | Portland OR | $11,261 | 4.4× | 5 | 2026-04-01 |
| Legacy Good Samaritan Medical Center | Portland OR | $11,261 | 4.4× | 5 | 2026-04-01 |
| Legacy Mount Hood Medical Center | Portland OR | $11,261 | 4.4× | 5 | 2026-04-01 |
| Legacy Meridian Park Medical Center | Portland OR | $11,261 | 4.4× | 5 | 2026-04-01 |
| Inspira Medical Center Mullica Hill | Philadelphia PA | $13,320 | 5.1× | 1 | 2026-03-24 |
| Los Robles Hospital & Medical Center | California (statewide) | $13,497 | 4.5× | 5 | 2026-09-01 |
| Cedars-Sinai Medical Center | Los Angeles CA | $14,342 | 4.8× | 1 | 2025-11-26 |
| Stanford Health Care | San Francisco Bay Area CA | $21,994 | 6.5× | 2 | 2026-04-01 |
85 hospitals in 31 markets. National Medicare rate $5,437, surgery center $3,595.
| Market | Hospitals | 25th pct | Median | 75th pct | Low–high |
|---|---|---|---|---|---|
| Atlanta GA | 1 | — | — | — | $7,006–$7,006 |
| Austin TX | 2 | — | — | — | $3,666–$8,483 |
| Boston MA | 7 | $6,970 | $7,842 | $8,003 | $6,024–$8,725 |
| California (statewide) | 1 | — | — | — | $16,949–$16,949 |
| Chicago IL | 5 | $5,842 | $6,642 | $8,167 | $5,081–$14,419 |
| Cleveland OH | 5 | $8,702 | $9,541 | $10,899 | $4,879–$12,343 |
| Dallas-Fort Worth TX | 3 | — | — | — | $11,960–$17,184 |
| Denver CO | 7 | $6,668 | $7,344 | $7,503 | $6,239–$9,379 |
| Detroit MI | 5 | $4,077 | $4,077 | $7,856 | $4,077–$8,165 |
| Georgia (statewide) | 1 | — | — | — | $7,750–$7,750 |
| Houston TX | 1 | — | — | — | $5,759–$5,759 |
| Kansas (statewide) | 1 | — | — | — | $8,067–$8,067 |
| Las Vegas NV | 2 | — | — | — | $3,978–$5,216 |
| Los Angeles CA | 2 | — | — | — | $10,951–$26,623 |
| Nashville TN | 4 | — | — | — | $2,629–$5,303 |
| New York (statewide) | 1 | — | — | — | $5,783–$5,783 |
| New York City | 2 | — | — | — | $6,787–$12,266 |
| Ohio (statewide) | 1 | — | — | — | $7,368–$7,368 |
| Pennsylvania (statewide) | 1 | — | — | — | $16,498–$16,498 |
| Philadelphia PA | 5 | $8,394 | $10,110 | $10,400 | $7,916–$12,874 |
| Phoenix AZ | 3 | — | — | — | $5,669–$6,709 |
| Pittsburgh PA | 1 | — | — | — | $7,410–$7,410 |
| Portland OR | 6 | $15,065 | $15,065 | $20,764 | $15,065–$22,663 |
| Richmond VA | 2 | — | — | — | $8,232–$8,354 |
| San Antonio TX | 1 | — | — | — | $6,463–$6,463 |
| San Francisco Bay Area CA | 1 | — | — | — | $40,051–$40,051 |
| Seattle-Tacoma WA | 6 | $14,511 | $14,628 | $18,326 | $11,422–$21,799 |
| St. Louis MO | 1 | — | — | — | $4,953–$4,953 |
| Tampa FL | 2 | — | — | — | $6,505–$9,830 |
| Washington DC | 4 | — | — | — | $5,053–$8,272 |
| Wisconsin (statewide) | 1 | — | — | — | $7,117–$7,117 |
| Hospital | Market | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|---|
| Ascension Saint Thomas Rutherford | Nashville TN | $2,629 | 0.5× | 1 | 2026-01-01 |
| Ascension Seton Medical Center Austin | Austin TX | $3,666 | 0.7× | 1 | 2026-01-01 |
| Henderson Hospital | Las Vegas NV | $3,978 | 0.7× | 3 | 2026-09-01 |
| Corewell Health Beaumont Grosse Pointe Hospital | Detroit MI | $4,077 | 0.8× | 1 | 2026-05-01 |
| Corewell Health William Beaumont University Hospit | Detroit MI | $4,077 | 0.8× | 1 | 2026-05-01 |
| Corewell Health Beaumont Troy Hospital | Detroit MI | $4,077 | 0.8× | 1 | 2026-05-01 |
| TriStar StoneCrest Medical Center | Nashville TN | $4,649 | 0.9× | 5 | 2026-09-01 |
| University Hospitals - Elyria Medical Center | Cleveland OH | $4,879 | 1.0× | 4 | 2026-07-14 |
| Mercy Hospital St Louis | St. Louis MO | $4,953 | 0.9× | 1 | 2026-06-04 |
| George Washington Univ Hospital | Washington DC | $5,053 | 0.8× | 3 | 2026-09-01 |
| Endeavor Health Northwest Community Hospital | Chicago IL | $5,081 | 0.9× | 3 | 2026-04-01 |
| Vanderbilt University Medical Center | Nashville TN | $5,108 | 1.0× | 8 | 2025-10-01 |
| University Medical Center of Southern Nevada | Las Vegas NV | $5,216 | 0.9× | 6 | 2026-07-01 |
| Ascension Saint Thomas Hospital (Midtown + West) | Nashville TN | $5,303 | 1.0× | 1 | 2026-01-01 |
| HonorHealth Scottsdale Osborn Medical Center | Phoenix AZ | $5,669 | 1.0× | 5 | 2026-04-01 |
| HonorHealth Scottsdale Shea Medical Center | Phoenix AZ | $5,669 | 1.0× | 5 | 2026-04-01 |
| Houston Methodist Hospital | Houston TX | $5,759 | 1.1× | 6 | 2026-04-01 |
| Stony Brook University Hospital | New York (statewide) | $5,783 | 0.9× | 5 | 2026-06-10 |
| Endeavor Health Edward Hospital | Chicago IL | $5,842 | 1.0× | 2 | 2026-04-01 |
| Beverly Hospital Corporation | Boston MA | $6,024 | 0.9× | 3 | 2026-04-01 |
| Adventhealth Porter | Denver CO | $6,239 | 1.1× | 3 | 2026-04-01 |
| Adventhealth Parker | Denver CO | $6,239 | 1.1× | 3 | 2026-04-01 |
| Methodist Hospital | San Antonio TX | $6,463 | 1.2× | 5 | 2026-09-01 |
| Tampa General Hospital | Tampa FL | $6,505 | 1.2× | 2 | 2026-04-01 |
| Endeavor Health Elmhurst Hospital | Chicago IL | $6,642 | 1.2× | 2 | 2026-04-01 |
| HonorHealth Scottsdale Thompson Peak Medical Center | Phoenix AZ | $6,709 | 1.2× | 4 | 2026-04-01 |
| Montefiore Medical Center | New York City | $6,787 | 1.0× | 9 | 2026-04-01 |
| New England Baptist Hospital | Boston MA | $6,960 | 1.1× | 3 | 2026-04-01 |
| Beth Israel Deaconess Hospital - Plymouth | Boston MA | $6,981 | 1.1× | 1 | 2026-04-01 |
| Emory University Hospital | Atlanta GA | $7,006 | 1.3× | 6 | 2026-04-01 |
| HCA HealthONE Swedish | Denver CO | $7,098 | 1.3× | 4 | 2026-09-01 |
| Orthopaedic Hospital Of Wisconsin | Wisconsin (statewide) | $7,117 | 1.3× | 3 | 2026-01-01 |
| HCA HealthONE Presbyterian/St. Luke's | Denver CO | $7,344 | 1.3× | 4 | 2026-09-01 |
| Bethesda North | Ohio (statewide) | $7,368 | 1.4× | 4 | 2026-04-01 |
| Upmc Presbyterian Shadyside | Pittsburgh PA | $7,410 | 1.4× | 1 | 2026-03-06 |
| HCA HealthONE Sky Ridge | Denver CO | $7,412 | 1.3× | 4 | 2026-09-01 |
| Hca Healthone Rose | Denver CO | $7,594 | 1.4× | 4 | 2026-09-01 |
| Emory Houston Hospital Warner Robins | Georgia (statewide) | $7,750 | 1.7× | 3 | 2026-04-01 |
| Winchester Hospital | Boston MA | $7,842 | 1.2× | 2 | 2026-04-01 |
| Henry Ford Health Rochester Hospital | Detroit MI | $7,856 | 1.5× | 1 | 2026-01-01 |
| Reston Hospital Center | Washington DC | $7,880 | 1.4× | 4 | 2026-09-01 |
| Stonesprings Hospital Center | Washington DC | $7,896 | 1.4× | 4 | 2026-09-01 |
| Riddle Memorial Hospital | Philadelphia PA | $7,916 | 1.4× | 2 | 2026-04-01 |
| Anna Jaques Hospital | Boston MA | $7,968 | 1.3× | 3 | 2026-04-01 |
| Lahey Hospital & Medical Center, Burlington | Boston MA | $8,038 | 1.3× | 1 | 2026-04-01 |
| Menorah Medical Center | Kansas (statewide) | $8,067 | 1.6× | 5 | 2026-09-01 |
| Harper University Hospital | Detroit MI | $8,165 | 1.5× | 1 | 2026-09-02 |
| Endeavor Health Evanston Hospital | Chicago IL | $8,167 | 1.4× | 3 | 2026-04-01 |
| CJW Medical Center (Chippenham + Johnston-Willis) | Richmond VA | $8,232 | 1.6× | 4 | 2026-09-01 |
| Inova Alexandria Hospital | Washington DC | $8,272 | 1.5× | 5 | 2026-04-01 |
| Henrico Doctors' Hospital | Richmond VA | $8,354 | 1.6× | 4 | 2026-09-01 |
| Bryn Mawr Hospital | Philadelphia PA | $8,394 | 1.5× | 2 | 2026-04-01 |
| St David's Medical Center | Austin TX | $8,483 | 1.6× | 5 | 2026-09-01 |
| Cleveland Clinic (main campus) | Cleveland OH | $8,702 | 1.7× | 3 | 2026-06-16 |
| Beth Israel Deaconess Medical Center | Boston MA | $8,725 | 1.4× | 1 | 2026-04-01 |
| UCHealth University of Colorado Hospital | Denver CO | $9,379 | 1.7× | 3 | 2025-11-01 |
| Medina Hospital | Cleveland OH | $9,541 | 1.9× | 1 | 2026-06-15 |
| Morton Plant Hospital | Tampa FL | $9,830 | 1.8× | 2 | 2026-01-01 |
| Thomas Jefferson University Hospital | Philadelphia PA | $10,110 | 1.9× | 3 | 2026-09-15 |
| Jefferson Stratford Hospital | Philadelphia PA | $10,400 | 1.7× | 3 | 2026-09-15 |
| Cleveland Clinic Lutheran Hospital | Cleveland OH | $10,899 | 2.2× | 1 | 2026-06-15 |
| Keck Hospital Of Usc | Los Angeles CA | $10,951 | 1.6× | 5 | 2026-04-01 |
| Overlake Hospital Medical Center | Seattle-Tacoma WA | $11,422 | 1.9× | 5 | 2026-04-01 |
| Medical City Mckinney | Dallas-Fort Worth TX | $11,960 | 2.2× | 5 | 2026-09-01 |
| NYU Langone Hospitals (Orthopedic Hospital + Tisch files) | New York City | $12,266 | 1.9× | 7 | 2026-01-01 |
| Cleveland Clinic Hillcrest Hospital | Cleveland OH | $12,343 | 2.5× | 1 | 2026-06-15 |
| Medical City Plano | Dallas-Fort Worth TX | $12,435 | 2.3× | 5 | 2026-09-01 |
| Inspira Medical Center Mullica Hill | Philadelphia PA | $12,874 | 2.1× | 1 | 2026-03-24 |
| University of Chicago Medical Center | Chicago IL | $14,419 | 2.5× | 2 | 2026-04-01 |
| St Clare Hospital | Seattle-Tacoma WA | $14,506 | 2.3× | 6 | 2026-02-28 |
| Swedish Medical Center | Seattle-Tacoma WA | $14,527 | 2.4× | 5 | 2026-04-01 |
| St Anthony Hospital | Seattle-Tacoma WA | $14,728 | 2.4× | 6 | 2026-02-28 |
| Legacy Emanuel Medical Center | Portland OR | $15,065 | 2.5× | 5 | 2026-04-01 |
| Legacy Good Samaritan Medical Center | Portland OR | $15,065 | 2.5× | 5 | 2026-04-01 |
| Legacy Mount Hood Medical Center | Portland OR | $15,065 | 2.5× | 5 | 2026-04-01 |
| Legacy Meridian Park Medical Center | Portland OR | $15,065 | 2.5× | 5 | 2026-04-01 |
| Lehigh Valley Hospital | Pennsylvania (statewide) | $16,498 | 3.0× | 8 | 2026-07-01 |
| Los Robles Hospital & Medical Center | California (statewide) | $16,949 | 2.5× | 5 | 2026-09-01 |
| Texas Health Presbyterian Hospital Dallas | Dallas-Fort Worth TX | $17,184 | 3.2× | 2 | 2026-04-21 |
| Tacoma General Allenmore Hospital | Seattle-Tacoma WA | $19,526 | 3.1× | 5 | 2026-08-27 |
| Multicare Good Samaritan Hospital | Seattle-Tacoma WA | $21,799 | 3.5× | 4 | 2026-08-27 |
| Providence St Vincent Medical Center | Portland OR | $22,663 | 3.8× | 3 | 2026-04-01 |
| Providence Portland Medical Center | Portland OR | $22,663 | 3.8× | 3 | 2026-04-01 |
| Cedars-Sinai Medical Center | Los Angeles CA | $26,623 | 3.9× | 3 | 2025-11-26 |
| Stanford Health Care | San Francisco Bay Area CA | $40,051 | 5.1× | 4 | 2026-04-01 |
Across 86 hospitals in 29 metro areas that post a usable dollar rate, the median commercial rate for CPT 66170, hospital outpatient is $4,852, 2.1× the same hospital's local Medicare base rate. The middle half of hospitals runs $3,391 to $7,143. Figures are each hospital's median across insurers, from its federal price-transparency file.
Medicare's national hospital outpatient rate for CPT 66170 is $2,358 and its surgery-center rate is $1,256, before local wage adjustment.
Lowest medians: Mclaren Port Huron ($1,509), Ascension St Vincent Anderson ($1,575), Ascension St Vincent Carmel ($1,575). Highest: Stanford Health Care ($21,994), Cedars-Sinai Medical Center ($14,342), Los Robles Hospital & Medical Center ($13,497). Coverage is limited to the markets listed on this page.