Posted commercial rates at 7 Virginia hospitals, each next to its own Medicare base rate.
Open in the explorerAll statesEvery bill for the whole procedure
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Inova Alexandria Hospital Alexandria | $8,272 | 1.5× | 5 | 2026-04-01 |
| Reston Hospital Center Reston | $8,764 | 1.6× | 5 | 2026-09-01 |
| Stonesprings Hospital Center Dulles | $8,796 | 1.6× | 5 | 2026-09-01 |
| CJW Medical Center (Chippenham + Johnston-Willis) Richmond | $9,000 | 1.7× | 5 | 2026-09-01 |
| Henrico Doctors' Hospital Richmond | $9,000 | 1.7× | 5 | 2026-09-01 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Reston Hospital Center Reston | $12,570 | 1.6× | 5 | 2026-09-01 |
| Stonesprings Hospital Center Dulles | $12,570 | 1.6× | 5 | 2026-09-01 |
| CJW Medical Center (Chippenham + Johnston-Willis) Richmond | $16,558 | 2.3× | 5 | 2026-09-01 |
| Henrico Doctors' Hospital Richmond | $16,558 | 2.3× | 5 | 2026-09-01 |
| VCU Medical Center Richmond | $18,346 | 2.5× | 3 | 2026-01-02 |
| Inova Alexandria Hospital Alexandria | $18,424 | 2.4× | 5 | 2026-04-01 |
| Bon Secours St. Mary's Hospital Richmond | $23,541 | 3.2× | 4 | 2026-04-01 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Reston Hospital Center Reston | $17,872 | 1.6× | 5 | 2026-09-01 |
| Stonesprings Hospital Center Dulles | $17,872 | 1.6× | 5 | 2026-09-01 |
| CJW Medical Center (Chippenham + Johnston-Willis) Richmond | $23,542 | 2.3× | 5 | 2026-09-01 |
| Henrico Doctors' Hospital Richmond | $23,542 | 2.3× | 5 | 2026-09-01 |
| VCU Medical Center Richmond | $28,230 | 2.7× | 3 | 2026-01-02 |
| Inova Alexandria Hospital Alexandria | $28,350 | 2.6× | 5 | 2026-04-01 |
7 Virginia hospitals post usable commercial rates for turp (prostate resection) in their federal price-transparency files. For CPT 52601, hospital outpatient, the median across 5 hospitals is $8,796, 1.6× each hospital's local Medicare base rate. Your share depends on your plan's deductible and coinsurance; the surgeon and anesthesia bill separately.