Posted commercial rates at 13 Massachusetts hospitals, each next to its own Medicare base rate.
Open in the explorerAll statesEvery bill for the whole procedure
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| South Shore Hospital South Weymouth | $844 | 0.8× | 2 | 2026-04-01 |
| Emerson Hospital - W Concord | $1,132 | 1.0× | 3 | 2026-05-18 |
| Anna Jaques Hospital Newburyport | $1,257 | 1.2× | 5 | 2026-04-01 |
| Beth Israel Deaconess Hospital - Needham Needham | $1,268 | 1.2× | 3 | 2026-04-01 |
| Mount Auburn Hospital Cambridge | $1,342 | 1.2× | 2 | 2026-04-01 |
| Beth Israel Deaconess Medical Center Boston | $1,448 | 1.3× | 3 | 2026-04-01 |
| Beth Israel Deaconess Hospital - Plymouth Plymouth | $1,460 | 1.3× | 3 | 2026-04-01 |
| Winchester Hospital Winchester | $1,482 | 1.4× | 4 | 2026-04-01 |
| Lahey Hospital & Medical Center, Burlington Burlington | $1,576 | 1.4× | 3 | 2026-04-01 |
| New England Baptist Hospital Boston | $1,630 | 1.5× | 4 | 2026-04-01 |
| Lowell General Hospital Lowell | $1,745 | 1.6× | 5 | 2026-04-01 |
| Beverly Hospital Corporation Beverly | $1,845 | 1.7× | 5 | 2026-04-01 |
| Tufts Medical Center Boston | $2,003 | 1.8× | 3 | 2026-04-01 |
13 Massachusetts hospitals post usable commercial rates for upper endoscopy (egd) with biopsy in their federal price-transparency files. For CPT 43239, hospital outpatient, the median across 13 hospitals is $1,460, 1.3× each hospital's local Medicare base rate. Your share depends on your plan's deductible and coinsurance; the surgeon and anesthesia bill separately.