Posted commercial rates at 17 Pennsylvania hospitals, each next to its own Medicare base rate.
Open in the explorerAll statesEvery bill for the whole procedure
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Riddle Memorial Hospital Media | $4,175 | 1.3× | 2 | 2026-04-01 |
| Bryn Mawr Hospital Bryn Mawr | $4,362 | 1.3× | 2 | 2026-04-01 |
| Thomas Jefferson University Hospital Philadelphia | $8,658 | 2.6× | 3 | 2026-09-15 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Upmc Washington Washington | $6,177 | 1.3× | 4 | 2026-03-06 |
| Upmc Mercy Pittsburgh | $6,350 | 1.4× | 1 | 2026-03-06 |
| Magee Womens Hospital Of Upmc Health System Pittsburgh | $7,702 | 1.6× | 1 | 2026-03-06 |
| Upmc Presbyterian Shadyside Pittsburgh | $8,113 | 1.7× | 1 | 2026-03-06 |
| Upmc St Margaret Pittsburgh | $8,262 | 1.8× | 1 | 2026-03-06 |
| Upmc East Monroeville | $8,374 | 1.8× | 1 | 2026-03-06 |
| Upmc Passavant Pittsburgh | $9,753 | 2.1× | 1 | 2026-03-07 |
| Jefferson Abington Hospital Abington | $10,556 | 2.3× | 6 | 2026-09-15 |
| Riddle Memorial Hospital Media | $10,558 | 2.1× | 4 | 2026-04-01 |
| Paoli Hospital Paoli | $10,585 | 2.3× | 4 | 2026-04-01 |
| Bryn Mawr Hospital Bryn Mawr | $11,482 | 2.3× | 4 | 2026-04-01 |
| Jefferson Einstein Montgomery Hospital East Norriton | $11,569 | 2.5× | 5 | 2026-09-15 |
| Lehigh Valley Hospital Allentown | $12,572 | 2.6× | 6 | 2026-07-01 |
| Temple University Hospital Philadelphia | $13,536 | 2.7× | 6 | 2026-04-13 |
| Lankenau Medical Center Wynnewood | $13,646 | 2.9× | 4 | 2026-04-01 |
| Jefferson Health-Northeast Philadelphia | $13,750 | 2.8× | 5 | 2026-09-15 |
| Thomas Jefferson University Hospital Philadelphia | $15,337 | 3.1× | 5 | 2026-09-15 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Upmc Presbyterian Shadyside Pittsburgh | $9,519 | 1.8× | 1 | 2026-03-06 |
| Riddle Memorial Hospital Media | $12,952 | 2.4× | 4 | 2026-04-01 |
| Bryn Mawr Hospital Bryn Mawr | $14,033 | 2.5× | 4 | 2026-04-01 |
| Lehigh Valley Hospital Allentown | $14,360 | 2.6× | 6 | 2026-07-01 |
| Thomas Jefferson University Hospital Philadelphia | $17,152 | 3.1× | 5 | 2026-09-15 |
17 Pennsylvania hospitals post usable commercial rates for vaginal birth after c-section (vbac) in their federal price-transparency files. For CPT 59612, hospital outpatient, the median across 3 hospitals is $4,362, 1.3× each hospital's local Medicare base rate. Your share depends on your plan's deductible and coinsurance; the surgeon and anesthesia bill separately.