Posted commercial rates at 5 Virginia hospitals, each next to its own Medicare base rate.
Open in the explorerAll statesEvery bill for the whole procedure
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Inova Alexandria Hospital Alexandria | $6,895 | 1.6× | 5 | 2026-04-01 |
| Reston Hospital Center Reston | $8,764 | 2.0× | 5 | 2026-09-01 |
| Stonesprings Hospital Center Dulles | $8,796 | 2.1× | 5 | 2026-09-01 |
| CJW Medical Center (Chippenham + Johnston-Willis) Richmond | $9,000 | 2.2× | 5 | 2026-09-01 |
| Henrico Doctors' Hospital Richmond | $9,000 | 2.2× | 5 | 2026-09-01 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Reston Hospital Center Reston | $9,256 | 2.2× | 5 | 2026-09-01 |
| Stonesprings Hospital Center Dulles | $9,256 | 2.2× | 5 | 2026-09-01 |
| Inova Alexandria Hospital Alexandria | $10,665 | 2.5× | 5 | 2026-04-01 |
| CJW Medical Center (Chippenham + Johnston-Willis) Richmond | $11,102 | 2.8× | 5 | 2026-09-01 |
| Henrico Doctors' Hospital Richmond | $11,102 | 2.8× | 5 | 2026-09-01 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Reston Hospital Center Reston | $9,256 | 2.2× | 5 | 2026-09-01 |
| Stonesprings Hospital Center Dulles | $9,256 | 2.2× | 5 | 2026-09-01 |
| Inova Alexandria Hospital Alexandria | $10,665 | 2.5× | 5 | 2026-04-01 |
| CJW Medical Center (Chippenham + Johnston-Willis) Richmond | $11,102 | 2.8× | 5 | 2026-09-01 |
| Henrico Doctors' Hospital Richmond | $11,102 | 2.8× | 5 | 2026-09-01 |
5 Virginia hospitals post usable commercial rates for vitrectomy (retina surgery) in their federal price-transparency files. For CPT 67036, hospital outpatient, the median across 5 hospitals is $8,796, 2.1× each hospital's local Medicare base rate. Your share depends on your plan's deductible and coinsurance; the surgeon and anesthesia bill separately.