Posted commercial rates at 5 Virginia hospitals, each next to its own Medicare base rate.
Open in the explorerAll statesEvery bill for the whole procedure
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Inova Alexandria Hospital Alexandria | $8,272 | 1.5× | 5 | 2026-04-01 |
| Reston Hospital Center Reston | $8,342 | 1.5× | 4 | 2026-09-01 |
| Stonesprings Hospital Center Dulles | $8,358 | 1.5× | 4 | 2026-09-01 |
| CJW Medical Center (Chippenham + Johnston-Willis) Richmond | $11,102 | 2.1× | 3 | 2026-09-01 |
| Henrico Doctors' Hospital Richmond | $11,102 | 2.1× | 3 | 2026-09-01 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Reston Hospital Center Reston | $8,342 | 1.5× | 4 | 2026-09-01 |
| Stonesprings Hospital Center Dulles | $8,358 | 1.5× | 4 | 2026-09-01 |
| CJW Medical Center (Chippenham + Johnston-Willis) Richmond | $11,102 | 2.1× | 3 | 2026-09-01 |
| Henrico Doctors' Hospital Richmond | $11,102 | 2.1× | 3 | 2026-09-01 |
5 Virginia hospitals post usable commercial rates for cataract surgery with glaucoma stent in their federal price-transparency files. For CPT 66991, hospital outpatient, the median across 5 hospitals is $8,358, 1.5× each hospital's local Medicare base rate. Your share depends on your plan's deductible and coinsurance; the surgeon and anesthesia bill separately.