Cataract surgery plus a tiny drainage stent for glaucoma (MIGS): standard (66991) or complex (66989). Commercial negotiated rates by hospital and market, next to Medicare for the same code.
Open the interactive explorerAll operations
81 hospitals in 29 markets. National Medicare rate $5,437, surgery center $4,015.
| Market | Hospitals | 25th pct | Median | 75th pct | Low–high |
|---|---|---|---|---|---|
| Atlanta GA | 1 | — | — | — | $8,180–$8,180 |
| Austin TX | 2 | — | — | — | $4,080–$6,286 |
| Boston MA | 7 | $6,720 | $8,278 | $8,837 | $5,658–$10,026 |
| California (statewide) | 1 | — | — | — | $11,297–$11,297 |
| Chicago IL | 5 | $7,150 | $7,948 | $9,928 | $5,419–$14,419 |
| Cleveland OH | 5 | $8,556 | $9,541 | $10,899 | $6,148–$12,343 |
| Dallas-Fort Worth TX | 3 | — | — | — | $6,760–$18,368 |
| Denver CO | 7 | $6,275 | $7,412 | $7,590 | $5,369–$7,628 |
| Detroit MI | 5 | $4,505 | $4,505 | $6,090 | $4,505–$6,563 |
| Georgia (statewide) | 1 | — | — | — | $8,655–$8,655 |
| Houston TX | 1 | — | — | — | $8,671–$8,671 |
| Indianapolis IN | 2 | — | — | — | $3,733–$3,733 |
| Kansas (statewide) | 1 | — | — | — | $9,267–$9,267 |
| Las Vegas NV | 2 | — | — | — | $4,636–$4,897 |
| Los Angeles CA | 2 | — | — | — | $13,615–$25,486 |
| Minneapolis-St. Paul MN | 1 | — | — | — | $6,915–$6,915 |
| Nashville TN | 3 | — | — | — | $3,673–$5,748 |
| New York City | 2 | — | — | — | $7,866–$13,412 |
| Ohio (statewide) | 1 | — | — | — | $10,501–$10,501 |
| Philadelphia PA | 5 | $8,588 | $11,078 | $11,176 | $8,110–$13,385 |
| Phoenix AZ | 3 | — | — | — | $6,583–$7,252 |
| Portland OR | 6 | $16,770 | $16,770 | $17,037 | $16,770–$17,126 |
| Richmond VA | 2 | — | — | — | $11,102–$11,102 |
| San Antonio TX | 1 | — | — | — | $6,509–$6,509 |
| San Francisco Bay Area CA | 1 | — | — | — | $32,534–$32,534 |
| Seattle-Tacoma WA | 4 | — | — | — | $14,348–$21,876 |
| St. Louis MO | 1 | — | — | — | $4,953–$4,953 |
| Tampa FL | 2 | — | — | — | $6,991–$9,830 |
| Washington DC | 4 | — | — | — | $6,468–$8,358 |
| Hospital | Market | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|---|
| Ascension Saint Thomas Hospital (Midtown + West) | Nashville TN | $3,673 | 0.7× | 1 | 2026-01-01 |
| Ascension St Vincent Anderson | Indianapolis IN | $3,733 | 0.7× | 1 | 2026-01-01 |
| Ascension St Vincent Carmel | Indianapolis IN | $3,733 | 0.7× | 1 | 2026-01-01 |
| Ascension Seton Medical Center Austin | Austin TX | $4,080 | 0.8× | 1 | 2026-01-01 |
| Corewell Health Beaumont Grosse Pointe Hospital | Detroit MI | $4,505 | 0.8× | 1 | 2026-05-01 |
| Corewell Health William Beaumont University Hospit | Detroit MI | $4,505 | 0.8× | 1 | 2026-05-01 |
| Corewell Health Beaumont Troy Hospital | Detroit MI | $4,505 | 0.8× | 1 | 2026-05-01 |
| Henderson Hospital | Las Vegas NV | $4,636 | 0.8× | 3 | 2026-09-01 |
| University Medical Center of Southern Nevada | Las Vegas NV | $4,897 | 0.9× | 6 | 2026-07-01 |
| Mercy Hospital St Louis | St. Louis MO | $4,953 | 0.9× | 1 | 2026-06-04 |
| Vanderbilt University Medical Center | Nashville TN | $5,160 | 1.0× | 7 | 2025-10-01 |
| Adventhealth Porter | Denver CO | $5,369 | 1.0× | 4 | 2026-04-01 |
| Adventhealth Parker | Denver CO | $5,369 | 1.0× | 4 | 2026-04-01 |
| Endeavor Health Northwest Community Hospital | Chicago IL | $5,419 | 0.9× | 3 | 2026-04-01 |
| Beth Israel Deaconess Hospital - Plymouth | Boston MA | $5,658 | 0.9× | 2 | 2026-04-01 |
| TriStar StoneCrest Medical Center | Nashville TN | $5,748 | 1.1× | 5 | 2026-09-01 |
| Mclaren Port Huron | Detroit MI | $6,090 | 1.1× | 1 | 2025-12-31 |
| University Hospitals - Elyria Medical Center | Cleveland OH | $6,148 | 1.2× | 3 | 2026-07-14 |
| St David's Medical Center | Austin TX | $6,286 | 1.2× | 6 | 2026-09-01 |
| George Washington Univ Hospital | Washington DC | $6,468 | 1.0× | 3 | 2026-09-01 |
| Beverly Hospital Corporation | Boston MA | $6,480 | 1.0× | 2 | 2026-04-01 |
| Methodist Hospital | San Antonio TX | $6,509 | 1.2× | 4 | 2026-09-01 |
| Henry Ford Health Rochester Hospital | Detroit MI | $6,563 | 1.2× | 1 | 2026-01-01 |
| HonorHealth Scottsdale Osborn Medical Center | Phoenix AZ | $6,583 | 1.2× | 5 | 2026-04-01 |
| HonorHealth Scottsdale Shea Medical Center | Phoenix AZ | $6,583 | 1.2× | 5 | 2026-04-01 |
| Medical City Plano | Dallas-Fort Worth TX | $6,760 | 1.3× | 5 | 2026-09-01 |
| Medical City Mckinney | Dallas-Fort Worth TX | $6,760 | 1.3× | 5 | 2026-09-01 |
| Park Nicollet Methodist Hospital | Minneapolis-St. Paul MN | $6,915 | 1.2× | 3 | 2026-03-31 |
| New England Baptist Hospital | Boston MA | $6,960 | 1.1× | 3 | 2026-04-01 |
| Tampa General Hospital | Tampa FL | $6,991 | 1.3× | 2 | 2026-04-01 |
| Endeavor Health Edward Hospital | Chicago IL | $7,150 | 1.3× | 2 | 2026-04-01 |
| HCA HealthONE Swedish | Denver CO | $7,181 | 1.3× | 4 | 2026-09-01 |
| HonorHealth Scottsdale Thompson Peak Medical Center | Phoenix AZ | $7,252 | 1.3× | 4 | 2026-04-01 |
| HCA HealthONE Sky Ridge | Denver CO | $7,412 | 1.3× | 4 | 2026-09-01 |
| HCA HealthONE Presbyterian/St. Luke's | Denver CO | $7,564 | 1.4× | 4 | 2026-09-01 |
| Hca Healthone Rose | Denver CO | $7,616 | 1.4× | 4 | 2026-09-01 |
| UCHealth University of Colorado Hospital | Denver CO | $7,628 | 1.4× | 3 | 2025-11-01 |
| Montefiore Medical Center | New York City | $7,866 | 1.2× | 7 | 2026-04-01 |
| Endeavor Health Elmhurst Hospital | Chicago IL | $7,948 | 1.4× | 2 | 2026-04-01 |
| Riddle Memorial Hospital | Philadelphia PA | $8,110 | 1.5× | 2 | 2026-04-01 |
| Emory University Hospital | Atlanta GA | $8,180 | 1.5× | 5 | 2026-04-01 |
| Inova Alexandria Hospital | Washington DC | $8,272 | 1.5× | 5 | 2026-04-01 |
| Winchester Hospital | Boston MA | $8,278 | 1.3× | 2 | 2026-04-01 |
| Reston Hospital Center | Washington DC | $8,342 | 1.5× | 4 | 2026-09-01 |
| Stonesprings Hospital Center | Washington DC | $8,358 | 1.5× | 4 | 2026-09-01 |
| Anna Jaques Hospital | Boston MA | $8,437 | 1.3× | 2 | 2026-04-01 |
| Cleveland Clinic (main campus) | Cleveland OH | $8,556 | 1.7× | 4 | 2026-06-16 |
| Bryn Mawr Hospital | Philadelphia PA | $8,588 | 1.6× | 2 | 2026-04-01 |
| Emory Houston Hospital Warner Robins | Georgia (statewide) | $8,655 | 1.9× | 3 | 2026-04-01 |
| Houston Methodist Hospital | Houston TX | $8,671 | 1.6× | 3 | 2026-04-01 |
| Lahey Hospital & Medical Center, Burlington | Boston MA | $9,237 | 1.4× | 1 | 2026-04-01 |
| Menorah Medical Center | Kansas (statewide) | $9,267 | 1.8× | 3 | 2026-09-01 |
| Medina Hospital | Cleveland OH | $9,541 | 1.9× | 1 | 2026-06-15 |
| Morton Plant Hospital | Tampa FL | $9,830 | 1.8× | 2 | 2026-01-01 |
| Endeavor Health Evanston Hospital | Chicago IL | $9,928 | 1.7× | 3 | 2026-04-01 |
| Beth Israel Deaconess Medical Center | Boston MA | $10,026 | 1.6× | 1 | 2026-04-01 |
| Bethesda North | Ohio (statewide) | $10,501 | 2.0× | 4 | 2026-04-01 |
| Cleveland Clinic Lutheran Hospital | Cleveland OH | $10,899 | 2.2× | 1 | 2026-06-15 |
| Thomas Jefferson University Hospital | Philadelphia PA | $11,078 | 2.0× | 3 | 2026-09-15 |
| CJW Medical Center (Chippenham + Johnston-Willis) | Richmond VA | $11,102 | 2.1× | 3 | 2026-09-01 |
| Henrico Doctors' Hospital | Richmond VA | $11,102 | 2.1× | 3 | 2026-09-01 |
| Jefferson Stratford Hospital | Philadelphia PA | $11,176 | 1.9× | 3 | 2026-09-15 |
| Los Robles Hospital & Medical Center | California (statewide) | $11,297 | 1.6× | 5 | 2026-09-01 |
| Cleveland Clinic Hillcrest Hospital | Cleveland OH | $12,343 | 2.5× | 1 | 2026-06-15 |
| Inspira Medical Center Mullica Hill | Philadelphia PA | $13,385 | 2.2× | 1 | 2026-03-24 |
| NYU Langone Hospitals (Orthopedic Hospital + Tisch files) | New York City | $13,412 | 2.0× | 6 | 2026-01-01 |
| Keck Hospital Of Usc | Los Angeles CA | $13,615 | 2.0× | 5 | 2026-04-01 |
| Overlake Hospital Medical Center | Seattle-Tacoma WA | $14,348 | 2.3× | 5 | 2026-04-01 |
| University of Chicago Medical Center | Chicago IL | $14,419 | 2.5× | 2 | 2026-04-01 |
| Legacy Emanuel Medical Center | Portland OR | $16,770 | 2.8× | 5 | 2026-04-01 |
| Legacy Good Samaritan Medical Center | Portland OR | $16,770 | 2.8× | 5 | 2026-04-01 |
| Legacy Mount Hood Medical Center | Portland OR | $16,770 | 2.8× | 5 | 2026-04-01 |
| Legacy Meridian Park Medical Center | Portland OR | $16,770 | 2.8× | 5 | 2026-04-01 |
| Providence St Vincent Medical Center | Portland OR | $17,126 | 2.9× | 3 | 2026-04-01 |
| Providence Portland Medical Center | Portland OR | $17,126 | 2.9× | 3 | 2026-04-01 |
| Texas Health Presbyterian Hospital Dallas | Dallas-Fort Worth TX | $18,368 | 3.4× | 2 | 2026-04-21 |
| Swedish Medical Center | Seattle-Tacoma WA | $18,674 | 3.0× | 5 | 2026-04-01 |
| Tacoma General Allenmore Hospital | Seattle-Tacoma WA | $19,680 | 3.2× | 5 | 2026-08-27 |
| Multicare Good Samaritan Hospital | Seattle-Tacoma WA | $21,876 | 3.5× | 4 | 2026-08-27 |
| Cedars-Sinai Medical Center | Los Angeles CA | $25,486 | 3.7× | 3 | 2025-11-26 |
| Stanford Health Care | San Francisco Bay Area CA | $32,534 | 4.2× | 4 | 2026-04-01 |
79 hospitals in 29 markets. National Medicare rate $5,437, surgery center $3,974.
| Market | Hospitals | 25th pct | Median | 75th pct | Low–high |
|---|---|---|---|---|---|
| Atlanta GA | 1 | — | — | — | $8,180–$8,180 |
| Austin TX | 2 | — | — | — | $4,080–$6,286 |
| Boston MA | 7 | $6,720 | $8,278 | $8,837 | $5,658–$10,026 |
| California (statewide) | 1 | — | — | — | $13,878–$13,878 |
| Chicago IL | 5 | $5,596 | $6,394 | $9,928 | $5,419–$14,419 |
| Cleveland OH | 5 | $8,556 | $9,541 | $10,899 | $6,148–$12,343 |
| Dallas-Fort Worth TX | 3 | — | — | — | $6,760–$18,368 |
| Denver CO | 7 | $6,275 | $7,412 | $7,590 | $5,369–$7,628 |
| Detroit MI | 4 | — | — | — | $4,505–$6,563 |
| Georgia (statewide) | 1 | — | — | — | $8,655–$8,655 |
| Houston TX | 1 | — | — | — | $8,671–$8,671 |
| Indianapolis IN | 2 | — | — | — | $3,736–$3,736 |
| Kansas (statewide) | 1 | — | — | — | $9,267–$9,267 |
| Las Vegas NV | 2 | — | — | — | $4,636–$4,897 |
| Los Angeles CA | 2 | — | — | — | $13,615–$25,486 |
| Minneapolis-St. Paul MN | 1 | — | — | — | $6,915–$6,915 |
| Nashville TN | 3 | — | — | — | $3,673–$5,748 |
| New York City | 2 | — | — | — | $9,851–$13,412 |
| Ohio (statewide) | 1 | — | — | — | $10,501–$10,501 |
| Philadelphia PA | 5 | $8,588 | $11,078 | $11,176 | $8,110–$13,385 |
| Phoenix AZ | 3 | — | — | — | $6,583–$7,252 |
| Portland OR | 6 | $16,770 | $16,770 | $17,037 | $16,770–$17,126 |
| Richmond VA | 2 | — | — | — | $11,102–$11,102 |
| San Antonio TX | 1 | — | — | — | $6,509–$6,509 |
| San Francisco Bay Area CA | 1 | — | — | — | $32,534–$32,534 |
| Seattle-Tacoma WA | 4 | — | — | — | $14,348–$21,876 |
| St. Louis MO | 1 | — | — | — | $4,953–$4,953 |
| Tampa FL | 2 | — | — | — | $6,991–$9,830 |
| Washington DC | 3 | — | — | — | $6,468–$8,358 |
| Hospital | Market | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|---|
| Ascension Saint Thomas Hospital (Midtown + West) | Nashville TN | $3,673 | 0.7× | 1 | 2026-01-01 |
| Ascension St Vincent Anderson | Indianapolis IN | $3,736 | 0.7× | 1 | 2026-01-01 |
| Ascension St Vincent Carmel | Indianapolis IN | $3,736 | 0.7× | 1 | 2026-01-01 |
| Ascension Seton Medical Center Austin | Austin TX | $4,080 | 0.8× | 1 | 2026-01-01 |
| Corewell Health Beaumont Grosse Pointe Hospital | Detroit MI | $4,505 | 0.8× | 1 | 2026-05-01 |
| Corewell Health William Beaumont University Hospit | Detroit MI | $4,505 | 0.8× | 1 | 2026-05-01 |
| Corewell Health Beaumont Troy Hospital | Detroit MI | $4,505 | 0.8× | 1 | 2026-05-01 |
| Henderson Hospital | Las Vegas NV | $4,636 | 0.8× | 3 | 2026-09-01 |
| University Medical Center of Southern Nevada | Las Vegas NV | $4,897 | 0.9× | 6 | 2026-07-01 |
| Mercy Hospital St Louis | St. Louis MO | $4,953 | 0.9× | 1 | 2026-06-04 |
| Vanderbilt University Medical Center | Nashville TN | $5,108 | 1.0× | 7 | 2025-10-01 |
| Adventhealth Porter | Denver CO | $5,369 | 1.0× | 4 | 2026-04-01 |
| Adventhealth Parker | Denver CO | $5,369 | 1.0× | 4 | 2026-04-01 |
| Endeavor Health Northwest Community Hospital | Chicago IL | $5,419 | 0.9× | 3 | 2026-04-01 |
| Endeavor Health Edward Hospital | Chicago IL | $5,596 | 1.0× | 2 | 2026-04-01 |
| Beth Israel Deaconess Hospital - Plymouth | Boston MA | $5,658 | 0.9× | 2 | 2026-04-01 |
| TriStar StoneCrest Medical Center | Nashville TN | $5,748 | 1.1× | 5 | 2026-09-01 |
| University Hospitals - Elyria Medical Center | Cleveland OH | $6,148 | 1.2× | 3 | 2026-07-14 |
| St David's Medical Center | Austin TX | $6,286 | 1.2× | 6 | 2026-09-01 |
| Endeavor Health Elmhurst Hospital | Chicago IL | $6,394 | 1.1× | 2 | 2026-04-01 |
| George Washington Univ Hospital | Washington DC | $6,468 | 1.0× | 3 | 2026-09-01 |
| Beverly Hospital Corporation | Boston MA | $6,480 | 1.0× | 2 | 2026-04-01 |
| Methodist Hospital | San Antonio TX | $6,509 | 1.2× | 4 | 2026-09-01 |
| Henry Ford Health Rochester Hospital | Detroit MI | $6,563 | 1.2× | 1 | 2026-01-01 |
| HonorHealth Scottsdale Osborn Medical Center | Phoenix AZ | $6,583 | 1.2× | 5 | 2026-04-01 |
| HonorHealth Scottsdale Shea Medical Center | Phoenix AZ | $6,583 | 1.2× | 5 | 2026-04-01 |
| Medical City Plano | Dallas-Fort Worth TX | $6,760 | 1.3× | 5 | 2026-09-01 |
| Medical City Mckinney | Dallas-Fort Worth TX | $6,760 | 1.3× | 5 | 2026-09-01 |
| Park Nicollet Methodist Hospital | Minneapolis-St. Paul MN | $6,915 | 1.2× | 3 | 2026-03-31 |
| New England Baptist Hospital | Boston MA | $6,960 | 1.1× | 3 | 2026-04-01 |
| Tampa General Hospital | Tampa FL | $6,991 | 1.3× | 2 | 2026-04-01 |
| HCA HealthONE Swedish | Denver CO | $7,181 | 1.3× | 4 | 2026-09-01 |
| HonorHealth Scottsdale Thompson Peak Medical Center | Phoenix AZ | $7,252 | 1.3× | 4 | 2026-04-01 |
| HCA HealthONE Sky Ridge | Denver CO | $7,412 | 1.3× | 4 | 2026-09-01 |
| HCA HealthONE Presbyterian/St. Luke's | Denver CO | $7,564 | 1.4× | 4 | 2026-09-01 |
| Hca Healthone Rose | Denver CO | $7,616 | 1.4× | 4 | 2026-09-01 |
| UCHealth University of Colorado Hospital | Denver CO | $7,628 | 1.4× | 3 | 2025-11-01 |
| Riddle Memorial Hospital | Philadelphia PA | $8,110 | 1.5× | 2 | 2026-04-01 |
| Emory University Hospital | Atlanta GA | $8,180 | 1.5× | 5 | 2026-04-01 |
| Winchester Hospital | Boston MA | $8,278 | 1.3× | 2 | 2026-04-01 |
| Reston Hospital Center | Washington DC | $8,342 | 1.5× | 4 | 2026-09-01 |
| Stonesprings Hospital Center | Washington DC | $8,358 | 1.5× | 4 | 2026-09-01 |
| Anna Jaques Hospital | Boston MA | $8,437 | 1.3× | 2 | 2026-04-01 |
| Cleveland Clinic (main campus) | Cleveland OH | $8,556 | 1.7× | 4 | 2026-06-16 |
| Bryn Mawr Hospital | Philadelphia PA | $8,588 | 1.6× | 2 | 2026-04-01 |
| Emory Houston Hospital Warner Robins | Georgia (statewide) | $8,655 | 1.9× | 3 | 2026-04-01 |
| Houston Methodist Hospital | Houston TX | $8,671 | 1.6× | 3 | 2026-04-01 |
| Lahey Hospital & Medical Center, Burlington | Boston MA | $9,237 | 1.4× | 1 | 2026-04-01 |
| Menorah Medical Center | Kansas (statewide) | $9,267 | 1.8× | 3 | 2026-09-01 |
| Medina Hospital | Cleveland OH | $9,541 | 1.9× | 1 | 2026-06-15 |
| Morton Plant Hospital | Tampa FL | $9,830 | 1.8× | 2 | 2026-01-01 |
| Montefiore Medical Center | New York City | $9,851 | 1.5× | 7 | 2026-04-01 |
| Endeavor Health Evanston Hospital | Chicago IL | $9,928 | 1.7× | 3 | 2026-04-01 |
| Beth Israel Deaconess Medical Center | Boston MA | $10,026 | 1.6× | 1 | 2026-04-01 |
| Bethesda North | Ohio (statewide) | $10,501 | 2.0× | 4 | 2026-04-01 |
| Cleveland Clinic Lutheran Hospital | Cleveland OH | $10,899 | 2.2× | 1 | 2026-06-15 |
| Thomas Jefferson University Hospital | Philadelphia PA | $11,078 | 2.0× | 3 | 2026-09-15 |
| CJW Medical Center (Chippenham + Johnston-Willis) | Richmond VA | $11,102 | 2.1× | 3 | 2026-09-01 |
| Henrico Doctors' Hospital | Richmond VA | $11,102 | 2.1× | 3 | 2026-09-01 |
| Jefferson Stratford Hospital | Philadelphia PA | $11,176 | 1.9× | 3 | 2026-09-15 |
| Cleveland Clinic Hillcrest Hospital | Cleveland OH | $12,343 | 2.5× | 1 | 2026-06-15 |
| Inspira Medical Center Mullica Hill | Philadelphia PA | $13,385 | 2.2× | 1 | 2026-03-24 |
| NYU Langone Hospitals (Orthopedic Hospital + Tisch files) | New York City | $13,412 | 2.0× | 6 | 2026-01-01 |
| Keck Hospital Of Usc | Los Angeles CA | $13,615 | 2.0× | 5 | 2026-04-01 |
| Los Robles Hospital & Medical Center | California (statewide) | $13,878 | 2.0× | 5 | 2026-09-01 |
| Overlake Hospital Medical Center | Seattle-Tacoma WA | $14,348 | 2.3× | 5 | 2026-04-01 |
| University of Chicago Medical Center | Chicago IL | $14,419 | 2.5× | 2 | 2026-04-01 |
| Legacy Emanuel Medical Center | Portland OR | $16,770 | 2.8× | 5 | 2026-04-01 |
| Legacy Good Samaritan Medical Center | Portland OR | $16,770 | 2.8× | 5 | 2026-04-01 |
| Legacy Mount Hood Medical Center | Portland OR | $16,770 | 2.8× | 5 | 2026-04-01 |
| Legacy Meridian Park Medical Center | Portland OR | $16,770 | 2.8× | 5 | 2026-04-01 |
| Providence St Vincent Medical Center | Portland OR | $17,126 | 2.9× | 3 | 2026-04-01 |
| Providence Portland Medical Center | Portland OR | $17,126 | 2.9× | 3 | 2026-04-01 |
| Texas Health Presbyterian Hospital Dallas | Dallas-Fort Worth TX | $18,368 | 3.4× | 2 | 2026-04-21 |
| Swedish Medical Center | Seattle-Tacoma WA | $18,674 | 3.0× | 5 | 2026-04-01 |
| Tacoma General Allenmore Hospital | Seattle-Tacoma WA | $19,680 | 3.2× | 5 | 2026-08-27 |
| Multicare Good Samaritan Hospital | Seattle-Tacoma WA | $21,876 | 3.5× | 4 | 2026-08-27 |
| Cedars-Sinai Medical Center | Los Angeles CA | $25,486 | 3.7× | 3 | 2025-11-26 |
| Stanford Health Care | San Francisco Bay Area CA | $32,534 | 4.2× | 4 | 2026-04-01 |
Across 81 hospitals in 29 metro areas that post a usable dollar rate, the median commercial rate for CPT 66991, hospital outpatient is $8,180, 1.4× the same hospital's local Medicare base rate. The middle half of hospitals runs $6,480 to $11,102. Figures are each hospital's median across insurers, from its federal price-transparency file.
Medicare's national hospital outpatient rate for CPT 66991 is $5,437 and its surgery-center rate is $4,015, before local wage adjustment.
Lowest medians: Ascension Saint Thomas Hospital (Midtown + West) ($3,673), Ascension St Vincent Anderson ($3,733), Ascension St Vincent Carmel ($3,733). Highest: Stanford Health Care ($32,534), Cedars-Sinai Medical Center ($25,486), Multicare Good Samaritan Hospital ($21,876). Coverage is limited to the markets listed on this page.