Posted commercial rates at 4 Washington hospitals, each next to its own Medicare base rate.
Open in the explorerAll statesEvery bill for the whole procedure
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Overlake Hospital Medical Center Bellevue | $14,348 | 2.3× | 5 | 2026-04-01 |
| Swedish Medical Center Seattle | $18,674 | 3.0× | 5 | 2026-04-01 |
| Tacoma General Allenmore Hospital Tacoma | $19,680 | 3.2× | 5 | 2026-08-27 |
| Multicare Good Samaritan Hospital Puyallup | $21,876 | 3.5× | 4 | 2026-08-27 |
| Hospital | Median across insurers | × Medicare | Insurers | File date |
|---|---|---|---|---|
| Overlake Hospital Medical Center Bellevue | $14,348 | 2.3× | 5 | 2026-04-01 |
| Swedish Medical Center Seattle | $18,674 | 3.0× | 5 | 2026-04-01 |
| Tacoma General Allenmore Hospital Tacoma | $19,680 | 3.2× | 5 | 2026-08-27 |
| Multicare Good Samaritan Hospital Puyallup | $21,876 | 3.5× | 4 | 2026-08-27 |
4 Washington hospitals post usable commercial rates for cataract surgery with glaucoma stent in their federal price-transparency files. For CPT 66991, hospital outpatient, the median across 4 hospitals is $19,177, 3.1× each hospital's local Medicare base rate. Your share depends on your plan's deductible and coinsurance; the surgeon and anesthesia bill separately.